Lookup Russia h p imports under HS code 49 from Ukraine. Search h p import data under HS code 49 from Ukraine.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
02/Nov/2017 | 4901990000 | BOOKS PRINTED stitched in the range: DATA The publication is a book to read, whether or not illustrated (including children) consists mainly of a continuous narrative, have completed CM | VIVAT | UKRAINE | *** | *** | 1775.91 | 6029,55 | View Importer |
02/Nov/2017 | 4901990000 | BOOKS PRINTED stitched in the range: DATA The publication is a book to read, whether or not illustrated (including children) consists mainly of a continuous narrative, have completed CM | VIVAT | UKRAINE | *** | *** | 232.42 | 837,56 | View Importer |
08/Nov/2017 | 4901990000 | PRINTED BOOKS, stitched, Publisher: DP s II "BOOK CLUB 'FAMILY LEISURE CLUB", OOO "Izdatelstvo" VIVA ", PE" PUBLISHING HOUSE "SKIF" | BOOK CLUB 'FAMILY LEISURE CLUB' | UKRAINE | *** | *** | 1251.58 | 8304,29 | View Importer |
08/Nov/2017 | 4901990000 | Printed educational publications (BENEFIT) stitched, NOT MILITARY ARE FREE pornographic HARRAKTERA NOT contain materials called for implementation of extremist and terrorist activity or public OPRAVDA | ESCC | UKRAINE | *** | *** | 1821.91 | 15353,79 | View Importer |
08/Nov/2017 | 4901100000 | Prints in the form of separate sheets of paper printed with explanatory text and illustrations, NOT MILITARY ARE FREE pornographic HARRAKTERA NOT contain materials called for a extremist and | ESCC | UKRAINE | *** | *** | 12.09 | 109,13 | View Importer |
22/Nov/2017 | 4901990000 | BOOKS PRINTED stitched in the range: DATA The publication is a book to read, whether or not illustrated (including children) consists mainly of a continuous narrative, have completed CM | VIVAT | UKRAINE | *** | *** | 180 | 1067,6 | View Importer |
22/Nov/2017 | 4901990000 | BOOKS PRINTED stitched in the range: BOOK PRODUCTION MICHAEL MAYZULS Dmitry Antonov PUBLISHING HOUSE: Neolithic, SCOOTER |
UKRAINE |
*** |
*** |
10425 |
22124,14 |
View Importer |
|
28/Nov/2017 | 4901990000 | PRINTED BOOKS, stitched. VALID FOR EDUCATIONAL, SCIENTIFIC AND CULTURAL ORGANIZATION, not a specialized advertising and erotic publications. CODE 58.11.1 ARCPEA 2 OK 034-2014 (CPA 2008). | HUMANITIES CENTER | UKRAINE | *** | *** | 591.5 | 1591,66 | View Importer |
17/Nov/2017 | 4911101009 | Printed advertising: product catalogs: printing products A4, 29,50H21,00SM SIZE, 48 pages. CM. APPENDIX PAPER-MELOVANNAYA.OBLOZHKA-coated paper Density 250g / M.KV.I 90 ° / m., HYBRID UV lamination. Print type: OFSE | POLTAVA DIAMOND TOOLS | UKRAINE | *** | *** | 6.2 | 18,33 | View Importer |
06/Nov/2017 | 4902900000 | Periodicals unbound: JOURNAL NOT FOR CHILDREN: "1000 STORIES" № 12/2017 - 49100 copies. 100 pieces in a pack, the output 1 time per month. YEAR 2017. H / W 181/09106. | ABSENT | UKRAINE | *** | *** | 2377.226 | 3319,29 | View Importer |
06/Nov/2017 | 4902900000 | Periodicals NO BINDING NOT FOR CHILDREN: MAGAZINE "the other for dog lovers" № 11, 2017 - 3,500 copies. 25 PCS software in packages LEAVES 1 time per month, without attachments, H / W 181/09300, YEAR 2017. | The other for dog lovers | UKRAINE | *** | *** | 704.841 | 2467,33 | View Importer |
06/Nov/2017 | 4902900000 | Periodicals unbound: JOURNAL NOT FOR CHILDREN "THE WORLD AROUND US" number 48, complete with stickers. Collection code number 29 - 8217 copies. 30 pieces in a pack, output 1 time per week. YEAR 2017. H / W 180/08333. | ABSENT | UKRAINE | *** | *** | 1455.494 | 3377,95 | View Importer |
06/Nov/2017 | 4902900000 | Periodicals unbound: JOURNAL NOT FOR CHILDREN "THE WORLD AROUND US" number 47, complete with stickers. Collection code number 29 - 8517 copies. 30 pieces in a pack, output 1 time per week. YEAR 2017. H / W 180/08332. | ABSENT | UKRAINE | *** | *** | 1508.633 | 3460,46 | View Importer |
06/Nov/2017 | 4902900000 | Periodicals NOT BINDING FOR CHILDREN: MAGAZINE "small kingdoms and Ben Hall", YEAR 2017: | BEN & HOLLY'S LITTLE KINGDOM, LITTLE KINGDOM BEN AND HOLLY | UKRAINE | *** | *** | 2364.62 | 10858,18 | View Importer |
06/Nov/2017 | 4902900000 | Periodicals unbound: JOURNAL NOT FOR CHILDREN "master of drawing and painting," number 5 COMPLETE WITH leaflets - 700 copies 20 PCS. In packs. H / W 180/08469. YEAR 2017 is published once every two weeks: | Masters of drawing and painting | UKRAINE | *** | *** | 184.626 | 1892,29 | View Importer |
Our market research report and Russia export statistics of h p covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of h p