Lookup Russia l l imports under HS code 2204212300 from Hungary. Search l l import data under HS code 2204212300 from Hungary.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
05/Sep/2017 | 2204212300 | Wine quality natural REG. CATEGORY TOKAI OEM TOKAJ QUIET WHITE P / DRY MONTE TOKAJI MUSCAT LUNEL / MONTE TOKAI MUSCAT Lunel, CD. 11.0% vol., SAH.12 g / dm 3, G / Y 2015 2500 map. CDF. SW 6 ST. RUT. (EMK.0.75L) TOTAL BOTTLES: produ | *** | HUNGARY | 18150 | KG | 18150 | 22241,79 | View Importer |
06/Sep/2017 | 2204212300 | Wine quality natural REG. CATEGORY TOKAI OEM TOKAJ QUIET WHITE P / DRY MONTE TOKAJI MUSCAT LUNEL / MONTE TOKAI MUSCAT Lunel, CD. 11.0% vol., SAH.12 g / dm 3, G / Y 2015 2500 map. CDF. SW 6 ST. RUT. (EMK.0.75L) TOTAL BOTTLES: produ | *** | HUNGARY | 18150 | KG | 18150 | 22232,42 | View Importer |
05/Sep/2017 | 2204212300 | WINE AND PROTECTED appellations of origin, category PDO Tokaj white semi TOKAJI HARSLEVELU "), SOD. Ethyl. ALCOHOL 10.5-12.5% vol., SOD.SAHARA 18-45 g / dm 3, G / U 2015 in the Glass . 0.75 L bottles (630 BCD TO 12 pcs.). GRAPE H | *** | HUNGARY | 9072 | KG | 9072 | 11712,83 | View Importer |
05/Sep/2017 | 2204212300 | WINE AND PROTECTED appellations of origin, category PDO Tokaj white semi TOKAJI FURMINT "), SOD. Ethyl. ALCOHOL 10.5-12.5% vol., SOD.SAHARA 18-45 g / dm 3, G / U 2015 in the Glass .BUTYLKAH CAPACITY 0.75 L (675 CDF and 12 pcs.). GRAPE Natur | *** | HUNGARY | 9720 | KG | 9720 | 12549,44 | View Importer |
11/Sep/2017 | 2204212300 | WINE VINOGR.NATUR. Reserved. Nairn. PLACES proish. Tokaj "Current Furmint" KAT.PDO P / sweet white B / QUALITY., Quiet, SOD.ETIL.SP.10.5-12.5% vol., SOD.SAH.18-45 g / G / Y 2016 855 KAR. CDF. X 12 STEKL.BUT, EMK.0.75 L. TOTAL BOTTLES 10260:. "Wei FINE END Provo | *** | HUNGARY | 13335 | KG | 13335 | 11979,12 | View Importer |
13/Sep/2017 | 2204212300 | WINE C ZASCHISCH.NAIM.PO proish. (GEOGRAF.NAIMEN) "Current Furmint" KAT.PDO, REG.TOKAY, VINOGR, V / FINE, Natur, white, sweet, QUIET, SOD.SAH.50-110G / L, CREPE. 9-11% W, Y / Y 2015 In STEKL.BUT. EMK. 0.5l, 50 cards. CDF. 6 bottles, TOTAL BUT.- 300: "GRAND TOKAI ZRT." GR | *** | HUNGARY | 340 | KG | 340 | 922,78 | View Importer |
13/Sep/2017 | 2204212300 | WINE C ZASCHISCH.NAIM.PO proish. (GEOGRAF.NAIMEN) "Current Harslevelu" KAT.PDO, REG.TOKAY, VINOGR, V / FINE, Natur, white, sweet, QUIET, SOD.SAH.50-80G / L, CREPE. 10-13% W, Y / Y 2015 In STEKL.BUT. EMK. 0.5l, 70 cards. CDF. 6 bottles, TOTAL BUT.- 420: "GRAND TOKAI ZRT." | *** | HUNGARY | 476 | KG | 476 | 1291,95 | View Importer |
13/Sep/2017 | 2204212300 | WINE C ZASCHISCH.NAIM.PO proish. (GEOGRAF.NAIMEN) "Current MUSCAT GOLD" KAT.PDO, REG.TOKAY, VINOGR, V / FINE, Natur, white, sweet, QUIET, SOD.SAH.60-110G / L , crepe. 9-11% W, Y / Y 2015 In STEKL.BUT. EMK. 0.5l, 70 cards. CDF. 6 bottles, TOTAL BUT.- 420: "W GRAND TOKAI | *** | HUNGARY | 476 | KG | 476 | 1291,95 | View Importer |
25/Sep/2017 | 2204212300 | WINE PROTECTED appellation of origin sweet white PDO CATEGORIES REGION current (GRAPE high-quality natural QUIET) The C / RUT. OMK. 0.75 L, harvest. 2015 bottling. 07.20.17, SOD.SPIRTA 11.5% W, SAH.18-45 g / l:. "Current Furmint" ( ": TO | *** | HUNGARY | 9211,2 | KG | 9211.2 | 10518,2 | View Importer |
20/Nov/2017 | 2204212300 | Wine with ZASCHISCH.NAIMENOVANIEM PLACES proish. "Corvus TOKAI Furmint" 2016 / I, reg. Current VINOGR.NATUR. In / QUALITY, tranquil, white semi-sweet, SOD.SAH.18-45 g / l, KREP.11.5 vol.%, In STEK.BUT.EMK.0.75L, 2310 KART.KOR.H 6 BUT TOTAL BUT.- 13860, WEIGHT BR.S POD.-19404.00 | CORVUS | HUNGARY | 10395 | L | 17899.2 | 26122,99 | View Importer |
29/Nov/2017 | 2204212300 | WINE AND PROTECTED appellations of origin, category PDO Tokaj white semi TOKAJI FURMINT "), SOD. Ethyl. ALCOHOL 10.5-12.5% vol., SOD.SAHARA 18-45 g / dm 3, G / U 2015 in the Glass .BUTYLKAH CAPACITY 0.75 L | "TOKAJI FURMINT" | HUNGARY | 11745 | L | 19575 | 24618,34 | View Importer |
30/Nov/2017 | 2204212300 | WINE AND PROTECTED appellations of origin, category PDO Tokaj white semi TOKAJI HARSLEVELU "), SOD. Ethyl. ALCOHOL 10.5-12.5% vol., SOD.SAHARA 18-45 g / dm 3, G / U 2015 in the Glass . bottles of 0.75 L | "TOKAJI HARSLEVELU" | HUNGARY | 5670 | L | 19575 | 24550,03 | View Importer |
22/Nov/2017 | 2204212300 | Wine quality natural REG. CATEGORY TOKAI OEM TOKAJ QUIET WHITE P / DRY MONTE TOKAJI MUSCAT LUNEL / MONTE TOKAI MUSCAT Lunel, CD. 11.0% vol., SAH.12 g / dm 3, G / Y 2015 2500 map. CDF. SW 6 ST. RUT. (EMK.0.75L) TOTAL BOTTLES | MONTE TOKAJI MUSCAT LUNEL | HUNGARY | 11250 | L | 18150 | 21957,54 | View Importer |
Our market research report and Russia export statistics of l l covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of l l