Check Russia import data of onl under HS code 2204109809. Get import data of Russia for HS code 2204109809
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
05/Sep/2017 | 2204109809 | Sparkling wine sweet white NATIVE ordinary, Uncategorized, CLASSIFICATION CODE 917200. With SOD. SUGAR 85.7 g / l, crepe. 6.5% EMK. 0.75L: BOTTEGA PETALO VINO D.AMORE-84 Booth. 14 CDF. BUT ON 6. Is labeled "ONLY FOR DUTY FREE". : BOTTEGA VILLA ROSINA SPA | *** | ARMENIA | 126,7 | KG | 126.7 | 479,59 | View Importer |
08/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 12%). In glass bottles. Labeled: "DUTY FREE ONLY". ABRAU-DURSO RUSSIAN CHAMPAGNE SEMI DRY 0.750L 12% - RUSSIAN CHAMPAGNE | *** | RUSSIA | 261 | KG | 261 | 823,54 | View Importer |
08/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 12.5%). In glass bottles. Labeled: "DUTY FREE ONLY". ABRAU-DURSO VICTOR DRAVIGNY PREMIUM PINK SPARKLING WINES BRUT ROSE 0.375 | *** | RUSSIA | 96 | KG | 96 | 526,58 | View Importer |
25/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 11.50%). In glass bottles. Labeled: "DUTY FREE ONLY". MARTINI PROSECCO 11.5% 0.2L - sparkling wine dry white "MARTINI PROSEC | *** | GERMANY | 376,2 | KG | 376.2 | 1681,01 | View Importer |
25/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 11.50%). In glass bottles. Labeled: "DUTY FREE ONLY". MARTINI BRUT 11.5% 0.2L - sparkling wine BRUT WHITE "MARTINI BRUT" - 41K | *** | GERMANY | 463,46 | KG | 463.46 | 2182,18 | View Importer |
08/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 12%). In glass bottles. Labeled: "DUTY FREE ONLY". ABRAU-DURSO CLASSIC RUSSIAN CHAMPAGNE COLLECTION SEMI DRY WHITE 0.750 L 12 | *** | RUSSIA | 139,2 | KG | 139.2 | 720,17 | View Importer |
08/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 12.5%). In glass bottles. Labeled: "DUTY FREE ONLY". ABRAU-DURSO BRUT 0.375L - RUSSIAN CHAMPAGNE - 10KOR 12BUT * * 0.375L Company | *** | RUSSIA | 120 | KG | 120 | 410,24 | View Importer |
08/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 12%). In glass bottles. Labeled: "DUTY FREE ONLY". RUSSIAN SPARKLING WINE AGED EXTRA BRUT WHITE "BLANC DE BLANCS" - RUSSIAN | *** | RUSSIA | 81,6 | KG | 81.6 | 1123,11 | View Importer |
08/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 12%). In glass bottles. Labeled: "DUTY FREE ONLY". RUSSIAN SPARKLING WINE AGED EXTRA BRUT WHITE "BLANC DE NOIR" - RUSSIAN | *** | RUSSIA | 81,6 | KG | 81.6 | 1123,08 | View Importer |
08/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 13.7%). In glass bottles. Labeled: "DUTY FREE ONLY". WHITE DRY STILL WINE OF PROTECTED GEOGRAPHICAL NAMES "CHARDONNAY DIVNOMO | *** | RUSSIA | 204 | KG | 204 | 2498,79 | View Importer |
08/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 12.5%). In glass bottles. Labeled: "DUTY FREE ONLY". SPARKLING WINE BRUT WHITE "ABRAU-DURSO BLANC DE BLANCS" - sparkling wine | *** | RUSSIA | 426,3 | KG | 426.3 | 2205,55 | View Importer |
08/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 12%). In glass bottles. Labeled: "DUTY FREE ONLY". ABRAU DURSO CUVEE ALEXANDER II BRUT ROSE 0.75L 12% - Champagne RUSSIAN | *** | RUSSIA | 174 | KG | 174 | 549,02 | View Importer |
08/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 12.1%). In glass bottles. Labeled: "DUTY FREE ONLY". FANAGORIA BLANC 0,75L 12,1% - Russian champagne withstand WHITE BR | *** | RUSSIA | 1636,2 | KG | 1636.2 | 5482,28 | View Importer |
08/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 12.7%). In glass bottles. Labeled: "DUTY FREE ONLY". FANAGORIA BRUT 0,2L 12,7% - Russian champagne white brut - 30KOR * 24B | *** | RUSSIA | 297,9 | KG | 297.9 | 917,07 | View Importer |
08/Sep/2017 | 2204109809 | Sparkling wine. Natural, high-quality, sparkling, white, dry, SOD. SUGAR 3.2 g / l. (CLASSIFICATION CODE: 917200). (Crepe. 12%). In glass bottles. Labeled: "DUTY FREE ONLY". ABRAU-DURSO VICTOR DRAVIGNY RUSSIAN CHAMPAGNE BRUT 0.750L 12% - CHAMPAGNE | *** | RUSSIA | 435 | KG | 435 | 2250,55 | View Importer |
Our market research report and Russia export statistics of onl covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of onl