Check Russia import data of pac r under HS code 11. Get import data of Russia for HS code 11
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
13/Sep/2017 | 1106309000 | TONKOGO FLOUR MILLING FROM ALMOND: ALMOND MEAL MARKS "EMI (electromagnetic radiation)": "EMI HARINA DE ALMENDRA" The cardboard package 10 NET WEIGHT KG BOX 252 X 1 PCS TOTAL 252 PCS, MANUFACTURING DATE:. 18.08.17__1.0__: __1.1__ manufacturer -BODEGAS VINA ELENA brand -: | : EMI | SPAIN | *** | *** | 2532.6 | 21624,74 | View Importer |
11/Sep/2017 | 1106209000 | Food products in powder form from the roots BLACK Maki Peruvian, is not curative, preventive and specialized food, NOT A bioactive additives, DOES NOT CONTAIN GMO__1.0__ MACA POWDER (KG) POWDER FOR ROOT Maki Peruvian, packed in 20 | BIO | *** | *** | *** | 20 | 217,66 | View Importer |
15/Sep/2017 | 1106201000 | POWDER OF ROOT (denatured) Peruvian Maki, free of GMOs, not for retail sale, packed in paper craft bags, is not curative, preventive and specialized food. NO is a biologically active DOBAVKOY__1.0__ | ADOWEL INVERSORA SA | PERU | *** | *** | 500 | 2328,32 | View Importer |
25/Sep/2017 | 1106100000 | FLOUR pea. Packed in 100 paper bags of 30 kg. INTENDED FOR REALIZATSII in the domestic market. It does not contain GMOs. GROSS WEIGHT KG 3115.00 from the pallet. CLASSIFICATION CODE 929353 .__ 1.0__: __1.1__ manufacturer -FPH PAULA SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCI | ABSENT | POLAND | *** | *** | 3000 | 4811,02 | View Importer |
08/Sep/2017 | 1107200000 | MALT BARLEY BREWERY fried in the form of grains, Designed for the brewing industry, produced without the use of genetic modified organisms, packaged in bags of 1,000 kg, NOT FOR RETAIL PRODAZHI__1.0__ MALT BARLEY BREWERY | "DRUZINA" | CZECH REPUBLIC | *** | *** | 20000 | 11111,76 | View Importer |
27/Sep/2017 | 1107200000 | Toasted Malt, in the form of grains, production standards, not GMO, for PROIZV.PIVA packed in bags of 50kg, NOT FOR RETAIL PRODAZHI__1.0__ MALT CARAMEL BREWERY: CSN 566610, extracts in Sushina -76.5%, moisture-3.1% caramelized | "DRUZINA", SPOL. SRO | CZECH REPUBLIC | *** | *** | 23700 | 12882,15 | View Importer |
12/Sep/2017 | 1107200000 | Barley malt BEANS Roasted, for brewing industry, do not contain genetically modified organisms (GMOs), packed in 25 kg bags, stacked on PALLETY__1.0__ KARAMEL EICHE MALT CARAMEL OAK for brewing industry, packagi | IREKS | GERMANY | *** | *** | 1500 | 1502,2 | View Importer |
13/Sep/2017 | 1107200000 | Roasted malt brewing barley. Does not contain GMOs .__ 1.0__ MALT Malting barley fried in 25 kg bags, SORT - KARAMELMALT DUNKEL, TOTAL PACKAGE - 120 __1.1__ manufacturer -IREKS GESMBH brand -Lack brand model -From -Lack | ABSENT | *** | *** | *** | 5250 | 4750,29 | View Importer |
20/Sep/2017 | 1107200000 | Roasted malt barley, do not contain genetically modified organisms in the production not to use genetically modified organisms, packed in bags, ON PODDONAH__1.0__ MALT CARAMEL __1.1__ manufacturer -VIKING MALT OY | TRADEMARK NO | FINLAND | *** | *** | 21000 | 13096,36 | View Importer |
08/Sep/2017 | 1104301000 | POWDER from germinated wheat seeds, are edible raw materials and INTENDED FOR USE IN THE FOOD INDUSTRY. Packed in plastic bags, TOTAL: 31 BAG IS NOT: baby food, diet, pregnancy nutrition, sports groun | TA VIE | *** | *** | *** | 310 | 1333,04 | View Importer |
08/Sep/2017 | 1104309000 | POWDER from germinated grains of oats, are edible raw materials and INTENDED FOR USE IN THE FOOD INDUSTRY. Packed in a plastics bag, total: 32 BAG POWDER from germinated barley grains, are edible raw materials and INTENDED FOR USING | TA VIE | *** | *** | *** | 620 | 1860,08 | View Importer |
16/Sep/2017 | 1101001100 | Wheat flour durum wheat for cooking: "FARINA DI SEMOLA RIMACINATA ALBERTO POIATTI 1000 G * 10" - 200 PAC NET WEIGHT OF THE PRODUCT WITHOUT primary packaging - 200 kg | ALBERTO POIATTI SPA | *** | *** | *** | 212 | 662,5 | View Importer |
17/Sep/2017 | 1101001100 | Wheat flour durum wheat for cooking: "FARINA DI SEMOLA RIMACINATA ALBERTO POIATTI 1000 G * 10" - 200 PAC NET WEIGHT OF THE PRODUCT WITHOUT primary packaging - 200 kg | ALBERTO POIATTI SPA | *** | *** | *** | 212 | 662,5 | View Importer |
13/Sep/2017 | 1102905000 | Rice flour, MARKING "FOOD PLANT HEVAN GUANGDONG", 200 CDF TO 30 packs of 400 grams. 08. 2017 SHELF LIFE 12months | DA JIN DAO | *** | *** | *** | 2400 | 1512 | View Importer |
16/Sep/2017 | 1102905000 | Rice flour, MARKING "FOOD PLANT HEVAN GUANGDONG", 100 CDF TO 30 packs of 400 grams. 08. 2017 SHELF LIFE 12months | DA JIN DAO | *** | *** | *** | 1200 | 756 | View Importer |
Our market research report and Russia export statistics of pac r covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of pac r