Check Russia import data of pac under HS code 0306179200. Get import data of Russia for HS code 0306179200
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
02/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) IQF fresh frozen, peeled, NO BOWEL, with tails, GLAZE 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF) .VSEGO 4000 PACKAGES 400 box. | HORECA SELECT | *** | *** | *** | 3616 | 33713,68 | View Importer |
02/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) svezhemorozhennaya IQF, headless notched shell, GLAZE 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF) .VSEGO 5000 PACKAGES 500 box. | HORECA SELECT | *** | *** | *** | 4520 | 51451,4 | View Importer |
02/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) svezhemorozhennaya IQF, headless, with shell, glazing 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF). TOTAL 9000 900 packs per box. | HORECA SELECT | *** | *** | *** | 8136 | 92612,52 | View Importer |
04/Sep/2017 | 0306179200 | Shrimps (PENAEUS MONODON) svezhemorozhennaya IQF, in the shell, C HEAD. GLAZE 7%. Packed in individual plastic packaging and cardboard boxes (10 * PCS 0.8 KG / CDF). TOTAL 300 30 packs per box. | HORECA SELECT | *** | *** | *** | 313.95 | 4393,39 | View Importer |
04/Sep/2017 | 0306179200 | Shrimps (PENAEUS MONODON) svezhemorozhennaya IQF, in the shell, C HEAD. GLAZE 7%. Packed in individual plastic packaging and cardboard boxes (10 * PCS 0.8 KG / CDF). TOTAL 400 40 packs per box. | HORECA SELECT | *** | *** | *** | 418.6 | 4944,94 | View Importer |
04/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) svezhemorozhennaya IQF, headless, with shell, glazing 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF). In 1000 TOTAL PACKAGES 100 box. | HORECA SELECT | *** | *** | *** | 1046.5 | 9459,45 | View Importer |
04/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) IQF fresh frozen, peeled, NO BOWEL, with tails, GLAZE 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF). 1500 TOTAL PACKAGES 150 box. | HORECA SELECT | *** | *** | *** | 1569.75 | 12642,62 | View Importer |
04/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) IQF fresh frozen, peeled, NO BOWEL, with tails, GLAZE 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF). TOTAL 2700 270 packs per box. | HORECA SELECT | *** | *** | *** | 2825.55 | 30297,27 | View Importer |
04/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) svezhemorozhennaya IQF, headless, with shell, glazing 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF). In 3100 TOTAL PACKAGES 310 box. | HORECA SELECT | *** | *** | *** | 3244.15 | 31899,87 | View Importer |
04/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) svezhemorozhennaya IQF, headless, with shell, glazing 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF). 4.000 TOTAL PACKAGES 400 box. | HORECA SELECT | *** | *** | *** | 4186 | 32032 | View Importer |
04/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) svezhemorozhennaya IQF, headless, with shell, glazing 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF). TOTAL 5000 500 packs per box. | HORECA SELECT | *** | *** | *** | 5232.5 | 43193,15 | View Importer |
05/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) IQF fresh frozen, peeled, NO BOWEL, with tails, GLAZE 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF). TOTAL 2700 270 packs per box. | HORECA SELECT | *** | *** | *** | 2446.2 | 22758,09 | View Importer |
05/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) svezhemorozhennaya IQF, headless, with shell, glazing 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF). Only 2000 packages in 200 boxes. | HORECA SELECT | *** | *** | *** | 1812 | 28537,85 | View Importer |
05/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) svezhemorozhennaya IQF, headless notched shell, GLAZE 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF). TOTAL 3000 300 packs per box. | HORECA SELECT | *** | *** | *** | 2718 | 30866,77 | View Importer |
05/Sep/2017 | 0306179200 | Warm shrimps (LITOPENAEUS VANNAMEI) IQF fresh frozen, peeled, NO BOWEL, with tails, GLAZE 7% .UPAKOVANY In INDIVIDUAL POLYMER PACKAGING AND CARDBOARD CDF. (10 * PCS 0.8 KG / CDF). TOTAL 500 50 PACKING BOXES. | HORECA SELECT | *** | *** | *** | 453 | 4474,46 | View Importer |
Our market research report and Russia export statistics of pac covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of pac