Lookup Russia packaging film imports under HS code 3920202900 from Lithuania. Search packaging film import data under HS code 3920202900 from Lithuania.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
19/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 57.354 | 527,59 | View Importer |
29/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 339.816 | 2120,01 | View Importer |
08/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 48.536 | 457,93 | View Importer |
26/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 530.126 | 2279,08 | View Importer |
19/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 346.18 | 2193,18 | View Importer |
26/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 222.098 | 1568,46 | View Importer |
12/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 321.476 | 2123,16 | View Importer |
19/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 58.816 | 541,03 | View Importer |
29/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 53.812 | 365,78 | View Importer |
12/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 125.034 | 1186,11 | View Importer |
15/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 254.216 | 1786,53 | View Importer |
08/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 190.362 | 1323,18 | View Importer |
15/Sep/2017 | 3920202900 | Film, multilayer, polypropylene, non-porous, reinforced, laminated, supported or combination with other materials, food packaging, thickness less than 0.10MM. Imported as raw materials (materials) for their own products. | LIETPAK | LITHUANIA | *** | *** | 244.888 | 1348,24 | View Importer |
04/Sep/2017 | 3920202900 | Film of the propylene polymer with printing, non-porous, non-reinforced, not layered, unsupported, Designed for the packaging of food products during production, 0.025 mm thick | LIETPAK | LITHUANIA | *** | *** | 397.704 | 1805,6 | View Importer |
14/Sep/2017 | 3920202900 | Film of the propylene polymer with printing, non-porous, non-reinforced, not layered, unsupported, Designed for the packaging of food products during production, THICKNESS 0.030 MM | LIETPAK | LITHUANIA | *** | *** | 15.117 | 68,82 | View Importer |
Our market research report and Russia export statistics of packaging film covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of packaging film