Lookup Russia plastic product imports under HS code 0806 from China. Search plastic product import data under HS code 0806 from China.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
02/Sep/2017 | 0806101000 | GRAPE FRESH C16 ON JUNE 30 OCTOBER FRUIT GREEN, RED DIAMETER 10-20mm $ 600/1 ton 976 174 BOTANICAL CLASSIFICATION CODE VARIETY VITIS VINIFERA, product packed in plastic boxes, 191, 2015 CROP. | *** | CHINA | *** | *** | 940 | 1333,2 | View Importer |
14/Sep/2017 | 0806101000 | GRAPE FRESH C16 ON JUNE 30 OCTOBER FRUIT GREEN, RED DIAMETER 10-20mm $ 600/1 ton 976 174 BOTANICAL CLASSIFICATION CODE VARIETY VITIS VINIFERA, product packed in plastic boxes 100, CROP 2015. | *** | CHINA | *** | *** | 480 | 682,52 | View Importer |
26/Sep/2017 | 0806101000 | GRAPE FRESH C16 ON JUNE 30 OCTOBER FRUIT GREEN, RED DIAMETER 10-20mm $ 600/1 ton 976 174 BOTANICAL CLASSIFICATION CODE VARIETY VITIS VINIFERA, product packed in plastic boxes, 172, 2015 CROP. | *** | CHINA | *** | *** | 780 | 1092 | View Importer |
30/Sep/2017 | 0806101000 | FRESH GRAPES FROM 16 JULY TO 30 NOVEMBER, Fruit green, red DIAMETER 10-20MM.BOTANICHESKY GRADE VITIS VINIFERA. 600 $ / TON CLASSIFICATION CODE 976174. product packed in plastic boxes CROP-408 2015. | *** | CHINA | *** | *** | 1500 | 2137,55 | View Importer |
30/Sep/2017 | 0806101000 | Table grapes fresh, 16 JULY TO 30 NOVEMBER, fruit is green and dark purple flowers, spherical berries 10-15mm DIAMETER, 1400 $ / 1 ton. CLASSIFICATION CODE 976174, CHINA, BOTANICAL GRADE VITIS L., product packed in plastic boxes-300. HARVEST | *** | CHINA | *** | *** | 1240 | 1736 | View Importer |
29/Sep/2017 | 0806101000 | FRESH GRAPES FROM 16 JULY TO 30 NOVEMBER Fruit green, red DIAMETER 10-20MM.BOTANICHESKY GRADE VITIS VINIFERA. $ 600 / 1TONNA.KITAY. Product packed in plastic boxes-1010. HARVEST 2015. | *** | CHINA | *** | *** | 4070 | 5698 | View Importer |
27/Nov/2017 | 0806101000 | FRESH GRAPES, in clusters RED botanical. GRADE "VITIS VINEFERA", from 16 JULY TO 30 NOVEMBER, 2017 HARVEST, grown in China. NOT USED. GMO, bunch packaged in a plastic box with a removable lid, for wholesale as product P | *** | CHINA | *** | *** | 2520 | 3536,84 | View Importer |
18/Nov/2017 | 0806101000 | Table grapes fresh, 16 JULY TO 30 NOVEMBER, fruit is green and dark purple flowers, spherical berries 10-15mm DIAMETER, 79800/1 ton. CLASSIFICATION CODE 976174, CHINA, BOTANICAL GRADE VITIS L., product packed in plastic boxes-200. HARVEST | *** | CHINA | *** | *** | 1200 | 1701,58 | View Importer |
25/Nov/2017 | 0806101000 | Table grapes fresh, 16 JULY TO 30 NOVEMBER, fruit is green and dark purple flowers, spherical berries 10-15mm DIAMETER, 79800/1 ton. CLASSIFICATION CODE 976174, CHINA, BOTANICAL GRADE VITIS L., product packed in plastic boxes-85. HARVEST 2 | *** | CHINA | *** | *** | 610 | 864,93 | View Importer |
Our market research report and Russia export statistics of plastic product covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of plastic product