Lookup Russia plastic imports under HS code 3920431009 from China. Search plastic import data under HS code 3920431009 from China.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
01/Sep/2017 | 3920431009 | CLASSIFICATION CODE 229350, ROOM oilcloths PVC printed background without a base, non-porous, reinforced, laminated, different thickness, roll, plasticizer content of more than 6% | ABSENT | CHINA | *** | *** | 14359.69 | 37945,96 | View Importer |
06/Sep/2017 | 3920431009 | Film decorative PVC (non-porous, non-reinforced, not with other materials, containing by weight not less than 6% of plasticizers), of different colors and textures, designed for the manufacture of stretch ceilings: double-layer glossy THICK 0 | ABSENT | CHINA | *** | *** | 22424 | 48356,62 | View Importer |
12/Sep/2017 | 3920431009 | The film thickness exceeds 1 mm, contain not less than 6 wt.% Plasticizer, from polymers of vinyl chloride | KENZOO | CHINA | *** | *** | 62.01 | 129,16 | View Importer |
04/Sep/2017 | 3920431009 | PLEHKA from polymers of vinyl chloride, flexible, thickness 0,13MM and 0.15 mm in coils are wound on a cardboard spool and packed in foam, containing a plasticizer at least 8% by weight, NOT reinforcement, single-layer, non-porous. | QUZHOU LONGWEI | CHINA | *** | *** | 23255.5 | 49069,23 | View Importer |
12/Sep/2017 | 3920431009 | PLEHKA from polymers of vinyl chloride, flexible, thickness 0,13MM and 0.15 mm in coils are wound on a cardboard spool and packed in foam, containing a plasticizer at least 8% by weight, NOT reinforcement, single-layer, non-porous. | QUZHOU LONGWEI | CHINA | *** | *** | 25803.8 | 54446,04 | View Importer |
21/Sep/2017 | 3920431009 | Lamination film of transparent PVC With plasticizer content of 6.5%, non-porous, not reinforced, not layered, NESAMOKLEYUSCHIESYA, used in the production of discount plastic cards are not intended for contact with food | not designated | CHINA | *** | *** | 5767.6 | 27785,68 | View Importer |
22/Sep/2017 | 3920431009 | PLEHKA from polymers of vinyl chloride, flexible, thickness 0,13MM and 0.15 mm in coils are wound on a cardboard spool and packed in foam, containing a plasticizer at least 8% by weight, NOT reinforcement, single-layer, non-porous. | QUZHOU LONGWEI | CHINA | *** | *** | 25992 | 54843,08 | View Importer |
20/Sep/2017 | 3920431009 | Plastic films, non-porous, not reinforced, not layered, unsupported, NOT with other materials, a thickness of not more than 1 mm: CEILING PVC FILM FOR FABRICATION stretch ceiling, C. plasticizer content 7.6%, the film is wound | not designated | CHINA | *** | *** | 26871.55 | 32300,61 | View Importer |
29/Sep/2017 | 3920431009 | Plastic films, non-porous, not reinforced, not layered, unsupported, NOT with other materials, a thickness of not more than 1 mm: CEILING PVC FILM FOR FABRICATION stretch ceiling, C. plasticizer content 7.6%, the film is wound | not designated | CHINA | *** | *** | 24133.36 | 28951,25 | View Importer |
19/Sep/2017 | 3920431009 | Plastic films, non-porous, not reinforced, not layered, unsupported, NOT with other materials, a thickness of not more than 1 mm: CEILING PVC FILM FOR FABRICATION stretch ceiling, C. plasticizer content 7.6%, the film is wound | MSD | CHINA | *** | *** | 14170.35 | 17023,98 | View Importer |
20/Sep/2017 | 3920431009 | Plastic films, non-porous, not reinforced, not layered, unsupported, NOT with other materials, a thickness of not more than 1 mm: CEILING PVC FILM FOR FABRICATION stretch ceiling, C. plasticizer content 7.6%, the film is wound | not designated | CHINA | *** | *** | 12769.6 | 15332,94 | View Importer |
27/Sep/2017 | 3920431009 | Plastic films, non-porous, not reinforced, not layered, unsupported, NOT with other materials, a thickness of not more than 1 mm: CEILING PVC FILM FOR FABRICATION stretch ceiling, C. plasticizer content 7.6%, the film is wound | not designated | CHINA | *** | *** | 13675.9 | 16410,51 | View Importer |
07/Sep/2017 | 3920431009 | A film of polymers of vinyl chloride NESAMOKLEYUSCHAYASYA, non-porous, reinforced, laminated, flexible for the production of furniture, HAS finish the edges with a content of 32-36% weight of a plasticizer: ROLLS: Thickness: 0.12 mm, roll width: 254 | not designated | CHINA | *** | *** | 3035 | 12351,04 | View Importer |
20/Sep/2017 | 3920431009 | PLEHKA from polymers of vinyl chloride, flexible, thickness 0,13MM and 0.15 mm in coils are wound on a cardboard spool and packed in foam, containing a plasticizer at least 8% by weight, NOT reinforcement, single-layer, non-porous. | QUZHOU LONGWEI | CHINA | *** | *** | 25479 | 53760,83 | View Importer |
21/Sep/2017 | 3920431009 | PVC soft film - labeled "CHALLENGER", contains 15% by weight of a plasticizer.. INTENDED FOR ECO-solvent printing. Density of the film of 280 grams per square meter. FILM single-layer, the thickness of 240 microns. Supplied in rolls, width Ruhl | not designated | CHINA | *** | *** | 104.95 | 216,29 | View Importer |
Our market research report and Russia export statistics of plastic covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of plastic