Check Russia import data of rods under HS code 8714969000. Get import data of Russia for HS code 8714969000
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
07/Nov/2017 | 8714969000 | PART crank BICYCLE - RODS: | STERN | *** | *** | *** | 2057.26 | 13099,36 | View Importer |
05/Sep/2017 | 8714969000 | Spare parts for bicycles - RODS: | STERN | *** | *** | *** | 10599.12 | 52739,17 | View Importer |
25/Sep/2017 | 8714969000 | Spare parts for bicycles - RODS: | STERN | *** | *** | *** | 4821.29 | 28391,76 | View Importer |
22/Sep/2017 | 8714969000 | PART crank mechanism for bicycles: RODS OF IRON OR STEEL, ART.V2 -32SHT 165MM, 175MM ART.V2 -50SHT; Packed in cardboard | "STRESS", TAIWAN (CHINA) | *** | *** | *** | 82 | 187,29 | View Importer |
27/Sep/2017 | 8714969000 | Splints RODS FOR BICYCLES galvanized, designed to be installed connecting rod to the AXIS CARRIAGE SIZE: 9.8MM, packed by 72 pieces in a box, CODE C-CTP-01 - 14400 pieces; Not for military purposes. | EASTMAN | *** | *** | *** | 260 | 372,75 | View Importer |
10/Sep/2017 | 8714969000 | PART crank mechanism to the bicycle STEEL, rods in the SOFTWARE UNIT 2-65 sets. | M-IGHTY | *** | *** | *** | 61.595 | 309,24 | View Importer |
10/Sep/2017 | 8714969000 | PART crank mechanism to a bicycle Aluminum, RODS LEFT-20 PCS. | M-IGHTY | *** | *** | *** | 5.82 | 63,22 | View Importer |
10/Sep/2017 | 8714969000 | PART crank mechanism to a bicycle Aluminum, connecting rods in the SOFTWARE UNIT 2-5 sets. | M-IGHTY | *** | *** | *** | 6.305 | 149,2 | View Importer |
10/Sep/2017 | 8714969000 | PART crank mechanism to the bicycle STEEL, RODS LEFT-20 PCS. | M-IGHTY | *** | *** | *** | 7.76 | 34,96 | View Importer |
25/Sep/2017 | 8714969000 | PART crank AS COMPONENTS FOR BICYCLES: AXIS CARRIAGE complete with two bolts for attaching RODS, the cartridge carriage and lock nut - 4000 SETS | VP | CHINA | *** | *** | 1311 | 5560 | View Importer |
02/Sep/2017 | 8714969000 | PART crank mechanism: RODS SET CYCLE the drive sprocket, steel Model: 1CW110001091-504KOMPL. | NO, NOT CONTAINS GRAPHIC ELEMENTS | CHINA | *** | *** | 571.2 | 1237,27 | View Importer |
08/Sep/2017 | 8714969000 | PART crank mechanism: RODS SET CYCLE the drive sprocket, steel Model: 1CW110001038-4512KOMPL, 1CW110001039-3008KOMPL. | NO, NOT CONTAINS GRAPHIC ELEMENTS | CHINA | *** | *** | 8046.4 | 14562,08 | View Importer |
09/Sep/2017 | 8714969000 | PART crank mechanism: RODS SET CYCLE the drive sprocket, steel Model: 1CW110000687-600KOMPL, 1CW110001090-504KOMPL. | NO, NOT CONTAINS GRAPHIC ELEMENTS | CHINA | *** | *** | 1306.4 | 2815,37 | View Importer |
08/Sep/2017 | 8714969000 | PART crank mechanism: RODS SET CYCLE the drive sprocket, steel Model: 1CW110000797-16KOMPL, 1CW110001039-4000KOMPL. | NO, NOT CONTAINS GRAPHIC ELEMENTS | CHINA | *** | *** | 4267.19 | 7386,25 | View Importer |
12/Sep/2017 | 8714969000 | PART crank mechanism: RODS SET CYCLE the drive sprocket, steel Model: 1CW110000797-3888KOMPL. | NO, NOT CONTAINS GRAPHIC ELEMENTS | CHINA | *** | *** | 4177.17 | 8062,27 | View Importer |
Our market research report and Russia export statistics of rods covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of rods