Lookup Russia unit to imports under HS code 2203000900 from Germany. Search unit to import data under HS code 2203000900 from Germany.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
11/Sep/2017 | 2203000900 | Beer made from malt filtered pasteurized DARK TRIO EXTRA STOUT / TRIO EXTRA Stout, KR. 7.2% vol., 108 pack. 24 MET. BAN. (OMK.0.33L) on the map. Substrate POBTYANUTYE polyethylene TOTAL JARS: ASSOCIATION "UNITED DUTCH BREWERIES" TRIO EXTRA STOUT 25 | *** | GERMANY | 907,2 | KG | 907.2 | 997,91 | View Importer |
11/Sep/2017 | 2203000900 | Beer made from malt filtered pasteurized DARK TRIO EXTRA STOUT / TRIO EXTRA Stout, KR. 7.2 vol.%, 72 pack. 24 MET. BAN. (OMK.0.5L) on the map. SUBSTRATE, covered with polyethylene, TOTAL JARS: ASSOCIATION "UNITED DUTCH BREWERIES" TRIO EXTRA STOUT 1728 | *** | GERMANY | 898,56 | KG | 898.56 | 952,9 | View Importer |
20/Sep/2017 | 2203000900 | Beer made from malt filtered pasteurized DARK TRIO EXTRA STOUT / TRIO EXTRA Stout, KR. 7.2 vol.%, 72 pack. 24 MET. BAN. (OMK.0.5 L) on the map. SUBSTRATE, POBTYANUTYE POLYETHYLENE TOTAL CANS: ASSOCIATION "UNITED DUTCH BREWERIES" TRIO EXTRA STOUT 172 | *** | GERMANY | 898,56 | KG | 898.56 | 954,76 | View Importer |
27/Nov/2017 | 2203000900 | Beer light, pasteurized, filter EDELBRAU VOLBIRS) VOLUME RATIOS ETIL.SPIRTA 4.9%, units. The 315 cards. Substrates covered with POLYETHYLENE 24 ZHEST.BANKI EMK. 0.5 l., TOTAL ZHEST.BANOK | EDELBRAEU | GERMANY | 3780 | L | 3780 | 3497,87 | View Importer |
27/Nov/2017 | 2203000900 | Beer light, pasteurized, unfiltered EDELBRAU Weitz) VOLUME RATIOS ETIL.SPIRTA 5.2%, units. The 315 cards. Substrates covered with POLYETHYLENE 24 ZHEST.BANKI EMK. 0.5 l., TOTAL ZHEST.BANOK | EDELBRAEU | GERMANY | 3780 | L | 3780 | 3497,87 | View Importer |
27/Nov/2017 | 2203000900 | Dark beer, pasteurized, filter EDELBRAU schwarzbier) VOLUME RATIOS ETIL.SPIRTA 5.0%, units. The 315 cards. Substrates covered with POLYETHYLENE 24 ZHEST.BANKI EMK. 0.5 l., TOTAL ZHEST.BANOK | EDELBRAEU | GERMANY | 3780 | L | 3780 | 3497,87 | View Importer |
27/Nov/2017 | 2203000900 | Beer light, pasteurized, filter Weitz BLAU Bavaria Helle) VOLUME RATIOS ETIL.SPIRTA 4.9%, units. The 240 cards. Substrates covered with POLYETHYLENE 12 ZHEST.BANKI EMK. 0.95L., TOTAL ZHEST.BANOK | WEISS BLAU BAWARIA HELL | GERMANY | 2736 | L | 2736 | 2423,51 | View Importer |
Our market research report and Russia export statistics of unit to covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of unit to