Lookup Russia vehicles imports under HS code 2710198200 from Netherlands. Search vehicles import data under HS code 2710198200 from Netherlands.
Date | HS Code | Product Description | Trademark | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|---|
20/Oct/2017 | 2710198200 | MOTOR OIL SEMI-SYNTHETIC ALL SEASON "MAXLIFE DIESEL 10W40", ART. 872,329 FOR DIESEL VEHICLES CONTAINING as a main component 70% of oil obtained from bituminous packaged in PLASTIK.EMKOSTI OIL | *** | NETHERLANDS | 232,38 | KG | 232.38 | 576,4 | View Importer |
18/Oct/2017 | 2710198200 | MOTOR OIL SEMI-SYNTHETIC ALL SEASON "MAXLIFE DIESEL 10W40", ART. 872,330 FOR DIESEL VEHICLES CONTAINING as a main component 70% of oil obtained from bituminous MOTOR OIL multigrade POLUSINTET | *** | NETHERLANDS | 453,70 | KG | 453.7 | 895,99 | View Importer |
31/Oct/2017 | 2710198200 | MOTOR OIL SEMI-SYNTHETIC ALL SEASON "MAXLIFE DIESEL 10W40", ART. 872,330 FOR DIESEL VEHICLES CONTAINING as a main component 70% of oil obtained from bituminous MOTOR OIL multigrade POLUSINTET | *** | NETHERLANDS | 907,39 | KG | 907.39 | 1768,63 | View Importer |
12/Oct/2017 | 2710198200 | Lubricating oils ENGINE, MINERAL, with content of oils obtained from bituminous minerals - 77% as a main component for the motor vehicles with selective treatment of exhaust gases and particulate filter OIL CMA | *** | NETHERLANDS | 579,20 | KG | 579.2 | 1239,85 | View Importer |
12/Oct/2017 | 2710198200 | Lubricating oils ENGINE, MINERAL, with content of oils obtained from bituminous minerals - 77% as a main component for the motor vehicles with selective treatment of exhaust gases and particulate filter OIL CMA | *** | NETHERLANDS | 6185,60 | KG | 6185.6 | 11851,98 | View Importer |
13/Oct/2017 | 2710198200 | Lubricating oils ENGINE, MINERAL, with content of oils obtained from bituminous minerals - 78% as a main component, for petrol and diesel engines of motor vehicles Oils lubricating engine oil, viscosity grade | *** | NETHERLANDS | 1094,40 | KG | 1094.4 | 1802,53 | View Importer |
13/Oct/2017 | 2710198200 | Lubricating oils ENGINE, MINERAL, with content of oils obtained from bituminous minerals - 78% as a main component, for petrol and diesel engines of motor vehicles Oils lubricating engine oil, viscosity grade | *** | NETHERLANDS | 583,20 | KG | 583.2 | 1067,85 | View Importer |
13/Oct/2017 | 2710198200 | Lubricating oils ENGINE, MINERAL, with content of oils obtained from bituminous minerals - 78% as a main component, for petrol and diesel engines of motor vehicles Oils lubricating engine oil, viscosity grade | *** | NETHERLANDS | 590,08 | KG | 590.08 | 1030,83 | View Importer |
13/Oct/2017 | 2710198200 | Lubricating oils ENGINE, MINERAL, with content of oils obtained from bituminous minerals - 77% as a main component for the motor vehicles with selective treatment of exhaust gases and particulate filter OIL CMA | *** | NETHERLANDS | 2896,00 | KG | 2896 | 6219,16 | View Importer |
13/Oct/2017 | 2710198200 | ENGINE LUBRICATING OIL, mineral-based CONTAINING oils obtained from bituminous - 73% as a main component, FOR DIESEL VEHICLES turbo ENGINE LUBRICATING OIL CLASS viscosity SAE - 5 | *** | NETHERLANDS | 1065,60 | KG | 1065.6 | 2232,52 | View Importer |
13/Oct/2017 | 2710198200 | ENGINE LUBRICATING OIL, mineral-based CONTAINING oils obtained from bituminous - 73% as a main component, FOR DIESEL VEHICLES turbo ENGINE LUBRICATING OIL CLASS viscosity SAE - 5 | *** | NETHERLANDS | 568,80 | KG | 568.8 | 1281,42 | View Importer |
13/Oct/2017 | 2710198200 | ENGINE LUBRICATING OIL, mineral-based CONTAINING oils obtained from bituminous - 73% as a main component, FOR DIESEL VEHICLES turbo ENGINE LUBRICATING OIL CLASS viscosity SAE - 5 | *** | NETHERLANDS | 574,72 | KG | 574.72 | 1258,64 | View Importer |
13/Oct/2017 | 2710198200 | Lubricating oils ENGINE, MINERAL, with content of oils obtained from bituminous minerals - 73% as a main component, for petrol and diesel engines of motor vehicles Oils lubricating engine oil, viscosity grade | *** | NETHERLANDS | 1071,60 | KG | 1071.6 | 2061,66 | View Importer |
13/Oct/2017 | 2710198200 | Lubricating oils ENGINE, MINERAL, with content of oils obtained from bituminous minerals - 73% as a main component, for petrol and diesel engines of motor vehicles Oils lubricating engine oil, viscosity grade | *** | NETHERLANDS | 1155,84 | KG | 1155.84 | 2335,03 | View Importer |
13/Oct/2017 | 2710198200 | Lubricating oils ENGINE, MINERAL, with content of oils obtained from bituminous minerals - 73% as a main component, for petrol and diesel engines of motor vehicles Oils lubricating engine oil, viscosity grade | *** | NETHERLANDS | 571,80 | KG | 571.8 | 1195,99 | View Importer |
Our market research report and Russia export statistics of vehicles covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Russia buyers or importers of vehicles