Check Ukraine trade statistics of h p exports to Serbia. Find trade data analysis of Ukraine exports of h p
Date | HS Code | Product Description | Destination Country | Quantity | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|
30/Apr/2017 | 4410113000 | "1.Plyty made of wood material mixed with orhanichnymyzv'yazu yuchymy, lined on both sides (or laminov) decorative material (paper imprehnova him), grade 1 in an amount -300sh t; 1738,800m2; 31,298m3." | SERBIA | 31,928 | 20925 | 6054.362494 | View Exporter |
30/Apr/2017 | 4410113000 | "1.Plyty made of wood material mixed with orhanichnymyzv'yazu yuchymy, lined on both sides (or laminov) decorative material (paper imprehnova him), grade 1 in an amount -300sh t; 1738,800m2; 31,298m3." | SERBIA | 31,928 | 20925 | 6054.362494 | View Exporter |
28/Apr/2017 | 4407109300 | "1. timber, sawn, not cut, not ground, and grooves hrebnividsutni, pine, natural moisture, size in mm .: no boards 25-50 * 100 -> * 3000-4000 - 28,734m3, with no grade; total: 28.734 m3. " | SERBIA | 28,734 | 21263 | 3751.855847 | View Exporter |
28/Apr/2017 | 9403603000 | 1.Mebli-density Shop: Stand-5pcs., Is a rack with shelves tavydvyzhnym box, height 1920mm., Shyrynoyu500mm., Used to prodazhikantselyarskyh products (notebooks, otkrytkyta al.). | SERBIA | ***** | 325 | 652.8599997 | View Exporter |
28/Apr/2017 | 4803003100 | "1. Paper - cellulose base mark" "FH" "in rolls, moisture 6%, the format of 1350 mm, a density of 15 g / m2, Three - 901 kg of white. Paper - cellulose base mark" "FH" " in rolls, humidity 15%, the format of 1350 mm, a density of 22 g / m2 Duplex - 5220 kg, white. Paper - the foundation of cellulosic mark "" FH "" in rolls, moisture 6%, the format of 980 mm, a density of 15 g / m2, Three - 10003 kg, white. TU 17.1 - 05509659 - 033: 2013 " | SERBIA | ***** | 16124 | 14675.55289 | View Exporter |
28/Apr/2017 | 3808931300 | "1. Herbicide" "Goltix SC" "-4800l (COP Holtiks, the active substance: metamitron 700g / l, refers to tryazy bers). Not aerosol packaging. 240 cardboard boxes on 4h5l plastic canister on wooden pallets." | SERBIA | ***** | 5760 | 66816 | View Exporter |
28/Apr/2017 | 9026102900 | "1.Datchyk EPSILON EN4-770-30SHT fuel level. Fuel level sensor EPSILON EN4-1200-7SHT. Fuel level sensor EPSILON EN4-1400 -35SHT. (Rivnyapalyva device for measuring in tanks and fuel bakahtransportnyh tools (measuring rivnyapalyva provided jointly vymiryuvalnoyuholovkoyu the probe which dips into the fuel-ARE and acts as a capacitor whose capacitance depends linearly vidrivnya fuel in the tank, to one komplektuvhodyat: measuring head of the probe-1 unit, connecting cable, 1pc, 1pc, flange, cap-cap 1pc ; self drilling screw (for seal) -1 piece, screw-samosverdlylnyy 4 pieces, laying-1pc, Seals indicator with wire-2 pcs; plastykovistyazhky-15sht, passport-1am) " | SERBIA | 72 | 84.4 | 9127.2826 | View Exporter |
28/Apr/2017 | 4401310000 | "Wood fuel wood waste used as fuel for boilers made without additional ingredients by chopping, drying and pressing, Dovže. 6-32mm., Dia. - 6mm.volohist - 9% +/- 2%, ash content - 0,8 % +/- 0.3% heat: nyscha 17.97 MJ / kg., the highest 21.23 MJ / kh.Vyrobnyk Ltd. "" Volyn Resource 2016 "." origin Ukrayina.UA1474 bags 22 pallets. " | SERBIA | ***** | 22110 | 1587.820805 | View Exporter |
28/Apr/2017 | 2102103900 | "1.Drizhdzhi highly compressed baker '' Extra '' for use in the production of bread, bakery and pastry. Yeast packed in batches of 1 kg." | SERBIA | ***** | 20808 | 9282.885765 | View Exporter |
27/Apr/2017 | 7216311000 | "1. Profiles U-shaped hot rolled, from carbon steel, without furtherprocessing with parallel shelves - ChannelDIN1026-1, EN10279, EN10163-3, Class C, Subclass 1, steel grade S235JR + AR, EN10025-1: 2004, brand U 100 (Height 100mm): length 6,0m - 20980kg. Not made of scrap and waste of ferrous metals. Designed for use in the construction industry .Producer: "EVRAZ DMZ" "UA. No trademark information." | SERBIA | ***** | 20980 | 8769.64 | View Exporter |
27/Apr/2017 | 4803003100 | "1. Paper - cellulose base mark" "FH" "in rolls, humidity 15%, the format of 440 mm, a density of 17 g / m2 Duplex - 12677 kg, white. Paper - cellulose base mark" "FH" " in rolls, humidity 15%, the format of 980 mm, a density of 17 g / m2 Duplex - 6519 kg, white. Paper - the foundation of cellulosic mark "" FH "" in rolls, humidity 15%, the format of 980 mm, a density of 20 g / m2 Duplex - 2928 kg, white. TU 17.1 - 05509659 - 033: 2013 " | SERBIA | ***** | 22124 | 20484.72248 | View Exporter |
27/Apr/2017 | 4407109100 | "1.PYLOMATERIALY SOFTWOOD boards (spruce, fir), thickness more than 6 mm., Not cut, not ground, have no face ZYEDNAN (rectangular cross section) Dimensions: 46/64 * 120/150/200 * 4000/5000/6000 MM. QUANTITY: 36.20 M.KUB.VYROBNYK, Ltd. "" High Pass IF "." " | SERBIA | 36,2 | 23700 | 3943.266051 | View Exporter |
27/Apr/2017 | 9405409900 | 1. electric lamps for street lighting, with metal housing, brand SCHREDER: -Svitylnyk NANO1, reflector 2050, polycarbonate diffuser, socket E27, vkomplektovana bar for DRI-70Vt class I-EU, color Akzo Sable GS-900 light-526sht NANO2 LED, 24 LEDs 500mA, neutral white, optics EXT5096, curved glass diffuser, fixing H48, without dimuvannyaI 230V 50Hz, class and EU, without cable, color Akzo Sable 900 GS-4 pieces-light AMBAR3, reflector 1975, socket E40, flat glass diffuser without dimuvannya panel vkomplektovana for DNaT-250W 230V class I-EU, Ral color-7001T 2 pcs Nano-Lamp 1 mo dbyvach 2050 glass diffuser, socket E27, panel vkomplektovana for DNaT-70Vt Class 1, color Akzo Sable 900 GS-100 pieces, light Ambar 3, reflector 1975, flat glass protector, patron E40 panel vkomplektovana for DNaT-150W TS, color Ral 79sht-7040T-light K-LUX, pr. 1627, socket E40, polycarbonate lens mount V60_70_76 D60, without dimuvannya panel vkomplektovana f | SERBIA | ***** | 2632 | 28319.8723 | View Exporter |
26/Apr/2017 | 4401310000 | 1. Granules (pellets) of pressed sawdust, diameter 6mm, humidity up to 12%, ash content 0,6-1,5%, used for the chemical purposes (incineration) -22110kg. | SERBIA | ***** | 22110 | 1830.080061 | View Exporter |
26/Apr/2017 | 713339000 | "1.KVASOLY OF FOODSTUFF 2SORT IN POLYPROPYLENE BARS OF 25KG-840SHT.VYROBNIK: TZOV" "TRADE HOUSE" "DIMAR 2015" "UKRAINE." | SERBIA | ***** | 21000 | 16238.48087 | View Exporter |
Our market research report and Ukraine export statistics of h p covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine suppliers or exporters of h p