cUkraine H P Exports under HS Code 4412321000 to Romania
Lookup Ukraine h p exports under HS code 4412321000 to Romania. Search h p export data under HS code 4412321000 to Romania.
Date | HS Code | Product Description | Destination Country | Quantity | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|
28/Apr/2017 | 4412321000 | "1.FANERA glued, consisting of alder VENEER SHEETS thickness. 1.5 mm, which has at least one outer layer of wood veneer with alder, GOST 3916.1-96.FANERA - 33,221 m3, 1582 LETTERS, brands IV / IV: 1350 letter-sized 1525H1525H8 mm 232 letter-sized 1525H1525H15 MM.VYROBNYK goods - private enterprise "" UKRHOSPTOVARY. ' "Country of UA." | ROMANIA | 33,221 | 21893 | 8953.409085 | View Exporter |
24/Apr/2017 | 4412321000 | "1.Fanera glued consisting exception of t veneer hardwood (alder and birch), each sheet of veneer thickness not exceeding 6 mm, format1525h1525mm: Grade IV / IV 15mm, packs 32.3727m3-32-928 lystiv.Krayina production: UAVyrobnyk, Ltd.-company "" YAZM "" " | ROMANIA | 32,3727 | 22100 | 8311.757597 | View Exporter |
21/Apr/2017 | 4412321000 | "1.FANERA glued, consisting of alder VENEER SHEETS thickness. 1.5 mm, which has at least one outer layer of wood veneer with alder, GOST 3916.1-96.FANERA - 33.165 m3 - 792 LETTERS BRAND IV / IV, SIZE 1525H1525H18 MM.VYROBNYK goods - private enterprise "" UKRHOSPTOVARY. ' "Country of UA." | ROMANIA | 33,165 | 21856 | 8018.058773 | View Exporter |
21/Apr/2017 | 4412321000 | "1.FANERA glued, consisting of alder VENEER SHEETS thickness. 1.5 mm, which has at least one outer layer of wood veneer with alder, GOST 3916.1-96.FANERA - 33,165 m3, 1188 letter, BRAND IV / IV SIZE 1525H1525H12 MM.VYROBNYK goods - private enterprise "" UKRHOSPTOVARY. ' "Country of UA." | ROMANIA | 33,165 | 21856 | 8374.416702 | View Exporter |
13/Apr/2017 | 4412321000 | "1.FANERA glued, consisting of alder VENEER SHEETS thickness. 1.5 mm, which has at least one outer layer of wood veneer with alder, GOST 3916.1-96.FANERA - 33,396 m3, 957 sheets, BRAND IV / IV, SIZE 1525H1525H15 MM.VYROBNYK goods - private enterprise "" UKRHOSPTOVARY. ' "Country of UA." | ROMANIA | 33,396 | 22008 | 7968.703023 | View Exporter |
12/Apr/2017 | 4412321000 | "1.FANERA glued, consisting of alder VENEER SHEETS thickness. 1.5 mm, which has at least one outer layer of wood veneer with alder, GOST 3916.1-96.FANERA - 33,165 m3 - 972 LETTERS BRAND IV / IV: 540 SHEETS SIZE 1525H1525H12 mm 432 letter-sized 1525H1525H18 MM.VYROBNYK goods - private enterprise "" UKRHOSPTOVARY. ' "Country of UA." | ROMANIA | 33,165 | 21856 | 8081.833364 | View Exporter |
11/Apr/2017 | 4412321000 | "1.FANERA glued, consisting of alder VENEER SHEETS thickness. 1.5 mm, which has at least one outer layer of wood veneer with alder, GOST 3916.1-96.FANERA - 33.140 m3 - 887 SHEETS BRAND IV / IV: 215 SHEETS SIZE 1525H1525H10 mm 672 letter-sized 1525H1525H18 MM.VYROBNYK goods - private enterprise "" UKRHOSPTOVARY. ' "Country of UA." | ROMANIA | 33,14 | 21839 | 7993.265607 | View Exporter |
11/Apr/2017 | 4412321000 | "1.FANERA glued, consisting of alder VENEER SHEETS thickness. 1.5 mm, which has at least one outer layer of wood veneer with alder, GOST 3916.1-96.FANERA - 33,165 m3, 1188 letter, BRAND IV / IV, SIZE 1525H1525H12 MM.VYROBNYK goods - private enterprise "" UKRHOSPTOVARY. ' "Country of UA." | ROMANIA | 33,165 | 21856 | 7367.555759 | View Exporter |
07/Apr/2017 | 4412321000 | "1.FANERA glued, consisting of alder VENEER SHEETS thickness. 1.5 mm, which has at least one outer layer of wood veneer with alder, GOST 3916.1-96.FANERA - 33,165 m3, 1188 letter, BRAND IV / IV, SIZE 1525H1525H12 MM.VYROBNYK goods - private enterprise "" UKRHOSPTOVARY. ' "Country of UA." | ROMANIA | 33,165 | 21856 | 8135.971551 | View Exporter |
05/Apr/2017 | 4412321000 | "1.FANERA glued, consisting of alder VENEER SHEETS thickness. 1.5 mm, which has at least one outer layer of wood veneer with alder, GOST 3916.1-96.FANERA - 33,165 m3 - 972 LETTERS BRAND IV / IV: 540 SHEETS SIZE 1525H1525H12 mm 432 letter-sized 1525H1525H18 MM.VYROBNYK goods - private enterprise "" UKRHOSPTOVARY. ' "Country of UA." | ROMANIA | 33,165 | 21856 | 8108.478533 | View Exporter |
04/Apr/2017 | 4412321000 | "1. Plywood veneer with a thickness of no more than 6 (mm) .Zovnishni layers of hardwood, swing. 1525h1525h18mm. Hat.IV / IV N / W - 31,480m3-752lystiv; Total: 31.480 m3 752 sheets. Manufacturer : PJSC "" plywood and boards "" Country of UA " | ROMANIA | 31,48 | 21600 | 7718.990537 | View Exporter |
Our market research report and Ukraine export statistics of h p covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine suppliers or exporters of h p