cUkraine H P Exports under HS Code 4814 to Russia
Lookup Ukraine h p exports under HS code 4814 to Russia. Search h p export data under HS code 4814 to Russia.
Date | HS Code | Product Description | Destination Country | Quantity | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|
30/Apr/2017 | 4814200000 | "1.Shpalery vinyl mark M2 on the front side coated PVC coating and printing pattern: -Wallpaper vinyl profile in the range: -6848 hr.100 rul. (10,05mh0,53m) trade mark: '' LS '". Producer: Ltd. "" S.L.H. "" .- embossed vinyl wallpaper in the range: -510 hr.107 rul. (10,05mh1,06m) -1260 hr.124 rul. (10,05mh1,06m) hr.125 -1800 rul. (10,05mh1,06m) trade mark: "" LS "." Manufacturer: LLC "" S.L.H. "". Country of origin: UA. " | RUSSIA | ***** | 17872.88 | 63160.41402 | View Exporter |
30/Apr/2017 | 4814200000 | "1.Shpalery vinyl mark M2 on the front side nanesenopolivinilhlorydne coating and printing picture, profile -Wallpaper vinyl in stock: hr.100 - 6256 rul. (10,05mh0,53m) hr.120 - 1431 rul. (10,05mh1, 06m) -Wallpaper vytesneni vinyl in stock: hr.115 - 96 rul. (10,05mh1,06m) hr.119 - 1682 rul. (10,05mh1,06m) trade mark: '' LS ' ". Producer: Ltd." "S.L.H." ". Country of origin: UA." | RUSSIA | ***** | 13681.236 | 43569.13915 | View Exporter |
30/Apr/2017 | 4814200000 | "1.Shpalery vinyl mark M2 on the front side nanesenopolivinilhlorydne coating and printing picture, profile -Wallpaper vinyl in stock: hr.100 - 5100 rul. (10,05mh0,53m) hr.120 - 486 rul. (10,05mh1, 06m) hr.101 - 2640 rul. (10,05mh0,53m) -Wallpaper vytesneni vinyl in stock: hr.107 - 60 rul. (10,05mh1,06m) hr.114 - 1926 rul. (10,05mh1,06m ) hr.115 - 360 rul. (10,05mh1,06m) hr.119 - 324 rul. (10,05mh1,06m) trade mark: "" LS "". Producer: Ltd. "" S.L.H. " ".Krayina production: UA." | RUSSIA | ***** | 16475.244 | 52796.62603 | View Exporter |
30/Apr/2017 | 4814200000 | "1.Shpalery vinyl mark M2 on the front side coated PVC coating and printing pattern: Profile -Wallpaper vinyl in stock: hr.100-4812 rul. (10,05mh0,53m) hr.105- 909 rul. (10,05mh1 , 06m) hr.106- 8 rul. (25,00mh1,06m) hr.116-4448 rul. (10,05mh0,53m) -Wallpaper vytesneni vinyl in stock: hr.107-372 rul. (10,05mh1, 06m) hr.124-150 rul. (10,05mh1,06m) hr.125-612 rul. (10,05mh1,06m) hr.129- 6 rul. (10,05mh1,06m) hr.127- 66 rul . (10,05mh1,06m) trade mark: "" LS "." Manufacturer: LLC "" S.L.H. "". Country of origin: UA. " | RUSSIA | ***** | 13990.422 | 44066.78767 | View Exporter |
28/Apr/2017 | 4814907000 | 1.Shpalery hl.druku made of paper coated on the front side grained, embossed, colored, drukovanymmalyunkom. GOST 6810: 2004 | RUSSIA | ***** | 3099 | 5318.960842 | View Exporter |
28/Apr/2017 | 4814907000 | 1.Shpalery hl.druku made of paper coated on the front side grained, embossed, colored, drukovanymmalyunkom. GOST 6810: 2004 | RUSSIA | ***** | 5933 | 11022.31045 | View Exporter |
28/Apr/2017 | 4814907000 | 1.Shpalery hl.druku made of paper coated on the front side grained, embossed, colored, drukovanymmalyunkom. GOST 6810: 2004 | RUSSIA | ***** | 6404 | 10885.5671 | View Exporter |
28/Apr/2017 | 4814907000 | 1.Shpalery hl.druku made of paper coated on the front side grained, embossed, colored, drukovanymmalyunkom.DSTU GOST 6810: 2004 | RUSSIA | ***** | 4687 | 7131.94217 | View Exporter |
28/Apr/2017 | 4814907000 | 1.Shpalery hl.druku made of paper coated on the front side grained, embossed, colored, drukovanymmalyunkom.DSTU GOST 6810: 2004 | RUSSIA | ***** | 11203 | 19019.14371 | View Exporter |
28/Apr/2017 | 4814907000 | 1.Shpalery hl.druku made of paper coated on the front side grained, embossed, colored, drukovanymmalyunkom.DSTU GOST 6810: 2004 | RUSSIA | ***** | 2474 | 4053.849497 | View Exporter |
28/Apr/2017 | 4814200000 | "1.Shpalery vinyl mark M2 on the front side coated PVC coating and printing pattern: Profile -Wallpaper vinyl in stock: hr.100-2112 rul. (10,05mh0,53m) hr.120-1620 rul. (10,05mh1 , 06m) hr.101-6950 rul. (10,05mh0,53m) -Wallpaper tooled vinyl in stock: hr.114-510 rul. (10,05mh1,06m) trade mark: "" LS "". Producer LLC "" S.L.H. "". Country of origin: UA. " | RUSSIA | ***** | 12515.592 | 40539.44457 | View Exporter |
28/Apr/2017 | 4814200000 | "1.Shpalery vinyl mark M2 on the front side nanesenopolivinilhlorydne coating and printing picture, profile -Wallpaper vinyl in stock: hr.100 - 4544 rul. (10,05mh0,53m) hr.120 - 2106 rul. (10,05mh1, 06m) hr.101 - 2672 rul. (10,05mh0,53m) -Wallpaper tooled vinyl in stock: hr.114 - 30 rul. (10,05mh1,06m) hr.115 - 966 rul. (10,05mh1,06m ) trade mark: "" LS "." Manufacturer: LLC "" S.L.H. "". Country of origin: UA. " | RUSSIA | ***** | 13855.584 | 44158.66979 | View Exporter |
28/Apr/2017 | 4814200000 | "1.Shpalery vinyl mark M2 on the front side nanesenopolivinilhlorydne coating and printing picture, profile -Wallpaper vinyl in stock: hr.100-2652 rul. (10,05mh0,53m) hr.105-45 rul. (10,05mh1, 06m) hr.116-5856 rul. (10,05mh0,53m) trade mark: "" LS "". Producer: Ltd. "" S.L.H. "" .- vinyl wallpaper vytesneni in stock: hr.107- 468 rul. (10,05mh1,06m) hr.124-1386 rul. (10,05mh1,06m) hr.127-780 rul. (10,05mh1,06m) trade mark: "" LS "". Producer LLC "" S.L.H. "". Country of origin: UA. " | RUSSIA | ***** | 16568.84 | 51298.66216 | View Exporter |
27/Apr/2017 | 4814907000 | 1.Shpalery hl.druku made of paper coated on the front side grained, embossed, colored, drukovanymmalyunkom. GOST 6810: 2004 | RUSSIA | ***** | 1963 | 4434.542819 | View Exporter |
27/Apr/2017 | 4814907000 | 1.Shpalery hl.druku made of paper coated on the front side grained, embossed, colored, drukovanymmalyunkom. GOST 6810: 2004 | RUSSIA | ***** | 13327 | 23931.26765 | View Exporter |
Our market research report and Ukraine export statistics of h p covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine suppliers or exporters of h p