Check Ukraine export data of oil under HS code 1512119100. Get export data of Ukraine for HS code 1512119100
Date | HS Code | Product Description | Destination Country | Quantity | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown, there is no brand. Poured 250,000 kg. | INDIA | ***** | 250000 | 183750 | View Exporter |
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown, there is no brand. Poured 250,000 kg. | INDIA | ***** | 250000 | 183750 | View Exporter |
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown, there is no brand. Poured 250,000 kg. | INDIA | ***** | 250000 | 183750 | View Exporter |
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown, there is no brand. Poured 250,000 kg. | INDIA | ***** | 250000 | 183750 | View Exporter |
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown, there is no brand. Poured 250,000 kg. | INDIA | ***** | 250000 | 183750 | View Exporter |
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown, there is no brand. Poured 250,000 kg. | INDIA | ***** | 250000 | 183750 | View Exporter |
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown, there is no brand. Poured 250,000 kg. | INDIA | ***** | 250000 | 183750 | View Exporter |
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown, there is no brand. Poured 231,609 kg. | INDIA | ***** | 231609 | 170232.62 | View Exporter |
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown, there is no brand. Poured 210,180 kg. | INDIA | ***** | 210180 | 151329.6 | View Exporter |
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown, there is no brand. Poured 752,229 kg. | INDIA | ***** | 752229 | 541604.88 | View Exporter |
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown, there is no brand. Poured 18,391 kg. | INDIA | ***** | 18391 | 13241.52 | View Exporter |
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown brand vidsutnya.Nalyvom 1219280 kg | INDIA | ***** | 1219280 | 865688.8 | View Exporter |
30/Apr/2017 | 1512119100 | 1.Oliya crude sunflower oil (a mixture of pressed and extraction), first grade, with sunflower seed harvest 2016. Origin Ukraine, the manufacturer - is unknown, there is no brand. Poured 28,491 kg. | INDIA | ***** | 28491 | 20513.52 | View Exporter |
30/Apr/2017 | 1512119100 | 1. Sunflower oil for the food industry, in bulk, in an amount of 413 466 kg of seed harvest 2016 No trademark, meets ISO 4492: 2005, Country of UA | EGYPT | ***** | 413466 | 312223.7152 | View Exporter |
30/Apr/2017 | 1512119100 | 1. Sunflower oil for the food industry, in bulk, in an amount of 511 128 kg of seed harvest 2016 No trademark, meets ISO 4492: 2005, Country of UA | EGYPT | ***** | 511128 | 385971.9617 | View Exporter |
Our market research report and Ukraine export statistics of oil covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine suppliers or exporters of oil