cUkraine Oil Exports under HS Code 8479899790 to Russia
Lookup Ukraine oil exports under HS code 8479899790 to Russia. Search oil export data under HS code 8479899790 to Russia.
Date | HS Code | Product Description | Destination Country | Quantity | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|
27/Apr/2017 | 8479899790 | 1. Vodoviddilyuvach, art. 11.3511010-01, dehumidifier, art. 11.3536008-10, volohoolyvoviddilyuvach, art. 14.3512010-10. Used in pneumatic brake systems of freight vehicles to remove moisture and oil from the compressed air supplied to the braking system of the vehicle. Products do not contain some kind of ozone-depleting substances. | RUSSIA | ***** | 397 | 5961.471767 | View Exporter |
25/Apr/2017 | 8479899790 | "1. dehumidifier, art. 11.3536008-10; vodoviddilyuvach, art. 11.3511010-01; volohoolyvoviddilyuvach pressure regulator, Art. 14.3512010-10; volohoolyvoviddilyuvach zrehulyatorom pressure Art. 14.3512010-11.Vykorystovuyutsya a pneumatic brake systemahvantazhnyh vehicles for removal water and oil from compressed air braking system nadhodytv motor zasobu.Vyroby contain incorporates ozone-depleting substances. " | RUSSIA | ***** | 2482 | 39433.49858 | View Exporter |
20/Apr/2017 | 8479899790 | "1. dehumidifier, art. 11.3536008-10; volohoolyvoviddilyuvach pressure regulator, Art. 14.3512010-10.Vykorystovuyutsya in pneumatic brake systems of freight vehicles to remove moisture and oil from the compressed air supplied to the braking system of the vehicle. Vyrobyne contain composed of ozone-depleting substances. " | RUSSIA | ***** | 675 | 8682.892649 | View Exporter |
14/Apr/2017 | 8479899790 | "1. dehumidifier, art. 11.3536008-10; volohoolyvoviddilyuvach pressure regulator, Art. 14.3512010-10; vodoviddilyuvach, art. 11.3511010-01.Vykorystovuyutsya in pneumatic brake systems of freight vehicles to remove moisture and oil from compressed air coming in the braking system of the vehicle. Vyrobyne contain incorporates ozone-depleting substances. " | RUSSIA | ***** | 1501 | 16287.89318 | View Exporter |
10/Apr/2017 | 8479899790 | "1. Press PROM hand-1U - 1pc, new, civilian purposes. Used to test oil from sunflower, rapeseed and other oilseeds for fulfilling the further analysis to determine the acid chysla.Vyrobnyk LLC" "Olis '' m.OdesaTorhivelna mark - no dannyhKrayina production - UA " | RUSSIA | ***** | 20 | 286.5230756 | View Exporter |
Our market research report and Ukraine export statistics of oil covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine suppliers or exporters of oil