cUkraine W D Exports under HS Code 2071 to Hong Kong
Lookup Ukraine w d exports under HS code 2071 to Hong Kong. Search w d export data under HS code 2071 to Hong Kong.
Date | HS Code | Product Description | Destination Country | Quantity | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|
28/Apr/2017 | 207147000 | "1. Parts of carcases broiler chickens neobvaleni, wing broiler ulnar part frozen, date of manufacture: 03.17.2017, 03.18.2017, 14.04.2017, 04.15.2017, 04.17.2017, 04.19.2017, shelf life at t no higher than -18 degrees C - 12 months, TU 15.1-25412361-011: 2010, net weight - 27000kh, brand - no DANYHvyrobnyk - OOO "" Vinnytsia poultry farm "" country of origin - Ukraine, UA " | HONG KONG | ***** | 27000 | 62100 | View Exporter |
28/Apr/2017 | 207147000 | "1. Parts of carcases broiler chickens neobvaleni, wing broiler ulnar part frozen, production date: 19/04/2017, 04/20/2017, 04/21/2017, 04/22/2017, 24/04/2017, shelf life at t not higher than -18 degrees C - 12 months, TU 15.1-25412361-011: 2010, net weight - 27000kh, brand - no DANYHvyrobnyk - OOO "" Vinnytsia poultry farm "" country of origin - Ukraine, UA " | HONG KONG | ***** | 27000 | 62100 | View Exporter |
28/Apr/2017 | 207149900 | "1. By broiler chickens, frozen, paw feet frozen broiler chickens, production date: 04/11/2017, 04/13/2017, 04/14/2017, 04/15/2017, shelf life at t not higher than -18 degrees C - 12 months; TU 15.1-25412361-011: 2010, net weight - 27000kh, brand - no DANYHvyrobnyk - OOO "" Vinnytsia poultry farm "" country of origin - Ukraine, UA " | HONG KONG | ***** | 27000 | 32400 | View Exporter |
28/Apr/2017 | 207149900 | "1. By broiler chickens, frozen, paw feet frozen broiler chickens, production date: 04/18/2017, 19/04/2017, 20/04/2017, shelf life at t not higher than -18 degrees C - 12 months, TU 15.1-25412361 -011: 2010, net weight - 24525kh, brand - no DANYHvyrobnyk - OOO "" Vinnytsia poultry farm "" country of origin - Ukraine, UA " | HONG KONG | ***** | 24525 | 30165.75 | View Exporter |
28/Apr/2017 | 207147000 | "1. Parts of carcases broiler chickens neobvaleni, wing broiler ulnar part frozen, date of manufacture: 29.03.2017, 03.30.2017, 04.06.2017, 07.04.2017, 04.09.2017, 04.11.2017, 04.12.2017, 04.13.2017, 04.14.2017, 04.15.2017, 04.17.2017, 04.18.2017, 19.04.2017, shelf life at t not higher than -18 degrees C - 12 months, TU 15.1-25412361-011: 2010, net weight - 24525 kg trademark - no DANYHvyrobnyk - JSC "" Myronivska Poultry "" Open "" Vinnytsia poultry farm "" country of origin - Ukraine, UA " | HONG KONG | ***** | 24525 | 58860 | View Exporter |
27/Apr/2017 | 207149900 | "1. By broiler chickens, frozen, paw feet frozen broiler chickens, production date: 04/15/2017, 17/04/2017, 18/04/2017, shelf life at t not higher than -18 degrees C - 12 months, TU 15.1-25412361 -011: 2010, net weight - 27000kh, brand - no DANYHvyrobnyk - OOO "" Vinnytsia poultry farm "" country of origin - Ukraine, UA " | HONG KONG | ***** | 27000 | 32400 | View Exporter |
27/Apr/2017 | 207147000 | "1. Parts of carcases broiler chickens neobvaleni, wing broiler ulnar part frozen, production date: 14/04/2017, 04/15/2017, 17/04/2017, shelf life at t not higher than -18 degrees C - 12 months, 15.1 TU -25412361-011: 2010, net weight - 27000kh, brand - no DANYHvyrobnyk - OOO "" Vinnytsia poultry farm "" country of origin - Ukraine, UA " | HONG KONG | ***** | 27000 | 62100 | View Exporter |
27/Apr/2017 | 207147000 | "1. Parts of carcases broiler chickens neobvaleni, wing broiler ulnar part frozen, production date: 17/04/2017, 04/18/2017, 04/19/2017, 04/20/2017, 21/04/2017, shelf life at t not higher than -18 degrees C - 12 months, TU 15.1-25412361-011: 2010, net weight - 27000kh, brand - no DANYHvyrobnyk - OOO "" Vinnytsia poultry farm "" country of origin - Ukraine, UA " | HONG KONG | ***** | 27000 | 62100 | View Exporter |
27/Apr/2017 | 207147000 | "1. Parts of carcases broiler chickens neobvaleni, wing broiler ulnar part frozen, production date: 21/04/2017, 04/22/2017, 04/13/2017, 04/15/2017, 17/04/2017, shelf life at t not higher than -18 degrees C - 12 months, TU 15.1-25412361-011: 2010, net weight - 27000kh, brand - no DANYHvyrobnyk - JSC "" Myronivska Poultry "" Open "" Vinnytsia poultry farm "" country of origin - Ukraine, UA " | HONG KONG | ***** | 27000 | 62100 | View Exporter |
27/Apr/2017 | 207147000 | "1. Parts of carcases broiler chickens neobvaleni, wing broiler ulnar part frozen, production date: 17/04/2017, 04/18/2017, 19/04/2017, shelf life at t not higher than -18 degrees C - 12 months, 15.1 TU -25412361-011: 2010, net weight - 27000kh, brand - no DANYHvyrobnyk - JSC "" Myronivska Poultry "" country of origin - Ukraine, UA " | HONG KONG | ***** | 27000 | 62100 | View Exporter |
26/Apr/2017 | 207147000 | "1. Meat of domestic chickens carcasses of broiler chickens, neobvaleni: Wings of broiler chickens (ulnar part) frozen, date of manufacture: 12.04.2017r., 13.04.2017r., 14.04.2017r .; term storage when not t higher than -18 degrees C, no more than 3 months, TU 15.1-00419880-040-2003, net weight - 22070kh.Torhivelna brand: no danyhVyrobnyk LLC '' Ros-Agro "" Country of origin: Ukraine / UA. " | HONG KONG | ***** | 22070 | 33105 | View Exporter |
21/Apr/2017 | 207149900 | "1. By broiler chickens, frozen, paw feet frozen broiler chickens, production date: 04/12/2017, 13/04/2017, 14/04/2017, shelf life at t not higher than -18 degrees C - 12 months, TU 15.1-25412361 -011: 2010, net weight - 24525kh, brand - no DANYHvyrobnyk - OOO "" Vinnytsia poultry farm "" country of origin - Ukraine, UA " | HONG KONG | ***** | 24525 | 32618.25 | View Exporter |
21/Apr/2017 | 207147000 | "1.M'yaso domestic chickens, frozen neobvalene: frozen chicken wings, elbow chastyna.Vaha net -27,000 kh.1800 map. KOR.TERMIN STORAGE: not more than 12 months at or above" "- 18" "degrees TRADEMARK -NEMA DATA. PRODUCER, Ltd. "" Dialogue TRADE "", UA " | HONG KONG | ***** | 27000 | 59400 | View Exporter |
14/Apr/2017 | 207149900 | "1. By broiler chickens, frozen, paw feet frozen broiler chickens, production date: 03/26/2017, 27/03/2017, 28/03/2017, shelf life at t not higher than -18 degrees C - 12 months, TU 15.1-25412361 -011: 2010, net weight - 27000kh, brand - no DANYHvyrobnyk - OOO "" Vinnytsia poultry farm "" country of origin - Ukraine, UA " | HONG KONG | ***** | 27000 | 29700 | View Exporter |
11/Apr/2017 | 207147000 | "1. Parts of carcases broiler chickens neobvaleni, wing broiler ulnar part frozen, production date: 25/03/2017, 26.03.2017,27.03.2017, 03.30.2017, shelf life at t not higher than -18 degrees C - 12 months TU 15.1-25412361-011: 2010, net weight - 24192kh, brand - no DANYHvyrobnyk - OOO "" Vinnytsia poultry farm "" country of origin - Ukraine, UA " | HONG KONG | ***** | 24192 | 58786.56 | View Exporter |
Our market research report and Ukraine export statistics of w d covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine suppliers or exporters of w d