cUkraine W D Exports under HS Code 22 to Poland
Lookup Ukraine w d exports under HS code 22 to Poland. Search w d export data under HS code 22 to Poland.
Date | HS Code | Product Description | Destination Country | Quantity | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|
28/Apr/2017 | 2208601100 | "1. Nemiroff TM vodka with a strength of 40% in colorless glass bottles: capacity 0,2 l; volume: 0,05 l; volume: 0,7 l. Plates marked with excise duty stamps of Poland, series: IS / BP / 1-4800 pieces (No.№ 002530864-002535663); IS / BP / 2-14886 (№№ 078144409-078159294); IS / BP / 2-600 pieces (№№ 078161095-078161694). Total: 20286 pieces. | POLAND | 3673,2 | 16745 | 12647.82544 | View Exporter |
26/Apr/2017 | 2207100090 | "1. Fraction of the main ethyl alcohol TU U 20.1-37199618-003: 2012; the weight of the shipped alcohol - 22280 kg; the share of ethyl alcohol at a temperature of 20 degrees; not less than 98.86%; the mass concentration of aldehydes in terms of acetic Aldehyde in anhydrous alcohol is not more than 6.0 g / dm3; mass concentration of ethers in terms of acetic ether in anhydrous alcohol is not more than 18.0 g / dm3; the mass concentration of higher alcohols (fusel oil) of anhydrous alcohol is not more than 2.0 g / dm3; Volumetric fraction of methyl alcohol not more than 0,32%, anhydrous alcohol -2550 gave B. s. " | POLAND | 25500 | 22280 | 6885 | View Exporter |
21/Apr/2017 | 2208906900 | "1 drinks from the actual concentration of alcohol 20%, trademark" "ripe". "The bottles of 0.7 L.: Bitter" "SPELAYA Cranberry on Cognac" "TYPBUTЫLKY" "ЭYFELEVAYA tower" "- 90 SW., On affixed excise stamps POLAND - 90 pcs. number: 051949928 - 051950017.V bottles of 0.35 L.: Bitter "" SPELAYA cranberry on cognac "" TYPE bOTTLE "" shoes "" (ceramics) Bela - 250 Sq. without removing the excise stamps Poland - 250 pcs. number: 051949678 - 051949927. CONTENT 100% alcohol - 30.1 L. excise stamps NUMBER IN POLAND: MD 902060000/2016/205591 - 340 SHT.VIDPOVIDAYE REQUIREMENTS ISO 4257: 2003 . In ROBNYK LLC "" Zolotonosha Distillery "" Zlatogor "". Country of origin: UA. " | POLAND | 30,1 | 362.75 | 1735.317519 | View Exporter |
20/Apr/2017 | 2207100090 | "1.FHES (fraction of ethanol) according to ISO 7402: 2013.Ob'yemna proportion of ethanol,% - 92.22 - mass concentration of aldehydes in terms of acetaldehyde in water-free alcohol - 22.14 g / dm3 - mass acids in terms of acetic acid in anhydrous spyrti- 0.39 g / dm3 - mass concentration of esters in terms of acetic-ethyl in dry spyrti- 5.94 g / dm3 - mass concentration of higher alcohols (fusel oil) in anhydrous alcohol, g / dm3 - less 1,0- volume fraction of methanol in water-free alcohol,% - less than a 0,1.Kilkist FHES Perera CLE on anhydrous alcohol: 2550dal., shipped 25500l.Ob'yem FHES: 27266,90l.Torhovelna Brand: No danyh.Vyrobnyk: DP "" Ukrspirt "" Kovalivka MoU, Ukraine (UA) " | POLAND | 27266,9 | 22688 | 6885 | View Exporter |
19/Apr/2017 | 2202100000 | "1. Drink non-alcoholic carbonated, with the addition of sugar and other substances aromatyzuvalnyh in PET bottles of 1 liter" "Kvass Strongman" "- 19,440 bottles (19,440 liters)." | POLAND | 19440 | 20590 | 4776.135806 | View Exporter |
19/Apr/2017 | 2202100000 | "1. Drink non-alcoholic carbonated, with the addition of sugar and other substances aromatyzuvalnyh in PET bottles of 1 liter" "Kvass Strongman" "- 15,192 bottles (15,192 liters)" "Strongman real kvass" "label" "Podpiwek" "- 4248 bottles (4248 liters). Total - 19,440 bottles (19,440 liters). " | POLAND | 19440 | 20590 | 4730.75867 | View Exporter |
19/Apr/2017 | 2202901000 | 1.Sik birch, mass fate lymonnoi acid 0.1%: Birch juice without sugar vsklyannyh yevroplyashkah capacity 1,0l party №17050C 04.2019- 900 p / e packages (6 bottles) - 5400 bottles. Birch juice without sugar glass yevroplyashkah yemnistyu0,3l party №17051C 04.2019- 288 p / e package (15 bottles) - 4320 bottles. Birch juice with sugar in a glass yevroplyashkah capacity 0,3l party №17052C 04.2019- 96 p / e packages (15 bottles) - 1440 bottles. Birch juice infusion of rose hips, diet without sugar sklyannyhyevroplyashkah capacity 0,3l party №17053C 04.2019- 96 p / e packages (15 bottles) - 1440 bottles. Birch-apple juice diet without sugar, a glass 0,3l yevroplyashkahyemnistyu party №17054C 04.2019- 96 p / e packages (15 bottles) - 1440 bottles. Birch juice with sugar in a glass yevroplyashkah capacity 1,0l party №17055C 04.2019- 180 p / e packages (6 bottles) - 1080 bottles. Birch juice without sugar organic glass yevroplyashkah yemnistyu1,0l party №17056 04.2019- 90 p / e packages (6 bottles) - 540 Sq | POLAND | 13428 | 13428 | 13792.2 | View Exporter |
18/Apr/2017 | 2204219600 | "1. Wines" "Shabo" "red grape in glass bottles of 0.75 liters., A total of 3,000 bottles, including: -Vyno ordinary table dry red varietal" "Cabernet Shabo Classic", "alcohol capacity 13.8 % - 1500 bottles, High quality -Vyno ordinary table dry red '' Merlot Shabo Classic "," alcohol 14.0% capacity - 1,500 bottles. " | POLAND | 2250 | 3800 | 5867.760071 | View Exporter |
18/Apr/2017 | 2204219500 | "1. Wines" "Shabo" "white wines in glass bottles of 0.75 liters., A total of 1500 bottles, including: - Wine ordinary table dry white varietal" "Sauvignon Blanc Shabo Classic" "in glass bottles 0.75 l., 12.5% alcohol capacity - 750 bottles - Wine ordinary table dry white varietal "" Shabo Classic Chardonnay "" in glass bottles of 0.75 liters., alcohol 12.1% capacity - 750 bottles. " | POLAND | 1125 | 1900 | 2886.045035 | View Exporter |
14/Apr/2017 | 2202100000 | "1.Voda aerated, with added sugar or other sweetening matter or aromatyzuvalnyh, of highly alcoholic drink on natural flavors Pepsi-Cola 0.5 - 20520sht.Torhivelna Brand: Pepsi.Vyrobnyk LLC" "Sandora" "Country of origin: Ukraine (UA ). " | POLAND | 10260 | 11286 | 5889.445166 | View Exporter |
14/Apr/2017 | 2202100000 | "1.Voda aerated, with added sugar or other sweetening matter or aromatyzuvalnyh, of highly alcoholic drink on natural flavors Pepsi-Cola 0.5 - 19152sht.Torhivelna Brand: Pepsi.Vyrobnyk LLC" "Sandora" "Country of origin: Ukraine (UA ). " | POLAND | 9576 | 10533.6 | 5496.815488 | View Exporter |
14/Apr/2017 | 2202901000 | 1.Sik birch, mass fate lymonnoi acid 0.1%: Birch juice without sugar vsklyannyh yevroplyashkah capacity 1,0l party №17037C 04.2019- 540 p / e packages (6 bottles) - 3240 bottles. Birch juice without sugar glass yevroplyashkah yemnistyu0,3l party №17038C 04.2019- 192 p / e package (15 bottles) - 2880 bottles. Birch juice with sugar in a glass yevroplyashkah capacity 0,3l party №17039C 04.2019- 192 p / e packages (15 bottles) - 2880 bottles. Birch juice infusion of rose hips, diet without sugar sklyannyhyevroplyashkah capacity 0,3l party №17040C 04.2019- 288 p / e packages (15 bottles) - 4320 bottles. Birch-apple juice diet without sugar, a glass 0,3l yevroplyashkahyemnistyu party №17041C 04.2019- 96 p / e packages (15 bottles) - 1440 bottles. Birch juice with sugar in a glass yevroplyashkah capacity 1,0l party №17042C 04.2019- 270 p / e packages (6 bottles) - 1620 bottles. Birch juice with mint extract diet without sugar sklyannyhyevroplyashkah capacity 0,3l party №17043C 04.2019- 96 p / e packages (for | POLAND | 13608 | 13608 | 13460.4 | View Exporter |
13/Apr/2017 | 2208601100 | "1.HORILKA with the actual concentration of alcohol 40%, trademark" "Vodka" ": In the 1.5 L. bottles: Vodka" "Vodka Classic" "TYPE BOTTLE '' Tiger '' - 150 sq., Without removing BRANDS excise Poland - 150 pcs. number: 051944508 - 051944657.V 1.0 L. bottles: vodka "" vodka Classic "" TYPE bOTTLE "" Cayenne "" - 204 Sq., without removing the excise stamps POLAND - 204 pcs. number: 051943696 - 051943899.V 0.7 L. bottles: vodka "" vodka Classic "" TYPE bOTTLE '' Kalashnikov '' - 504 sq., without removing the excise stamps Poland - 504 pcs. with numbers : 05194 5062 - 051945565.VODKA "" Vodka Classic "" TYPE BOTTLE '' dollar '' - 104 sq., Without removing the excise stamps Poland - 104 pcs. Number: 051943900 - 051944003.VODKA "" Vodka Classic "" TYPE BOTTLE " "Mercedes" "- 54 sq., without removing the excise stamps POLAND - 54 pcs. number: 051944454 - 051944507.V 0.5 L. bottles: vodka" "vodka Classic" "TYPE bOTTLE" "Still Life" "- 200 sq., with on " | POLAND | 917,28 | 5483.75 | 18464.76843 | View Exporter |
13/Apr/2017 | 2208906900 | "1 drinks from the actual concentration of alcohol 35%, trademark" "Green Hills". "The bottles of 0.5 L.: BALM" "Green Hills" "- 800 Sq., Without removing the excise stamps POLAND - VT 800 . number: 051940751 - 051,941,000.051941001 - 051,941,250.051941251 - 051,941,500.051942001 - 051942050. drinks from the actual concentration of alcohol 20%, trademark "" ripe "." The bottles of 0.7 L.: Bitter "" cranberry SPELAYA on cognac "" TYPE bOTTLE "" ЭYFELEVAYA tower "" - 300 Sq., without removing the excise stamps Poland - 300 pcs. number: 051946018 - 051946317.V bottles of 0.35 L.: Bitter "" SPELAYA cranberry on cognac "" TYPE BOTTLE "" shoes "" (ceramics) Bela - 160 sq., Without removing the excise stamps Poland - 160 pcs. Number: 051945666 - 051945825. CONTENT 100% alcohol - 193.2 L. excise stamps NUMBER OF POLAND IN: MD 902060000/2016/205591 - 1260 SHT.VIDPOVIDAYE REQUIREMENTS ISO 4257: 2003. Manufacturer: OOO "" Zolotonosha distillery "" Zlatogor "". Country of origin: UA. " | POLAND | 193,2 | 1314.8 | 2978.94449 | View Exporter |
11/Apr/2017 | 2207100090 | "1. Head fraction of ethyl alcohol TU 20.1-37199618-003: 2012, weight alcohol shipped - 19140 kg obye'mna proportion of ethanol at 20 ° C for at least 93.4% mass concentration of aldehyde converted to acetic aldehyde in anhydrous alcohol not exceeding 2.24 g / dm3, mass concentration of free acids in terms of acetic acid in water-free alcohol not exceeding 0.45 g / dm3, mass concentration of esters in terms otstovoetylovyy ester in water-free alcohol not exceeding 6,48h / L, the mass concentration of higher alcohols (fusel oil) Mr. anhydrous alcohol more than 2.0 g / dm3, the volume fraction of 0.28% methyl alcohol, anhydrous alcohol - 2200 dal b. s. " | POLAND | 22000 | 19140 | 5940 | View Exporter |
Our market research report and Ukraine export statistics of w d covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine suppliers or exporters of w d