cUkraine W D Exports under HS Code 7228506100 to Romania
Lookup Ukraine w d exports under HS code 7228506100 to Romania. Search w d export data under HS code 7228506100 to Romania.
Date | HS Code | Product Description | Destination Country | Quantity | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|
29/Apr/2017 | 7228506100 | "1.Prutky of other alloy staleykruhloho cross section zC = 0,400-0,440%; SI = 0,250-0,280%; CR = 0,950-0,990%; NI = 0,160-0,170%; MO = 0,180%; V = 0,010%; W = 0.020% (m.mitsn. <2050n / kv.mm) hot-rolled, cold obtocheni- processed in stani42CRMO4- circle 200,260mm (TP.354-09) Manufacturer: JSC "" DSS "" -UATorhivelna mark: DNEPROSPETSSTAL " | ROMANIA | ***** | 11359 | 8528.212248 | View Exporter |
29/Apr/2017 | 7228506100 | "1.Prutky other alloy steel round cross-section of the C = 0,400-0,440%; SI = 0,250-0,280%; CR = 0,950-0,990%; NI = 0,140-0,170%; MO = 0,180-0,200%; V = 0,010 %; W = 0,020%, (m.mitsn. <2050n / kv.mm) hot, obtocheni- processed uholodnomu state 42CRMO4-round 200,240,260mm (TP.354-09) Manufacturer: JSC "" DSS "" -UATorhivelna brand: DNEPROSPETSSTAL " | ROMANIA | ***** | 21204 | 15919.72995 | View Exporter |
27/Apr/2017 | 7228506100 | "1.Prutky other alloy steel round cross-section of the C = 0,390-0,400%; SI = 0,280%; CR = 0,950-0,990%; NI = 0,160-0,170%; MO = 0,180%; V = 0,010%; W = 0.020% (m.mitsn. <2050n / kv.mm) hot, obtocheni- processed uholodnomu state 42CRMO4-round 4140 260mm-260mm range (TP.354-09, TUDSS 009-14) Manufacturer: JSC "" DSS "" -UATorhivelna mark: DNEPROSPETSSTAL " | ROMANIA | ***** | 20640 | 15513.37508 | View Exporter |
27/Apr/2017 | 7228506100 | "1.Prutky other alloy steel round cross-section of the C = 0,400%; SI = 0,260-0,280%; CR = 0,950-0,990%; NI = 0,140-0,170%; MO = 0,180-0,200%; V = 0,010%; W = 0,020% (m.mitsn. <2050n / kv.mm) hot, obtocheni- uholodnomu processed state; 42CRMO4-round 240,260mm (TP.354-09) Manufacturer: JSC "" DSS "" -UATorhivelna mark: DNEPROSPETSSTAL " | ROMANIA | ***** | 21367 | 16059.80065 | View Exporter |
25/Apr/2017 | 7228506100 | "1.Prutky other alloy steel round cross-section of the C = 0,390-0,400%; SI = 0,280%; CR = 0,950-0,990%; NI = 0,160-0,170%; MO = 0,180%; V = 0,010%; W = 0.020% (m.mitsn. <2050n / kv.mm) hot, obtocheni- processed uholodnomu state 4140-circle 42CRMO4 260mm-260mm range (TP.354-09, TUDSS 009-14) Manufacturer: JSC "" DSS "" -UATorhivelna mark: DNEPROSPETSSTAL " | ROMANIA | ***** | 21139 | 15822.79544 | View Exporter |
Our market research report and Ukraine export statistics of w d covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine suppliers or exporters of w d