Check Ukraine export data of wood pallet under HS code 2101. Get export data of Ukraine for HS code 2101
Date | HS Code | Product Description | Destination Country | Quantity | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|
27/Apr/2017 | 2101110090 | "1.Kava rozchynna.Kava instant natural Sublimated '' Jacobs Kronunh" "2 g, primary runoff in upakovtsi.Po 520 yaschyku.Rozmischeno in 1065 to 21 boxes wooden pallet. Covered with plastic wrap." | SOUTH AFRICA | ***** | 996.84 | 13515.2176 | View Exporter |
25/Apr/2017 | 2101110090 | "1.Kava rozchynna.Kava instant natural Sublimated '' Jacobs Kronunh" "1.8 g upakovtsi.Po 520 in the primary runoff in 2576 yaschyku.Rozmischeno in boxes 46 wooden pallets. Covered with plastic wrap." | SOUTH AFRICA | ***** | 2411.14 | 32555.28248 | View Exporter |
25/Apr/2017 | 2101110090 | "1.Kava rozchynna.Kava instant natural Sublimated '' Jacobs Kronunh" "1.8 g upakovtsi.Po 520 in the primary runoff in 1068 yaschyku.Rozmischeno in boxes of 24 wooden pallets. Covered with plastic wrap." | SOUTH AFRICA | ***** | 999.65 | 13497.29879 | View Exporter |
25/Apr/2017 | 2101110090 | "1.Kava rozchynna.Kava instant natural Sublimated '' Jacobs Kronunh" "1.8 g upakovtsi.Po 520 in the primary runoff in 2576 yaschyku.Rozmischeno in boxes 46 wooden pallets. Covered with plastic wrap." | SOUTH AFRICA | ***** | 2411.14 | 32555.28248 | View Exporter |
21/Apr/2017 | 2101110090 | "1.Coffee soluble. Coffee natural soluble sublimated" "Jacob Krunung" "1.8 g, in primary packaging. For 900 bottles in a cardboard box. Placed in 1848 boxes on 33 wooden pallets, covered with polyethylene film." | ROMANIA | ***** | 2993.76 | 37469.70653 | View Exporter |
21/Apr/2017 | 2101129200 | "1.Coffee-based drinks, soluble coffee" "Jacob 3 in 1" "in the range, in powder form. Carbon drinks are placed in 1610 cardboard boxes on 31 wooden pallets of 240, 210 pieces in a box. Covered with a polyethylene film . " | AZARBAIJAN | ***** | 5841 | 19996.2 | View Exporter |
10/Apr/2017 | 2101129200 | "1. kavy.Napiy based drinks instant coffee '' Jacobs 3 in 1 Myahkyy" "and" "Jacobs 3 in 1 Krepkyy". "The powdered drinks vyhlyadi.Kavovi located in 1189 cardboard boxes on wooden pallets 34. Obtyanut plastic wrap. " | RUSSIA | ***** | 6819.91 | 21548.43466 | View Exporter |
06/Apr/2017 | 2101129200 | "1.Napoyi with coffee. Drink instant coffee '' Jacobs 3 in 1 '' in stock in the initial package. Vyhlyadi.Kavovi drinks in powder placed in 960 cardboard boxes on wooden pallets 16 to 240 pieces in yaschyku.Obtyahnuto plastic wrap. " | ARMENIA | ***** | 2971.2 | 14380.8 | View Exporter |
Our market research report and Ukraine export statistics of wood pallet covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine suppliers or exporters of wood pallet