Check Ukraine export data of wood under HS code 8507308000. Get export data of Ukraine for HS code 8507308000
Date | HS Code | Product Description | Destination Country | Quantity | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|
21/Apr/2017 | 8507308000 | 1. Electric batteries, alkaline, nickel cadmium, new, complete with mounting elements. Purpose: used for electrics in urban electric transport. Type - number: - 4KL-60P - 180 sets. Nominal capacity - 60 Ah nominal voltage - 4.8 V. Batteries are supplied charged electrolyte. Made according to requirements of TU 31.4-32704119-002: 2008. Packing: wooden crates. | POLAND | 180 | 2700 | 14118.93016 | View Exporter |
21/Apr/2017 | 8507308000 | 1. Rechargeable battery electric, alkaline, NiCd, new. Purpose: used in electric railway transporti.Typ - number: - 600KM-410T - 1 komplekt.Nominalna capacity - 410 Ah nominal voltage - 720 V. The battery pack supplied elektrolitom.Vyhotovleni charged according to requirements of TU 31.4-32704119- 002: 2008.Pakuvannya: wooden boxes. | GERMANY | 1 | 12540 | 79491.51088 | View Exporter |
11/Apr/2017 | 8507308000 | 1. Rechargeable batteries are electric, alkaline, nickel-cadmium, new, complete with mounting elements. Purpose: used for electrical equipment in urban electric transport. Type - quantity: - 4KL-60P - 18 sets. The nominal capacity is 60 A * hr, the nominal voltage is 4.8 V. The rechargeable batteries are supplied with an electrolyte. Manufactured in accordance with the requirements of TU U 31.4-32704119-002: 2008. Packaging: wooden box. | POLAND | 18 | 270 | 1389.949184 | View Exporter |
10/Apr/2017 | 8507308000 | 1. Electric batteries, alkaline, nickel cadmium, new, complete with mounting elements. Purpose: used in solar electric enerhetytsi.Typ - number: - 97KL-100P - 3 sets. Nominal capacity - 100 Ah nominal voltage - 116,4 V. Batteries are supplied charged elektrolitom.Vyhotovleni according to requirements TU 31.4-32704119-002: 2008.Pakuvannya: wooden boxes. | GERMANY | 3 | 1584 | 9187.509101 | View Exporter |
10/Apr/2017 | 8507308000 | "1. The electric batteries, alkaline, nickel cadmium, new, complete with mounting elements. Purpose: used in solar electric enerhetytsi.Typ - number: - 84KL-100P - 2 komplekty.Nominalna capacity - 100 Ah, rated voltage - 100.8 B; - 20KL-750P - 1 komplekt.Nominalna capacity - 750 Ah nominal voltage - 24.0 B; - 27KL-18P - 1 komplekt.Nominalna capacity - 18 Ah, rated voltage - 32.4 V. batteries are supplied charged elektrolitom.Vyhotovleni according to requirements TU 31.4-32704119-002: 2008.Pakuvannya: wooden boxes. " | GERMANY | 4 | 1432 | 10295.15511 | View Exporter |
Our market research report and Ukraine export statistics of wood covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine suppliers or exporters of wood