cUkraine D W Imports under HS Code 1206 from United States
Lookup Ukraine d w imports under HS code 1206 from United States. Search d w import data under HS code 1206 from United States.
Date | HS Code | Product Description | Origin Country | Quantity | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|
21/Apr/2017 | 1206001000 | "1.Nasinnya sunflower (Helianthusannuus L.) for planting, processed drug for pre-processing Maxim 025FS, t.k.s., Protectants Apron XL 350ES, EH, hybrid TUTTI (Tutti) -16783,00kh (1663p.o). paper bags in 1663 to 150 thousand items seeds in each 18 pallets. Without HMO.Vyrobnyk: Syngenta France SAS Country of origin: US Trade mark "" Syngenta "" batch number: USK8E16351B-4 -5000,00kh (500p.o .) USK8E16319B-4 -5200,00kh (500p.o.) USK8E16150A-4 -227,00kh (21p.o.) USK8E16351A-4 -6356,00kh (642p.o.). " | UNITED STATES | ***** | 16783 | 176610.6002 | View Importer |
21/Apr/2017 | 1206001000 | "1.Nasinnya sunflower (Helianthusannuus L.) for planting, processed drug for pre-processing Maxim 025FS, t.k.s., Protectants Apron XL 350ES, EH, hybrid TUTTI (Tutti) -17955,00kh (1710p.o). paper bags in 1710 to 150 thousand items seeds in each 18 pallets. Without HMO.Vyrobnyk: Syngenta France SAS Country of origin: US trademark '' Syngenta ' "batch number: USK8E16150B-4." | UNITED STATES | ***** | 17955 | 181602.0001 | View Importer |
21/Apr/2017 | 1206001000 | "1.Nasinnya sunflower (Helianthusannuus L.) for planting, processed drug for pre-processing Maxim 025FS, t.k.s., Protectants Apron XL 350ES, EH, hybrid NK FERTI (Firth NK) -17820,00kh (1800p.o .) paper bags in 1800 to 150 thousand items seeds in each 18 pallets. Without HMO.Vyrobnyk: Syngenta France SAS Country of origin: US trademark '' Syngenta ' "batch number: USK8E16241B-4." | UNITED STATES | ***** | 17820 | 208133.9998 | View Importer |
21/Apr/2017 | 1206001000 | "1.Nasinnya sunflower (Helianthusannuus L.) for planting, processed drug for pre-processing Maxim 025FS, t.k.s., Protectants Apron XL 350ES, EH, hybrid NK FERTI (Firth NK) -17334,00kh (1620p.o .) in 1620 paper bags of seeds 150 thousand items every 18 pallets. Without HMO.Vyrobnyk: Syngenta France SAS Country of origin: US trademark '' Syngenta ' "batch number: USK8E16161B-4." | UNITED STATES | ***** | 17334 | 187320.6001 | View Importer |
21/Apr/2017 | 1206001000 | "1.Nasinnya sunflower (Helianthusannuus L.) for planting, processed drug for pre-processing Maxim 025FS, t.k.s., Protectants Apron XL 350ES, EH, hybrid NK FERTI (Firth NK) -18000,00kh (1800p.o .) paper bags in 1800 to 150 thousand items seeds in each 18 pallets. Without HMO.Vyrobnyk: Syngenta France SAS Country of origin: US trademark '' Syngenta ' "batch number: USK8E16241C-4." | UNITED STATES | ***** | 18000 | 208133.9998 | View Importer |
20/Apr/2017 | 1206001000 | "1.Nasinnya sunflower (Helianthusannuus L.) for planting, processed drug for pre-processing Maxim 025FS, t.k.s., Protectants Apron XL 350ES, EH, and Cruiser 350FS, t.k.s., hibryduSY DIAMANTIS (SI DIAMANTIS) -7192,00kh (771p.o.), treated with the drug for pre-processing Maxim 025FS, t.k.s., protectants Apron XL 350ES, EH, hybrid NK FERTI (Firth NK) -7703,00kh (775p.o .) generally 14895,00kh (1546p.o.) in 1546 paper bags of seeds 150 thousand items every 18 pallets. Without HMO.Vyrobnyk: Syngenta France SAS Country of origin: US Trade mark "" Syngenta "" numbers parties: SI Diamantis USK8E16179-4 -6826,00kh (734p.o.) SI dia TIS USK8E16344A-4 -366,00kh (37p.o.) Firth NK USK8E16241B-4 -7148,00kh (722p.o.) Firth NK USK8E16161B-4 -225,00kh (21p.o.) Firth NK USK8E16274-4 - 330,00kh (32p.o.). " | UNITED STATES | ***** | 14895 | 185895.7299 | View Importer |
20/Apr/2017 | 1206001000 | "1.Nasinnya sunflower (Helianthusannuus L.) for planting, processed drug for pre-processing Maxim 025FS, t.k.s., Protectants Apron XL 350ES, EH, hybrid TUTTI (Tutti) -17820,00kh (1980p.o). paper bags in 1980 to 150 thousand items seeds in each 18 pallets. Without HMO.Vyrobnyk: Syngenta France SAS Country of origin: US Trade mark "" Syngenta "" batch number: USK8E16197-4. " | UNITED STATES | ***** | 17820 | 210275.9998 | View Importer |
19/Apr/2017 | 1206001000 | 1.Doslidni samples of plant varieties of seeds Helianthus annuus (Helianthus annuus L) for sowing crops for show: Jaguar II Lot FJ170C-M - 20 bags 3,4kh / 68,0kh.Jaguar XL Lot FJ138C-M - 40 bags of 3 , 4kg / 136,0kh.9180DMR Lot FJ176C-L - 40 bags 5,6kh / 224,0kh.N6LM304 Lot FJ129C-M - 40 bags 2,9kh / 116,0kh.Camaro II Lot FH140C-4 - 80 bags by 2,1kh / 168,0kh.Caliber II Lot F5909XZ6C05 3-004 - 39 bags 1,9kh / 74,1kh.N4LM408 Lot FJ7165C-3 - 80 bags 2,2kh / 176,0kh.X4219 Lot FJ175C-3 - 40 bags 2,6kh / 104,0kh.N4LM409 Lot FJ182C-3 - 120 bags 2,3kh / 276,0kh.Talon Lot FJ133C-3 - 40 bags of 2,5 kg / 100,0kh.Cobalt II Lot FJ110C -3 - 80 bags 2,0kh / 80,0kh.NHK12M010 Lot FJ151C-3 - 40 bags 2,3kh / 92,0kh.N4HM411 Lot FJ155C-3 - 120 Misch Kiv on 2,2kh / 264,0kh.PSF 4639 Lot FJ126C-3 - 40 bags 2,3kh / 92,0kh.Cobalt II Lot FJ104C-4 - 19 bags 9,3kh / 176,7kh.Cobalt II Lot FJ106C -4 - 1 bag to 9,0kh / 9,0kh.N4LM408 Lot FJ7164C-4 - 10 bags 9,9kh / 99,0kh.N4LM408 Lot FJ7165C-3 - 10 bags 11,1kh / untreated 111,0kh.Nasinnya does not contain HMO.Chysta weight-2365,8,6kh. Manufacturer NUSEED EUROPE LTDKrayina production USTorhovelna mark NUSEED | UNITED STATES | ***** | 2365.8 | 4731.600074 | View Importer |
18/Apr/2017 | 1206001000 | "1.Nasinnya sunflower (Helianthusannuus L.) for planting, processed drug for pre-processing Maxim 025FS, t.k.s., Protectants Apron XL 350ES, EH, and Cruiser 350FS, t.k.s., hibryduSY DIAMANTIS (SI DIAMANTIS) -5940,00kh (600p.o.), treated with the drug for pre-processing Maxim 025FS, t.k.s., protectants Apron XL 350ES, EH, hybrids NK FERTI (Firth NK) -4120,00kh (400p.o .), NK KONDI (NC Conde) -343,00kh (33p.o.) TUTTI (Tutti) -6856,00kh (755p.o.) generally 17259,00kh (1788p.o.) in 1788 for paper bags 150 thousand items seeds in each 18 pallets. Without HMO.Vyrobnyk: Syngenta France SAS Country of origin: US Trade mark "" Syngenta "" Nome ra parties: SI Diamantis USK8E16344A-4 -5940,00kh (600p.o.) Firth NK USK8E16274-4 -4120,00kh (400p.o.) NC Conde USK8E16266E-4 -343,00kh (33p.o.) Tutti USK8E16197 -4 -5877,00kh (653p.o.) Tutti USK8E16232-4 -979,00kh (102p.o.). " | UNITED STATES | ***** | 17259 | 204851.7398 | View Importer |
13/Apr/2017 | 1206001000 | "1.Nasinnya sunflower (Helianthusannuus L.) for planting, processed drug for pre-processing Maxim 025FS, t.k.s., Protectants Apron XL 350ES, EH, and Cruiser 350FS, t.k.s., hibryduSY DIAMANTIS (SI DIAMANTIS) -17820,00kh (1800p.o.) paper bags in 1800 to 150 thousand items seeds in each 18 pallets. Without HMO.Vyrobnyk: Syngenta France SAS Country of origin: US Trade mark "" Syngenta "" lot number : USK8E16344A-4. " | UNITED STATES | ***** | 17820 | 224784 | View Importer |
12/Apr/2017 | 1206001000 | "1.Nasinnya sunflower seed for sowing, treated without GMO hybrids pershohopokolinnya, non-food destination: TUNCA / Tunka, partiya6072-2: 377 12.66 kh.6073-2 bags, 423 bags to bag 12.21 kg.1 - 150 000 grains is 1 posivnoyuodynytseyu. net net weight is: 9937.65 kg. The company manufacturer: Limagrain; Country of origin: US; Torhovelnamarka: LG.. " | UNITED STATES | ***** | 9937.65 | 91017.33728 | View Importer |
12/Apr/2017 | 1206001000 | "1.Nasinnya sunflower seed for sowing, treated without GMO hybrids pershohopokolinnya, non-food destination: LG 5542 CL / CR LH 5542, partiyaF0964X019583SM 173 bags kh.LG 10.56 5542 CL / CR LH 5542, partiyaF0964X019599SM 138 bags 11.48 kg.1 bag - 150 000 grains is 1 posivnoyuodynytseyu. net net weight is: 3411.12 kg. The company manufacturer: Limagrain; Country of origin: US; trade mark: LG.. " | UNITED STATES | ***** | 3411.12 | 38644.94678 | View Importer |
06/Apr/2017 | 1206001000 | "1.Nasinnya sunflower (Helianthusannuus L.) for planting, processed drug for pre-processing Maxim 025FS, t.k.s., Protectants Apron XL 350ES, EH, hybrid NK FERTI (Firth NK) -18540,00kh (1800p.o .) paper bags in 1800 to 150 thousand items seeds in each 18 pallets. Without HMO.Vyrobnyk: Syngenta France SAS Country of origin: US Trade mark "" Syngenta "" batch number: USK8E16274-4. " | UNITED STATES | ***** | 18540 | 208134 | View Importer |
05/Apr/2017 | 1206001000 | "1.Nasinnya sunflower (Helianthusannuus L.) for planting, processed drug for pre-processing Maxim 025FS, t.k.s., Protectants Apron XL 350ES, EH, and Cruiser 350FS, t.k.s., hibryduSY LASCALA (SI LASKALA) -4114,00kh (340p.o.), treated with the drug for pre-processing Maxim 025FS, t.k.s., protectants Apron XL 350ES, EH, PR hybrids OPERA (OPERA PR) -10890,00kh (1210p.o .), NK FERTI (Firth NK) -2450,00kh (245p.o.) generally 17454,00kh (1795p.o.) in 1795 paper bags of seeds 150 thousand items every 18 pallets. No GMO. Manufacturer: Syngenta France SAS Country of origin: US Trade mark "" Syngenta "" numbers of parties: SI Laskala USK8E1 6147B-3 -4114,00kh (340p.o.) Opera PR USK8E16155-4 -10890,00kh (1210p.o.) Firth NK USK8E16241C-4 -2450,00kh (245p.o.). " | UNITED STATES | ***** | 17454 | 184916.4501 | View Importer |
05/Apr/2017 | 1206001000 | "1. Sunflower seeds for sowing, not protruye agrochemicals APRON XL 350 FS, MAXIM025 FS, (one bag of seeds 150000) hybrid '' Torino '' - 622 bags. Party: M03651 / 04 - 86 bags, party: M03651 / 05 - 420 bags, party: FJ613C-3 - 116mishkiv. Net weight - 6962.8 kg. packed in paper bags 622 for 6 derev'yanyhpiddonah.. " | UNITED STATES | ***** | 6962.8 | 58206.76005 | View Importer |
Our market research report and Ukraine export statistics of d w covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine buyers or importers of d w