Check Ukraine import data of d w under HS code 8109. Get import data of Ukraine for HS code 8109
Date | HS Code | Product Description | Origin Country | Quantity | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|
29/Apr/2017 | 810902000 | 1.PLODY carom, fresh, intended for food, not pervynniyupakovtsi packaged in two boxes, approximately 3 kg each, net weight - 6khKrayina production - Malaysia, MYVyrobnyk - no danyhTorhovelna mark - OPO. | MALAYSIA | ***** | 6 | 21.05986441 | View Importer |
29/Apr/2017 | 810902000 | 1.PLODY TAMARYLO, fresh, intended for food, not pervynniyupakovtsi packaged in boxes 4, approximately 1 kg each, net weight - 4khKrayina production - Columbia COVyrobnyk - no danyhTorhovelna mark - HGL. | COLOMBIA | ***** | 4 | 13.36009747 | View Importer |
29/Apr/2017 | 810902000 | 1.PLODY passion fruit, fresh, intended for food, not pervynniyupakovtsi packaged in boxes of 11, approximately 2 kg each, net weight - 22khKrayina production - Columbia COVyrobnyk - no danyhTorhovelna mark - HUGO. | COLOMBIA | ***** | 22 | 71.93994242 | View Importer |
29/Apr/2017 | 810907500 | 1.HRANATY fresh, intended for food, not pervynniyupakovtsi packaged in boxes of 80, approximately 4 kg each, net weight -320 khKrayina production - Peru PEVyrobnyk - no danyhTorhovelna mark - BLACK. | PERU | ***** | 320 | 559.9998614 | View Importer |
29/Apr/2017 | 810907500 | 1.FEYHOA, FROZEN, intended for public catering, not in the primary packaging, packed in 9 boxes, approximately 2 kg each, net weight - 18kg. Production system - Colombia, CO manufacturer - no dataTo brand - BIO. | COLOMBIA | ***** | 18 | 31.49997102 | View Importer |
29/Apr/2017 | 810902000 | 1. PITCHES, FRESH, intended for public catering, not in primary packaging, packed in 14 boxes, approximately 3 kg in each, net weight - 42kg. Production system - Vietnam, VN Producer - no data Trademark - HUGO. | VIETNAM, DEMOCRATIC REP. OF | ***** | 42 | 138.1800085 | View Importer |
29/Apr/2017 | 810907500 | 1.YISTIVNI FRUITS cactus, fresh, intended for food, not vpervynniy packaging, packaged in boxes 1, net weight - 2 khKrayina production - Columbia COVyrobnyk - no danyhTorhovelna mark - BIO. | COLOMBIA | ***** | 2 | 3.49999678 | View Importer |
29/Apr/2017 | 810907500 | 1.PLODY Pepin fresh, intended for food, not pervynniyupakovtsi packaged in two boxes, approximately 2 kg each, net weight - 4khKrayina production - Ecuador ECVyrobnyk - no danyhTorhovelna mark - GOO. | ECUADOR | ***** | 4 | 6.99999356 | View Importer |
29/Apr/2017 | 810902000 | 1.PLODY HRENADILY, fresh, intended for food, not pervynniyupakovtsi packaged in boxes 9, approximately 2 kg each, net weight - 18khKrayina production - Columbia COVyrobnyk - no danyhTorhovelna mark - BIK. | COLOMBIA | ***** | 18 | 56.16001505 | View Importer |
28/Apr/2017 | 810907500 | 1. Fresh physalis (Physalis peruviana), commercial grade I, packaged in boxes po1.2kh art.29952001001- 80yasch. Are not Miss tyat ice and containers (bottles) zoholodzh uvalnoyu liquid. Vintage 2017. Date na forging 04/2017., Kintsevyytermin aspiration tons. May 2017. Net weight 96kh. Ex- ik VALENCIA TRADING OFFICE, SLTorhivelna mark Manjar.Krayina MANUFACTURING CO. . | COLOMBIA | ***** | 96 | 587.9749782 | View Importer |
28/Apr/2017 | 810902000 | "1. Pitahaya (Pete - Hylocereus undatus) Fresh sort of '' Red '', 9 gauge, commercial grade I, packaged in boxes on 3kg, art. 50460001001-15yasch. That do not contain loduta containers (bottles) of coolant. Vintage 2017. date pakuvannya04 / 2017., the deadline applicable. en May 2017. The net weight of 45kg. Prospect nykVALE NCIA TRADING OFFICE, SLTorhivelna mark Grando.Krayina production VN.. " | VIETNAM, DEMOCRATIC REP. OF | ***** | 45 | 439.7465555 | View Importer |
28/Apr/2017 | 810902000 | 1. Fresh Passionfruit (Passiflora edulis), it sort of boiled I, rozfas. Carton yaschykypo 2kg art.208303001001-5yasch. Are not mi row of ice and containers (bottles) of coolant. 2017 vintage., Packing date 04/2017., The deadline applicable. May 2017. Net weight 10kg. B-nick VALENCIA TRADING OFFICE, SLTorhivelna mark Bally.Krayina production ZW. . | ZIMBABWE | ***** | 10 | 103.329185 | View Importer |
28/Apr/2017 | 810902000 | 1. Hranadila (pasyflora- Passiflora ligu laris) fresh, commercial grade I, kalibr18, rozfas. in cardboard boxes to 2kg, art. 44844001001-10yasch. Are not mistyatlodu and containers (bottles) of the cooling groove Dean. 2017 vintage., Datapakuvannya 04/2017., The deadline applicable. 05/2017 g. Net weight 20 kg. B ykVALENCIA TRADING OFFICE, SLTorhivelna mark Galilee.Krayina production EC. . | ECUADOR | ***** | 20 | 219.8278942 | View Importer |
28/Apr/2017 | 810902000 | 1. Fresh Starfruit (carambola Averrhoa), commercial grade I, packaged in kartonniyaschyky to 3kg, caliber 24 art.29505001001-20yasch. That do not contain ice and containers (bottles) of cooling ridynoyu.Urozh 2017 ah., Date of packaging 04 / 2017., Kitting ntsevyy traven2017r shelf life. Net weight 60kg. Whirlpool-ik VALENCIA TRADING OFFICE, SLTorhivelna mark MY Star Fruit.Krayina production. . | MALAYSIA | ***** | 60 | 333.4744053 | View Importer |
28/Apr/2017 | 810907500 | "1. Fresh Pomegranate (Punica granatum) variety" "Wonderful" ", 12 gauge, packaged vkarton.yasch. To 4kg, art.305654001001-50 box. Type IV commercial grade packaging - cardboard boxes that do not contain ice and yemn spines (bottles) of oholodzhuvalnoyuridynoyu. 2017 vintage., packing date 04/2017., deadline prydatnostitraven 2017 Net weight 200kg. Prospect for VALENCIA TRAD ING OFFICE, SLTorhivelna Star brand South.Krayina production ZA. " | SOUTH AFRICA | ***** | 200 | 664.5478121 | View Importer |
Our market research report and Ukraine export statistics of d w covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine buyers or importers of d w