Check Ukraine import data of food under HS code 1517909911. Get import data of Ukraine for HS code 1517909911
Date | HS Code | Product Description | Origin Country | Quantity | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|
27/Apr/2017 | 1517909911 | 1.Tverdyy food nelaurynovyy vegetable, hydrogenated, pereeteryfikovanyy deodorovanyy fat 'AKOCOTE TY' substitute for cocoa butter mixture responsible vegetable fats based on soya, rapeseed, palm oils. Fat content and fat-soluble substances 99.8%. The content of free fatty acids does not exceed 0.06%. The product does not contain in their composition dyes, flavors, protein, sugars, starch and milk fat. Used in the confectionery industry. In 25der boxes on pallets 800kartonnyh 25kg net. . | SWEDEN | ***** | 20000 | 28500.00015 | View Importer |
27/Apr/2017 | 1517909911 | "1.Produkt" "ILLEXAO SC70" "trademark" "Aarhus" ", a solid mass, which is a product made from palm oil or fractions of oils with the addition of exotic origin is not subject to chemical modification, free of stabilizers, flavors used in food industry as an equivalent of cocoa butter in chocolate production, (for industrial processing in the confectionery industry) Producer: "" AAK Sweden AB "", Shvetsiya.Chysta 4475kh.Vyhotovlennyy net weight = 02 / 2017r.Termin life 1 rik.Krayina production SE.. " | SWEDEN | ***** | 4475 | 18133.73232 | View Importer |
21/Apr/2017 | 1517909911 | "1.Produkt 'AKOBAKE PF'u a homogeneous solid mass, which isa mixture nehidrohinezovanyh, refined, vegetable oils (coconut oil and shea nuts), the food industry to add to the dough (for industrial processing in the confectionery industry) manufacturer" "AAK Sweden AB" ", Shvetsiya.Chysta net weight = 50kh.Torhovelna brand AAK SwedenVyhotovlenyy 03/1 2017r.Termin life rik.Krayina production SE." | SWEDEN | ***** | 50 | 120.4863045 | View Importer |
20/Apr/2017 | 1517909911 | "1.Sumish oil for food production cocoa butter equivalent:" "CHOCLIN" ". It refers to solid (at t 18-20C) mixtures of vegetable oils produced from palm oil nuts and oil shi, free of animal fats, including including milk fat. It is not water-fat emulsiyamy.Ne containing starch, sugars, protein foods and natural amino acids, emulsifiers, dyes and flavors. The melting point is to "" CHOCLIN "" 32 (+) - 0,1S and 35 (+ ) -0,1S respectively. Mass fraction of non-volatile soluble substances at least 99.95%. The content of free fat They acids (calculated as oleic acid) - 0.04%. No signs of chemical modification. Packed "" CHOCLIN "" 20 der.piddonah covered with polyethylene film with a liner of 800kart.yaschykiv polimer.materialu.. " | NETHERLANDS | ***** | 20000 | 63099.99984 | View Importer |
18/Apr/2017 | 1517909911 | 1.Equivalent of cocoa butter, has the following characteristics: the content of free fatty acids 0.1% max: 0.05%, humidity and impurities 0.1% max: 0.03%, iodine number 33.0-34.0 max: 34.4. Date of manufacture February 2017, expiration date until February 2018. Equivalence of cocoa butter Sanija is made on the basis of palm oil, the addition of exotic oils - olive oil, stearin oil shi, oilseed oil, without the addition of other substances, used in the food industry. It does not contain milk fats .On the appearance of a solid white color, without a pronounced smell. Packed for 20 kg net in cardboard box. Labeling: The equivalent of cocoa butter, net weight of 20 kg, production and packaging date in February 2017, shelf life of 12 months, melting point of 32-35 degrees Celsius. Composition: refined deodorized vegetable oils and fats, without GMO. Raw materials for the food industry. Sania brand.Manufacturer PGEO Edible Oils Sdn.Bhd. Country of production MY. . | MALAYSIA | ***** | 66000 | 197999.9999 | View Importer |
10/Apr/2017 | 1517909911 | "1.Produkt" "cocoa butter equivalent 2000", "brand" "SANIA" ", which is a mixture of plants nelaurynovyh oil, fractionated and refined cocoa butter equivalent, for use in the food industry (for industrial processing in the confectionery industry ) .Vyrobnyk "" PGEO Edible Oils Sdn Bhd "", Malayziya.Chysta 33000kh.Vyhotovlennyy net weight = 01/1 2017r.Termin life rik.Krayina production MY. " | MALAYSIA | ***** | 66000 | 217800 | View Importer |
07/Apr/2017 | 1517909911 | "1.Product 'Akopol MC 80'; Product 'Akopol NH 53' in the form of a homogeneous solid that is a mixture of vegetable oils of the non-laurin group subjected to chemical modification (hydrogenesis) with a mass fraction of fat and non-volatile fat-soluble substances of 99.98% Is not a water-fat emulsion, without flavoring and stabilizers, is used in the food industry as a substitute for cocoa butter (for industrial processing in confectionery production); manufacturer: "AAK Sweden AB", Sweden. Net weight = 100kg Trademark AAK SwedenProduced: 03 / 2017r. Terminal пр Identity 1 year. The production is SE. " | SWEDEN | ***** | 100 | 110.387233 | View Importer |
Our market research report and Ukraine export statistics of food covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine buyers or importers of food