Check Ukraine trade statistics of g g imports from Iran. Find trade data analysis of Ukraine imports of g g
Date | HS Code | Product Description | Origin Country | Quantity | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|
28/Apr/2017 | 3901101000 | 1. linear high density polyethylene in granules, the content of ethylene monomer units of at least 96%, chemical modyfikatsiyapolietylenu absent, with specific hustynoyu0,922 - 0.924 g / cm3 at 20 degrees Celsius, grade LLDPE 22501KJ - 24750 kg. . | IRAN | ***** | 24750 | 29204.99982 | View Importer |
27/Apr/2017 | 806209000 | "1. The dried grapes - raisins light (2nd class) may, stalk, w 8.0% non-white. Raisins with seeds: no more than 0.1%. No plugins colored raisins: not ilsh be 2.0%, not calibrated - 21000 kg. in 2016roku mug. Scope zastosuvannya- food processing industry. It is a fruit you Nógrád produced from zvychaynohobiloho table grapes, raisins are not "" Su ltana "" and "" Black currant "," Tong Elnya dried in a dryer in protected sun Mi stsyah without heatprocessing not canned tion using sugar without pidsolodzhuva takonservantiv are saying. In cardboard boxes 10 kg net (total 2,100 cardboard boxes). Not in the primary swirl upakovtsi.Data obnytstva: 04.2017r. terminvyko end ristaniya: 04.2018r.Vyrobnyk: SHOKOOH BONAB CO., Iran.Krayina production: IR.Torhivelna Brand: No data. ". | IRAN | ***** | 21000 | 16800.00012 | View Importer |
27/Apr/2017 | 7202700000 | 1 ferroalloys: ferromolybdenum, which corresponds brand FeMo70 according to GOST 4759-91 (ISO 5452-80), 5-50 mm fraction, containing molybdenum in the ferromolybdenum 4770.268 kh.Himichnyy composition: party 170,420 Mo-69,70%, Si-0,78%, C 0,045%, P-0,03%, S-0,05%, Cu-0,44%, Fe-28,955% .Pryznachenyy for the steel and foundry industry. . | IRAN | ***** | 6844 | 113055.3499 | View Importer |
26/Apr/2017 | 806209000 | 1.Rodzynky-dried grapes Vitis vinifera, 20000kh-2 grade. Danny Raisins low quality, although vazhayutsya that voni pitted. Without adding pidsolodzhyuvalnyh substances and sugar, flavorings, colorings and preservatives, nekalibrovannyy. Harvest 2016rik. Not in the original packaging, packed in cardboard koroba.Krayina 2000 production: IRVyrobnyk: SEYED DAVOUD KASHANITorhivelna mark: KASHANI 20. | IRAN | ***** | 20000 | 15999.99993 | View Importer |
26/Apr/2017 | 910209000 | 1.Shafran ground, 25h0,5h, 1up - 0,01kh, trade mark 'Santa Maria' packed in the original packaging to take 08 / 2019r.Vyrobnyk: 'AT Santa Mariya'.Krayina production-EE. . | IRAN | ***** | 0.01 | 71.41040842 | View Importer |
20/Apr/2017 | 806209000 | "1.Plody dried grapes (without bones) 2nd class without sugar and other substances in cardboard boxes in 10 kg net, not in primary packaging, 22000kh. Harvest - 2016. Date pakuvannya- February 2017, expiration date, 1 year. Trading mark "" RONIK "". brand "" AL WASMI GEN. TRADING CO "". Country of Iran.. " | IRAN | ***** | 22000 | 20240.00001 | View Importer |
20/Apr/2017 | 806209000 | "1.Plody dried grapes (without bones) 2nd class without sugar and other substances in cardboard boxes in 10 kg net, not in primary packaging, 22000kh. Harvest - 2016. Date pakuvannya- February 2017, expiration date, 1 year. Trading mark "" RONIK "". brand "" AL WASMI GEN. TRADING CO "". Country of Iran.. " | IRAN | ***** | 22000 | 20240.00001 | View Importer |
20/Apr/2017 | 806209000 | "1.Plody dried grapes (without bones) 2nd class without sugar and other substances in cardboard boxes in 10 kg net, not in primary packaging, 21000k2100h. Harvest - 2016. Date pakuvannya- February 2017, expiration date, 1 year. Trading no stamp data. Producer "" SHABNAM SAHRA CO.LTD "". Country of Iran.. " | IRAN | ***** | 21000 | 19319.99984 | View Importer |
19/Apr/2017 | 806209000 | 1.Rodzynky second grade (dried grapes, vitis Vinifera - Raisins Grade2), bezkistochek without sugar, packed in cartons to 10kg each (+/- 50g.). Net Weight 20000kh., 2000 boxes. GMO free. With appropriate labeling packaging public movoyu.Data - February 2017. Shelf life 12 months. Brand: Unknown. Manufacturer: MALAYER BEHTAK Co. Country of origin - IR. . | IRAN | ***** | 20000 | 15999.99985 | View Importer |
19/Apr/2017 | 806209000 | "1.Plody dried grapes (without bones), second grade, without sugar and other substances in cardboard boxes in 10 kg net, not in primary packaging, 21000kh. Harvest - 2016. Date pakuvannya- February 2017, the shelf life of 1 year, . brand vidsutnya.Vyrobnyk "" SHABNAM SAHRA CO.LTD "". Country of Iran.. " | IRAN | ***** | 21000 | 19320.00008 | View Importer |
18/Apr/2017 | 806209000 | "1. The dried grapes - raisins light (2nd class) may, stalk, w 8.0% non-white. Raisins with seeds: no more than 0.1%. No plugins colored raisins: not ilsh be 2.0%, not calibrated - 20500 kg. in 2016roku mug. Scope zastosuvannya- food processing industry. It is a fruit you Nógrád produced from zvychaynohobiloho table grapes, raisins are not "" Su ltana "" and "" Black currant "," Tong Elnya dried in a dryer in protected sun Mi stsyah without heatprocessing not canned tion using sugar without pidsolodzhuva takonservantiv are saying. In cardboard boxes 10 kg net (total 2,050 cardboard boxes). Not in the primary swirl upakovtsi.Data obnytstva: 04.2017r. terminvyko end ristaniya: 04.2018r.Vyrobnyk: SHOKOOH BONAB CO., Iran.Krayina production: IR.Torhivelna Brand: No data. ". | IRAN | ***** | 20500 | 16399.99996 | View Importer |
18/Apr/2017 | 804100000 | 1.Finiky dried, untreated facilities for storage, suitable for direct human consumption. Goods shipped without the original packaging, retail nedlya: Date Grade 2 (dates grade 2) -20000kh, (2000 kart.yaschykiv) .Torhova mark - no dannyh.Vyrobnyk: MEHRDAD MOSTOFI .Krayina production: IR. . | IRAN | ***** | 20000 | 14600.00012 | View Importer |
18/Apr/2017 | 806209000 | 1. dried grapes (raisins), standard size, not in primary packaging, packed in cardboard korobkypo 10kg, 2050 car / box. Quality - the second. Harvest -2016r. Shelf - 24mis. Manufacturer AMIR CHEGINI. Trademark - TAK507. Country of Iran. IR. . | IRAN | ***** | 20500 | 16399.99996 | View Importer |
18/Apr/2017 | 806209000 | 1. dried grapes (raisins), standard size, not in primary packaging, packed in cardboard korobkypo 10kg, 2050 car / box. Quality - the second. Harvest -2016r. Shelf - 24mis. Manufacturer AMIR CHEGINI. Trademark - TAK507. Country of Iran. IR. . | IRAN | ***** | 20500 | 16399.99996 | View Importer |
18/Apr/2017 | 806209000 | 1. dried grapes (raisins), standard size, not in primary packaging, packed in cardboard korobkypo 10kg, 2050 car / box. Quality - the second. Harvest -2016r. Shelf - 24mis. Manufacturer AMIR CHEGINI. Trademark - TAK507. Country of Iran. IR. . | IRAN | ***** | 20500 | 16399.99996 | View Importer |
Our market research report and Ukraine export statistics of g g covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine buyers or importers of g g