Check Ukraine import data of g g under HS code 1604320000. Get import data of Ukraine for HS code 1604320000
Date | HS Code | Product Description | Origin Country | Quantity | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|
28/Apr/2017 | 1604320000 | 1.Morozhena capelin roe - 9522kh - 7 derev.paletah - 529 kart.korobiv on 18kh (Mallotus Villosus, free from yastykovoyi shell, food seasonings and additives available, the shelf life date of manufacture 26mis.z., Vyrobnytstvo- March 2015) Marking the packaging, frozen capelin roe, country of origin, food and energy value, net weight, date of manufacture, date and storage conditions, does not contain GMOs party fishing zone importer. . | NORWAY | ***** | 9522 | 62043.65087 | View Importer |
26/Apr/2017 | 1604320000 | "1.Ikr mint.20007210 Delicate delicate delicate mint" Pate "" pasteurized 1/90 g., B. -27 pieces, 3 pieces; 20001573 delicate delicate caviar mint 1/130 g., B. -240 pieces, 20year; 20001574 delicate delicate caviar Mint hogged 1/130 h. B. -12 pcs., 1yash; Net total weight: 35.19 kg. Net gross weight + packing: 45.517 kg. Made by 04/2017.Tradage brand "Santa Bremor." Manufacturer: JV "Santa Bremor" "Ltd. Country of manufacture BY." | BELARUS | ***** | 35.19 | 177.3246392 | View Importer |
25/Apr/2017 | 1604320000 | "1.Ikra delikatesna.20001586 capelin roe delicacy" "Ykra №1" "Comme smoked 1/180. Ban. (Staff: capelin roe, salted and smoked mayonnaise, natural food dye) -2268sht, 378yasch, 20001587 capelin roe delicacy" "Ykra №1" "cod roe 1/180 gl. ban. (Staff: capelin roe, salted cod roe and smoked mayonnaise, potato flakes, natural food dye) -900sht, 150yasch, 20001559 capelin roe delicacy" "Ykra №1 "" with smoked salmon 1/180 gl. ban. (Staff: capelin roe salt, mayonnaise, slices of smoked salmon, natural food dye) -12138sht, 2023yasch; 20,001,588 caviar delicacy capelin "" Ykra №1 "" Comme 1/180 with shrimp. ban. (Staff: capelin roe salt, mayonnaise, cooked shrimp meat, natural food dye) -5736sht, 956yasch, 20001589 capelin roe delicacy "" Ykra №1 "" Comme tuna 1/180. ban. (Staff: capelin roe salt, mayonnaise, tuna fillet slices salty, natural dye) -240sht, 40yasch, 20001503 capelin roe delicacy "" Ykryma "" with smoked salmon Comme 1/165. ban. (Staff: capelin roe salt, vegetable oil, sugar, slices of smoked salmon) -6936sht, 1156yasch, trade mark "Santa Bremor" .20006781 capelin roe delicacy of smoked salmon sauce Comme 1/180. ban. (Staff: capelin roe salt, mayonnaise, slices of smoked salmon, natural food dye) -1734sht, 289yasch; trademark "Its line" .Zahalna net weight: 5287.32 kh.Zahalna net weight + package: 9891.888 kh.Vyhotovleno 04 / 2017.Vyrobnyk: JV "Santa Bremor" LLC. Country of BY. " | BELARUS | ***** | 5287.32 | 18875.16305 | View Importer |
18/Apr/2017 | 1604320000 | "1.Ikra delikatesna.20001586 capelin roe delicacy" "Ykra №1" "Comme smoked 1/180. Ban. (Staff: capelin roe, salted and smoked mayonnaise, natural food dye) -2508sht, 418yasch, 20001559 capelin roe delicacy" "Ykra №1 '' with smoked salmon 1/180 gl. ban. (Staff: capelin roe salt, mayonnaise, slices of smoked salmon, natural food dye) -6936sht, 1156yasch, 20001584 capelin roe delicacy" "Ykryma" "smoked 1 / 165 gl. ban. (Staff: capelin roe and smoked salt, vegetable oil, sugar) -1134sht, 189yasch; total net weight: 1887.03 kh.Zahalna net weight + package: 3511.887 kh.Vyhotovleno 04 / 2017.Torhovelna mark "Santa Bremor." Producer: JV "Santa Bremor" LTD. Country of BY.. " | BELARUS | ***** | 1887.03 | 6822.369249 | View Importer |
18/Apr/2017 | 1604320000 | "1.Ikra delikatesna.20001587 capelin roe delicacy" "Ykra №1" "Cod Roe 1/180 gl. Ban. (Staff: capelin roe, salted cod roe and smoked mayonnaise, potato flakes, natural food dye) -60sht, 10yasch, 20001589 capelin roe delicacy "" Ykra №1 "" Comme tuna 1/180. ban. (Staff: capelin roe salt, mayonnaise, tuna fillet slices salty, natural dye) -240sht, 40yasch, 20005313 capelin roe delicacy "" Ykryma "" original polim.upak 1/100. (Staff: capelin roe salt, vegetable oil, sugar) -120sht, 5yasch, 20004640 capelin roe delicacy "" Ykryma "" Comme original 1/165. ban. (composition: and Dr. capelin salt, vegetable oil, sugar) -360sht, 60yasch, 20005314 capelin roe delicacy "" Ykryma "" with smoked salmon polim.upak 1/100. (Staff: capelin roe salt, vegetable oil, sugar, slices of smoked salmon) - 480sht, 20yasch, 20001503 capelin roe delicacy "" Ykryma "" with smoked salmon 1/165 gl. ban. (Staff: capelin roe salt, vegetable oil, sugar, slices of smoked salmon) -2868sht, 478yasch; total net weight of 64 6 62 kh.Zahalna net weight + package: 1195.171 kh.Vyhotovleno 04 / 2017.Torhovelna mark "Santa Bremor." Manufacturer: JV "Santa Bremor" LLC. Country of BY. " | BELARUS | ***** | 646.62 | 2104.694835 | View Importer |
11/Apr/2017 | 1604320000 | "1.Ikra delikatesna.20001585 capelin roe delicacy" "Ykra №1" "classic Comme 1/180. Ban. (Staff: capelin roe salt, mayonnaise, natural food dye) -3468sht, 578yasch, 20001559 capelin roe delicacy" "Ykra №1 '' with smoked salmon 1/180 gl. ban. (Staff: capelin roe salt, mayonnaise, slices of smoked salmon, natural food dye) -1734sht, 289yasch, 20001588 capelin roe delicacy "" Ykra №1 "" with shrimp 1 / 180 gl. ban. (Staff: capelin roe salt, mayonnaise, cooked shrimp meat, natural food dye) -3468sht, 578yasch, 20001589 capelin roe delicacy "" Ykra №1 "" Comme tuna 1/180. ban. (sk system, salted roe of capelin, mayonnaise, tuna fillet slices salty, natural dye) -300sht, 50yasch, 20005313 capelin roe delicacy "" Ykryma "" original polim.upak 1/100. (Staff: capelin roe salt, vegetable oil, sugar) -720sht, 30yasch, 20004640 capelin roe delicacy "" Ykryma "" Comme original 1/165. ban. (Staff: capelin roe salt, vegetable oil, sugar) -180sht, 30yasch, 20001584 capelin roe delicacy "" Ykryma "" on pidkopche Comme 1/165. ban. (Staff: capelin roe and smoked salt, vegetable oil, sugar) -600sht, 100yasch, 20005314 capelin roe delicacy "" Ykryma "" with smoked salmon 1/100 polim.upak. (Staff: capelin roe salt, vegetable oil, sugar, slices of smoked salmon) -960sht, 40yasch, 20001503 capelin roe delicacy "" Ykryma "" with smoked salmon Comme 1/165. ban. (Staff: capelin roe salt, vegetable oil, sugar, slices of smoked salmon) -3468sht, 578yasch; total net weight: 2483.52 kh.Zahalna net weight + package: 4527.301 kh.Vyhotovleno 03-04 / 2017.Torhovelna mark "Santa Bremor." Manufacturer: JV "Santa Bremor" LLC. Country of BY. " | BELARUS | ***** | 2483.52 | 8630.183051 | View Importer |
11/Apr/2017 | 1604320000 | "1.Ikra delikatesna.20001587 capelin roe delicacy" "Ykra №1" "Cod Roe 1/180 gl. Ban. (Staff: capelin roe, salted cod roe and smoked mayonnaise, potato flakes, natural food dye) -300sht, 50yasch, 20001559 capelin roe delicacy "" Ykra №1 '' with smoked salmon 1/180 gl. ban. (Staff: capelin roe salt, mayonnaise, slices of smoked salmon, natural food dye) -10404sht, 1734yasch, 20001588 capelin roe delicacy " "Ykra №1" "Comme 1/180 with shrimp. ban. (Staff: capelin roe salt, mayonnaise, cooked shrimp meat, natural food dye) -3468sht, 578yasch, caviar 20001589 A elikatesna capelin "" Ykra №1 "" Comme tuna 1/180. ban. (Staff: capelin roe salt, mayonnaise, tuna fillet slices salty, natural dye) -600sht, 100yasch; total net weight: 2658.96 kh.Zahalna net weight + package: 4926.462 kh.Vyhotovleno 04 / 2017.Torhovelna mark "Santa Bremor." Producer: JV "Santa Bremor" LTD. Country of BY.. " | BELARUS | ***** | 2658.96 | 9674.961881 | View Importer |
11/Apr/2017 | 1604320000 | 1.Ikra frozen salmon, not prepared, not canned, not containing spices (spices) intended for further processing: - coho salmon roe, frozen, sort Oncorhynchus kisutch (Frozen Coho Green Roe Singles) shell without yastykovoyi 3 / 5kg -105kart. Kor net weight 1575,00kh.- coho salmon roe, frozen, sort Oncorhynchus kisutch (Frozen Coho Green Roe Singles) shell without yastykovoyi 2 / 5kg -3kart. Kor net weight 30,00kh.- coho salmon roe, frozen, sort Oncorhynchus kisutch (Frozen Coho Green Roe Singles) shell without yastykovoyi 1 / 5kg -4kart. Kor net weight 20,00kh.- salmon roe, frozen, sort Oncorhynchus keta (Frozen Chum Salmon Green Roe Singles) 3 / 5kg without yastykovoyi shell - 4kart.koroby, net weight 60kh.- salmon roe, frozen, genus Oncorhynchus keta ( Frozen Chum Salmon Green Roe RW Singles) shell without yastykovoyi 3 / 5kg - 1 kart.kor weight 10,00kh.Data net production: 10-12 / 2016r.Vyrobnyk: Pacific Seafood Group (Ocean Gold Seafoods # 3028288) Country of origin : US. . | UNITED STATES | ***** | 1695 | 28856.31402 | View Importer |
06/Apr/2017 | 1604320000 | 1. red salmon caviar fish species: chum and pink salmon, canned, with salt and sorbynovoyi acid granular, free from yastykovyh shells, ready for use. The overall net weight 805.2 kh.Rozfasovani in zhestyani banks (in the original packaging). Production date 08-09 / 03/2017. Shelf life to consume 15-16 / 09 / 2017.Ikra salmon (lat. Oncorhynchus Gorbuscha): - art. BD500, 1,200 cans of 500 gr., Box 50, -art. BD250A Alaska gold, 720 cans of 250 gr., Box 40, -art. BD140A, 180 cans of 140 gr., 5 yasch.Torhovelna grade raw LEMBERG.Vyrobnyky: North Pacific Seafoods Inc., SShARainier Cold Storage, SShAVyrobnyk final product (processing / packaging): Lemberg Lebensmittel GmbH, production Nimechchyna.Krayina US. . | UNITED STATES | ***** | 805.2 | 8597.925493 | View Importer |
06/Apr/2017 | 1604320000 | "1. red salmon caviar fish species: chum and pink salmon, canned, with salt and sorbynovoyi acid granular, free from yastykovyh shells, ready for use. The overall net weight 60 kh.Rozfasovani in zhestyani banks (in the original packaging). Date 08/03/2017 production. Shelf life to use 15/09 / 2017.Ikra salmon (lat. Oncorhynchus Keta): - art. KD500, 120 cans of 500 gr., 5 box, trademarks LEMBERG.Vyrobnyky materials: Canadian Fishing Company a division of Jim Pattison Enterprised LTD, Canada; Versacold Group Services, Kanada.Vyrobnyk final product (processing / packaging): Lemberg Lebensmittel GmbH, Nimechchy na.Krayina production CA.. " | CANADA | ***** | 60 | 1217.292007 | View Importer |
05/Apr/2017 | 1604320000 | "1.Ikra flying fish frozen in packs of 500g net * 32 * 1yasch.: Orange-167 kart.kor., Green-36 kart.kor., -105 Red kart.kor., Black-75 kart.kor., Manufacturer : Fuzhou Rixing Aquatic Food Co., Ltd, Kytay.Krayina production CN.Chysta weight is 6128kh.Torhovelna mark Fuzhou.. " | CHINA | ***** | 6128 | 46021.28003 | View Importer |
05/Apr/2017 | 1604320000 | 1.Ikra frozen salty, not for retail sale not in original packaging for further industrial pererobotky. Caviar moyvy- 605 kart.korobiv. Date of manufacture 03.2016 g. Shelf life 18 misyatsiv.Torhivelna Brand: ZeochemVyrobnyk: Triton ehfKrayina vyrobnytstva- IS, Iceland. . | ICELAND | ***** | 15730 | 95166.49998 | View Importer |
04/Apr/2017 | 1604320000 | "1. red salmon caviar with preservative malosolena packed in metal tasklyanyh banks for retail shelf life on the packaging, Salmon caviar: Salmon caviar salmon / ikroff Lachskaviar Gorbusha, 130g, (Oncorhyncus gorbuscha), date of manufacture 22.03.2017r, art. 687 - 180sht. (6 30korobiv metal. cans) .; salmon caviar salmon / EKC Lachskaviar keta, 200g (Oncorhyncus keta), date of manufacture 22.03.2017r, art.757 - 84sht. (14 boxes po6 glass jars), salmon roe salmon / EKC Lachskaviar keta, 100g (Oncorhyncusketa), date of manufacture 22.03.2017r, art.756 - 60sht. (10 boxes of 6 sklyanyhbanok). Net weight - 46.2 khKrayina production - DE. orhivelna mark - IKROFF, EKSVyrobnyk - Erste Kaviar Company EKC GmbH. " | UNITED STATES | ***** | 46.2 | 788.9956774 | View Importer |
04/Apr/2017 | 1604320000 | 1. Red caviar Salmon (trout) packaged with preservatives malosolena sklyanyhbankah a retail shelf life on the packaging: Ikraforeli / EKC Forellenkaviar, 100g, (Salmo trutta trutta) vyhotovlennya22.03.2017r date, art.758-60sht. (10 sklyanyh.banok 6 cases). Net weight - 6 khKrayina production - DE.Torhivelna mark - EKS.Vyrobnyk - Erste Kaviar Company EKC GmbH. | GERMANY | ***** | 6 | 94.93613384 | View Importer |
04/Apr/2017 | 1604320000 | "1.Ikra delikatesna.20001559 capelin roe delicacy" "Ykra №1 '' with smoked salmon 1/180 gl. Ban. (Staff: capelin roe salt, mayonnaise, slices of smoked salmon, natural food dye) -10404sht, 1734yasch; 20001589 capelin roe delicacy "" Ykra №1 "" Comme tuna 1/180. ban. (Staff: capelin roe salt, mayonnaise, tuna fillet slices salty, natural dye) -1374sht, 229yasch, 20005313 capelin roe delicacy "" Ykryma "" original polim.upak 1/100. (Staff: capelin roe salt, vegetable oil, sugar) -1248sht, 52yasch, 20004640 capelin roe delicacy "" Ykryma "" Comme original 1/165. ban. (Staff: capelin roe salt, vegetable oil, sugar) -282sht, 47yasch, 20001584 capelin roe delicacy "" Ykryma "" Comme smoked 1/165. ban. (Staff: capelin roe and smoked salt, vegetable oil, sugar) -840sht, 140yasch, 20005314 Caviar capelin delicacy "" Ykryma "" with smoked salmon polim.upak 1/100. (Staff: capelin roe salt, vegetable oil, sugar, slices of smoked salmon) -1248sht, 52yasch, 20001503 capelin roe delicacy "" Ykryma "" smoked l Comme Osos 1/165. ban. (Staff: capelin roe salt, vegetable oil, sugar, slices of smoked salmon) -5202sht, 867yasch, trade mark "Santa Bremor" .20006781 capelin roe delicacy of smoked salmon sauce Comme 1/180. ban. (Staff: capelin roe salt, mayonnaise, slices of smoked salmon, natural food dye) -1734sht, 289yasch; trademark "Own Line". Total net weight: 3725.22 kh.Zahalna net weight + package: 6792.074 kh.Vyhotovleno 03 / 2017.Vyrobnyk: JV "Santa Bremor" LLC. Country of BY. " | BELARUS | ***** | 3725.22 | 12817.04374 | View Importer |
Our market research report and Ukraine export statistics of g g covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine buyers or importers of g g