Check Ukraine import data of g g under HS code 7320101100. Get import data of Ukraine for HS code 7320101100
Date | HS Code | Product Description | Origin Country | Quantity | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|
28/Apr/2017 | 7320101100 | "1.Resory plate steel sheet talysty them with steel produced hot state for trucks / mzahalnoho purpose: Leaf springs art.096350 01-2sht .; art.096350 01-2sht .; art.293850 01-2sht art .; .293850 01-1sht., Manufacturer Schomaecker Federnwerk GmbHTorhovelna mark Schomaecker. " | CHINA | ***** | 203.6 | 488.6790941 | View Importer |
28/Apr/2017 | 7320101100 | "1.Resory plate steel sheet talysty them with steel produced hot state for trucks / mzahalnoho purpose: Leaf springs art.098631 01-1sht .; art.098631 01-1sht .; art.098631 01-1sht art .; .098631 01-1sht. letter №2 spring art.729070 02-1sht .; art.729070 02-1sht., spring art.098631 00-1sht .; art.098631 00-1sht., Manufacturer Schomaecker Federnwerk GmbHTorhovelna mark Schomaecker ". | PORTUGAL | ***** | 178.6 | 716.4975115 | View Importer |
28/Apr/2017 | 7320101100 | "1.Resory plate steel sheet talysty them with steel produced hot state for trucks / mzahalnoho purpose: letter №2 resoryart.293400 02-9sht .; art.293400 02-7sht., Leaf spring art.096660 01-1sht .; art.293050 01-1sht .; art.293440 01-3sht .; art.293440 01-3sht .; art.307680 01-1sht .; art.307680 01-1sht .; art.309190 01-1sht .; art.309190 01-1sht .; art.319941 01-1sht .; art.319941 01-1sht .; art.319943 01-1sht .; art.333330 01-6sht .; art.333330 01-4sht .; art. 334010 01-5sht .; art.334010 01-3sht .; art.334160 01-3sht .; art.334160 01-3sht .; art.336870 01-8sht .; art.336870 01-4sht art.336990 01 .; -3sht .; art.336990 01-1sht .; art.728140 01-1sht .; art.728140 01-1sht .; art.728620 01-1sht .; art.728750 01-1sht art.729300 01-1sht .; .; art.729960 01-3sht .; art.729960 01-4sht .; art.887598 01-1sht .; art.887598 01-2sht. Letter №2 spring art.309190 02-2sht art.333330 02-9sht .; .; art.334010 02-7sht .; art.334010 02-3sht .; art.338440 02-2sht .; art.338440 02-1sht .; art.728100 02-6sht .; art.728100 02-4sht .; art.728600 02-2sht .; art.7 28,600 02-3sht .; art.728750 02-1sht .; art.728750 02-1sht .; art.729960 02-4sht .; art.729960 02-2sht .; art.850039 02-2sht .; art.850039 02-2sht., leaf spring №3 art.728600 03-4sht .; art.728600 03-6sht .; art.728930 03-4sht .; art.728930 03-2sht .; art.729300 03-1sht .; art.729960 03-1sht .; art.729960 03-1sht., spring forward art.096080 00-1sht., spring art.097510 00-3sht .; art.097510 00-1sht .; art.266101 00-2sht .; art.266101 00-3sht .; art.266102 00-1sht .; art.266102 00-1sht .; art.266118 00-1sht .; art.266118 00-1sht .; art.294310 00-4sht .; art.887597 00-1sht .; art.887598 00-1sht., spring back art.338170 00-1sht .; art.338470 00-2sht .; art.338470 00-1sht .; art.338650 00-2sht .; art.339610 00-3sht .; art.339610 00-1sht .; art.728930 00-2sht .; art.728930 00-1sht .; art.850046 00-3sht .; art.850046 00-1sht., parabolic spring art.880317 00-1sht., spring forward. art.338400 00-1sht., spring forward art.096640 00-1sht .; art.096640 00-1sht .; art.293400 00-1sht .; art.293400 00-1sht .; art.334060 00-1sht .; art.338100 00-2sht .; art.338100 00-1sht .; art.338220 00-2sht .; art.338220 00-1sht .; art.671280 00-1sht .; art.727720 00-1sht .; art.727740 00-1sht .; art.728100 00-2sht .; art.728100 00-1sht .; art.728120 00-1sht .; art.728120 00-1sht .; art.728140 00-1sht .; art.728140 00-1sht .; art.728440 00-1sht .; art.728440 00-1sht .; art.729560 00-1sht .; art.729960 00-1sht .; art.850039 00-1sht .; art.850039 00-1sht .; art.850066 00-1sht .; art.850066 00-1sht .; art.850080 00-1sht .; art.850120 00-2sht .; art.850137 00-2sht .; art.850137 00-1sht., spring forward art.729300 00-2sht .; art.729300 00-1sht., Manufacturer Schomaecker Federnwerk GmbHTorhovelna mark Schomaecker " | TURKEY | ***** | 6453.2 | 23706.46533 | View Importer |
28/Apr/2017 | 7320101100 | "1.Resory plate steel sheet talysty them with steel produced hot state for trucks / mzahalnoho purpose: Leaf springs art.901160 01-1sht .; art.901160 01-1sht .; art.901690 01-1sht. Letter spring №2 art.901280 02-4sht .; art.901280 02-2sht .; art.901690 02-1sht., leaf spring №3 art.901160 03-1sht., Manufacturer Schomaecker Federnwerk GmbHTorhovelna mark Schomaecker. " | BRAZIL | ***** | 287.8 | 816.3199204 | View Importer |
28/Apr/2017 | 7320101100 | "1.Resory plate steel sheet talysty them with steel produced hot state for trucks / mzahalnoho purpose: spring art.22020600-1sht .; art.220206 00-1sht., Manufacturer Schomaecker Federnwerk GmbHTorhovelna Schomaecker brand." | FRANCE | ***** | 32.4 | 135.8095167 | View Importer |
26/Apr/2017 | 7320101100 | 1. Spare parts (parts) for cars: plastynasti springs and leaves them with steel produced in hot conditions: leaf spring suspension-1am. Producer (brand): SCHOMACKER FEDERNWERK (SCHOMACKER), leaf spring suspension, 2 pcs. Producer (brand): TES Group (TES), spring suspension-3pc. Producer (brand): TES Group (TES). | POLAND | ***** | 159.08 | 513.1915071 | View Importer |
24/Apr/2017 | 7320101100 | 1. Ready adhesives, put up for retail masoyunetto not more than 1 kg: -art.6309878 AXTON SUPER GLUE LIQUID CRD 3G * 12 UARU - Superglue liquid 3hr 12p * in blister packaging, boxes, art.6309887 168 AXTON SUPER GLUE GEL 3G * 12 UARU - Superglue gel 3hr 12p * in blister packaging korobokTorhovelna -168 brand: Bison.Vyrobnyk: Bison International BVKrayina production: TH. | THAILAND | ***** | 5.9 | 92.10003599 | View Importer |
24/Apr/2017 | 7320101100 | "1.Zapchastyny for trucks / g. Rubber sealing ring 3653348-50sht.3653385-12sht. 3653607-12sht. 3653626-12sht. Rubber uschilnyuyucha3654008-3sht. Seal rubber sealing 2697212-2sht. 2921868-10sht. 3608827-1sht. Country of origin - ITTorhovelna mark - "" IVECO OE "" brand - "" IVECO OE "". " | RUSSIA | ***** | 1290 | 2838.348275 | View Importer |
21/Apr/2017 | 7320101100 | 1. Spare parts (parts) for cars: spring plate and leaves them with steel produced in hot conditions: leaf spring suspension, 6 pcs. Producer (brand): TES Group (TES), spring suspension-1am. Producer (brand): TES Group (TES), spring suspension (KT) -1sht. Producer (brand): TES Group (TES). | POLAND | ***** | 139.82 | 418.2158405 | View Importer |
21/Apr/2017 | 7320101100 | "1.Resory plate steel sheet and leaves them with black metalivvyrobleni in hot conditions for trucks / m purpose: 3302-2912051-04 №2 letter back from spring clamps, 90sht (whirlpool. JSC" "GAS" "auction .marka gas) 3302-2912051-04 №2 letter back from spring clamps, 60sht (whirlpool. JSC "" GAS "" bargain. GAZ) 3302-2912051-04 №2 letter back from spring clamps, 13sht ( whirlpool. JSC "" GAS "" bargain. GAZ) 3302-2912051-04 letter №2 rear spring zhomutamy-77sht (whirlpool. JSC "" GAS "" bargain. GAZ) 3302-2912051-04 letter №2 zadnoyiresory with clamps, 90sht (whirlpool. JSC "" GAS "" bargain. GAZ) 3302-2912051-04 lyst№2 ass noyi with spring clamps, 13sht (whirlpool. JSC "" GAS "" bargain. GAZ) 3302-2912051-04 №2 letter back from spring clamps, 77sht (whirlpool. JSC "" GAS "" torh.marka GAS ) №2 3302-2912051-04 letter back from spring clamps, 90sht (whirlpool. JSC "" GAS "" bargain. GAZ) 3302-2902051-12 letter number 2 front springs with clamp-90sht (whirlpool. PAT "" GAS "" bargain. GAZ), Country of origin - RU. " | RUSSIA | ***** | 5890.206 | 10195.20805 | View Importer |
20/Apr/2017 | 7320101100 | 1. Spare parts (parts) for cars: spring plate and leaves them with steel produced in hot conditions: leaf spring suspension-3pc. Producer (brand): TES Group (TES), spring suspension-1am. Producer (brand): TES Group (TES). | POLAND | ***** | 81.36 | 223.9273393 | View Importer |
18/Apr/2017 | 7320101100 | "1.Resory plate steel sheet and leaves them with black metalivvyrobleni in hot conditions for trucks / m purpose: spring zadnyadodatkova 3309-2913012 (brand-GAZ, maker of PAO" "GAS" ") - 24sht, with hinges resoraperednya 3302-2902010-06 (brand-GAZ, maker of PAO "" GAS "") - 36sht, spring forward with hinges 3302-2902010-06 (brand-GAZ, maker of PAO "" GAS "") - 4 pieces, spring back 3221-2912010-04 with hinges (brand gas, vyrobnykPAO "" GAS "") - 20pcs, spring back with hinges 3221-2912010-04 (brand-GAZ, maker of PAO "" GAS "") - 4 pieces, spring back with hinges 3302- 2912011-12 (torhovamarka gas, producer PAO "" GAS "") - 32sht, additional rear spring 3309-2913012 (torhovamarka gas, producer PAO "" GAS "") - 36sht, additional rear spring 3309-2913012 (torhovamarka- GAZ, maker of PAO "" GAS "") - 13sht, additional rear spring 3309-2913012 (torhovamarka gas, producer PAO "" GAS "") - 23sht, additional rear spring 3309-2913012 (torhovamarka gas, producer PAO "" GAZ "") - 36sht, additional rear spring 3309-2913012 (torhovamarka gas, producer PAO "" GAS "") - 13sht, additional rear spring 3309-2913012 (torhovamarka gas, producer PAO "" GAS "") - 23sht absorbers rear additional 3309-2913012 (torhovamarka gas, producer PAO "" GAS "") - 36sht, Country of origin - RU " | RUSSIA | ***** | 6035.896 | 10496.55868 | View Importer |
18/Apr/2017 | 7320101100 | "1.Vyroby ferrous metal, plate springs and leaves for them, for civil use, for trucks in asortymenti.Vsoho - 81 pcs. Country of origin - TR. Trade mark:" "SCHOMAECKER" ". Producer:" "SCHOMAECKER FEDERNWERK GmbH '.'. " | TURKEY | ***** | 3141.8 | 11140.19819 | View Importer |
18/Apr/2017 | 7320101100 | "1. Products made of ferrous metals: lamellar flaps and sheets for them, for civilian purposes, to lorries in assortment.All - 21 units. Production system - BR Brand:" SCHOMAECKER ". Manufacturer:" SCHOMAECKER FEDERNWERK GmbH "". " | BRAZIL | ***** | 643.8 | 2305.560058 | View Importer |
18/Apr/2017 | 7320101100 | "1.Vyroby ferrous metal, plate springs and leaves for them, for civil use, for trucks in asortymenti.Vsoho - 27 sht.Krayina production - CN. Trade mark:" "SCHOMAECKER" ". Producer:" "SCHOMAECKER FEDERNWERK GmbH '.'. " | CHINA | ***** | 1838.7 | 4070.692 | View Importer |
Our market research report and Ukraine export statistics of g g covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine buyers or importers of g g