Check Ukraine import data of g g under HS code 7320909090. Get import data of Ukraine for HS code 7320909090
Date | HS Code | Product Description | Origin Country | Quantity | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|
27/Apr/2017 | 7320909090 | 1. The parts to manufacture home appliances BSH: Spring suspension tank washer art.00629929-2sht. Stal.Torhovelna mark BSHVyrobnyk BSH Hausgerate GmbHKrayina production TR. | TURKEY | ***** | 0.144 | 4.790349167 | View Importer |
26/Apr/2017 | 7320909090 | "1.Partients to forklift trucks: Gas regulator springs art.U88 / H24C640211-1; Country of production - CNTorval brand - TVH Producer - my Total Source Parts." | CHINA | ***** | 0.64 | 18.86088798 | View Importer |
26/Apr/2017 | 7320909090 | "1.Chastyny to loaders: Spring art.TVH gas regulator / 9549774-1sht, Country of origin - TRTorhovelna mark - TVHVyrobnyk - my Total Source Parts." | TURKEY | ***** | 0.122 | 14.87092589 | View Importer |
26/Apr/2017 | 7320909090 | 1.Zapasni parts for automatic packing machines for tea bags Two-cell company H & S TEE: Spring black metal art.93670-5sht.Torhovelna BINDER.Vyrobnyk mark PETER PETER BINDER production GmbH.Krayina DE. . | GERMANY | ***** | 0.025 | 5.403683832 | View Importer |
26/Apr/2017 | 7320909090 | "1.Pruzhyny metal for a / m Lada: Spring z`yednuvalna plugs and couplings vymykannyazcheplennya, art.21010160118800- 5sht.Krayina production - RUTorhovelna mark - LADAVyrobnyk -" "AvtoNormal" "OAO g Belebey." | RUSSIA | ***** | 0.0255 | 0.530943572 | View Importer |
26/Apr/2017 | 7320909090 | 1.Pruzhyny ferrous metals, metal springs Motion_v7 Combi_v2-30000sht.Torhovelna Brand: SSBELKrayina production: CNVyrobnyk: SSBEL GROUP (HK) LIMITED. | CHINA | ***** | 26 | 209.9998228 | View Importer |
25/Apr/2017 | 7320909090 | 1.Elektrychna apparatus for switching electrical circuits, for a voltage of 24V, 8A sylastrumu to, general purpose, art. SR2B121BD - compact releLOH. 12I-O 24 VDC - 1sht.Krayina production: DEVyrobnyk: Schneider Electric GmbHTorhovelna brand: Schneider Electric. | ITALY | ***** | 0.06 | 16.2605881 | View Importer |
25/Apr/2017 | 7320909090 | "1.Shurup steel art.00660101-3600sht.Vyrobnyk: Fischerwerke GmbH & Co.KG; trade mark: Fischer; Country of origin: VN." | ITALY | ***** | 0.1 | 13.37047504 | View Importer |
25/Apr/2017 | 7320909090 | 1. Spare parts for cars, rubber pipes without fittings reinforced synthetic textile fibers of nezatverdiloyi vulcanized rubber, rubber tube heating, art.: HP102 873-1 sht.patrubok heating rubber, Art.: HP103 538-1 sht.patrubok fuel supply rubber , art.: HP104 538-1 sht.patrubok heating rubber, art.: HP108 310-1 sht.Torhovelna mark PRIESVyrobnyk HANS HANS PRIES GMBH & CO. KGKrayina production TR. | CHINA | ***** | 0.01 | 0.909370443 | View Importer |
25/Apr/2017 | 7320909090 | 1.Zapasni parts s / g technology, flat springs, not spiral, of iron or steel: T flip spring size 13h91 - ex 400176 - 6 pieces. . | ITALY | ***** | 1 | 11.46560224 | View Importer |
25/Apr/2017 | 7320909090 | 1. Spare parts for cars: ferrous metals, spring back and 4pcs., Pr-k: Ferdinand Bilstein GMBH + CO, KG, trademark: FEBI. . | TURKEY | ***** | 2.712 | 42.75972693 | View Importer |
24/Apr/2017 | 7320909090 | 1.Avtomobil new automobile, benzynovyyLexus RX 200t 1.998LA / TW / G identification number of the body - JTJBAMCA702024038, Cylinder capacity - 1998 cm3, power - 175 kVt№ engine - 8ARW503556, wheel formula - 4x4, body type - wagon, color - white, calendar year - 2017, model year - 2017, the total number of seats, including the driver - 5, the purpose - to transport lyudey.Vyrobnyk - Toyota Motor Corporation. Country of origin - JP. Trade mark - Lexus. . | RUSSIA | ***** | 0.1 | 2.767763024 | View Importer |
24/Apr/2017 | 7320909090 | "1. Reagents diagnostic, standard conductivity MKSM 10 / cm, 250 ml art.METT51300169, 1sht.Nemedychnoho destination for the chemical laboratoriyi.Vyrobnyk: VWR International GmbH.Krayina production: Nimechchyna.Torhivelna mark: VWR InternationalGmbH.." | CHINA | ***** | 0.516 | 5.006587418 | View Importer |
24/Apr/2017 | 7320909090 | "1. Tea classic and flavored with impurities in packs of 1 kg.: -" "Pu Er" "(China pu erh tea) art.14300 - 80 kg. -" "Baba Yaga" "(Oriental pearl) art .18416- 80 kg. - "" Tea emperor "" (emperor tea) art.361261 - 260 kg. - "" Lapsanh Souchong "" (Lapsang Souchong) art.14154 - 20 kg. - "" Golden Yunnan "" (Finest golden yunnan FOP) art.14555 - 20 kh.Torhova mark "" World of tea "." Producer and packer "" Kirchner, Fischer and Co "" GmbH.. " | KOREA,REPUBLIC OF | ***** | 14.888 | 181.041029 | View Importer |
20/Apr/2017 | 7320909090 | "1. Spare parts for farming: A74643 spring = 2 pcs. Material - steel. Spring with black metaliv.VYROBNYK: JOHN DEERE INTERNATIONAL GMBH; Trademarks: John Deere.Krayina US production." | UNITED STATES | ***** | 1.054 | 17.56742298 | View Importer |
Our market research report and Ukraine export statistics of g g covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine buyers or importers of g g