Check Ukraine trade statistics of pp imports from India. Find trade data analysis of Ukraine imports of pp
Date | HS Code | Product Description | Origin Country | Quantity | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|
28/Apr/2017 | 4016995290 | "1.Zapchastyny-metal cuffs for use in cars, bearing shock absorber humometaleva., Shock absorber support humometaleva included., Engine bearing humometaleva., PPC support humometaleva., Trademark: LEMFORDER.Vyrobnyk:" "ZF Friedrichshafen AG" ". Country of origin : India. ". | INDIA | ***** | 63.096 | 1296.259756 | View Importer |
28/Apr/2017 | 2710194300 | "1. Heavy distillates, gas oils, diesel fuel ULSD 10 PPM chemical composition is a mixture based on aliphatic hydrocarbons containing other additives / impurities (aromatic hydrocarbons, etc.) .Fraktsiynyy composition: 10% volume percent distilled at 203 Celsius degrees, 50% volume percent distilled at a temperature of 269 Celsius degrees, 90% volume percent distilled at a temperature of 337 Celsius degrees, 95% (v) distilled by t + 353 Celsius degrees, 38% percent by volume evaporates at a temperature of 250 Celsius degrees, 94% percent by volume evaporates at a temperature of 350 ° C . Initial boiling point 153 ° C, the temperature at the end of boiling 367 ° C, sulfur content - 4 mg / kg (0.0004 wt.%) Spalahnennya temperature in closed crucible + 65 ° C, The manufacturer "" RELIANCE INDUSTRIES LTD "" Country of origin: iN. India. poured in a vacuum amount - 883.658 tys.kh., 1060.687 tys.l. in liters, reduced to a temperature of 15 ° C. " | INDIA | ***** | 883658 | 459258.0719 | View Importer |
27/Apr/2017 | 4016995290 | "1.Zapasni parts designed for cars-metal cuffs: FE01837 SaylentblokOPEL Astra F / Calibra A / Vectra A" "F" "88 -" "01-12sht; FE03373 Reliance shock OpelCorsa / Opel Astra / Opel Vectra-6 pieces; FE07606 Pillow Mercedes 190 / Mercedes230 / Mercedes 200-8sht; FE12050 engine pillow Renault Clio / R enault Kangoo / Renault 19-3sht; FE12066 stabilizer bushing Fiat Scudo / Fiat Ulysse / Peugeot806-4sht; FE14599 Pillow PPC Opel Vectra-1am; FE18239 engine pillow FiatDucato Unsp ec. / Peugeot J5 Unspec. / Citroen C25-S eries-1am; FE19713 Podushkadvyhuna Peugeot 406 / Pe ugeot 405 / Peugeot 605-1sht; FE22151 Pillow dvyhunaRenault Kangoo-1am; FE22239 Silentblocks VOLVO S60 / S80 / V70 "" F "" 00 - "" 09-2sht; FE23777 SaylentblokRenault Kangoo-2 pcs; FE29940 silent blocks AUDI / VW A6 / Passat "" 9 7-4sht; FE32280Podushka engine CITROEN / FIAT / PEU GEOT Jumper / Ducato / Boxer "" 06-2sht; FE39681Vtulka stabilizer CITROEN / PEU GEOT C3 Picasso / 207 "" FD = 23mm "" 07-2sht; FE39682Vtulka stabilizer CITROEN / PEU GEOT C4 / 308 "" FD = 22,5 mm "" 06-6sht; FE42780 Vtulkastabilizatora CITROEN / PEU GEOT Berlingo / C4 / DS4 / Partner "" F "" D = 24mm "" 08-2sht.Vyrobnyk: "" Ferdinand Bilstein GmbH + Co. KG "" Trade mark: Febi.Krayina production: IN. " | INDIA | ***** | 15.16 | 218.7982674 | View Importer |
27/Apr/2017 | 4016995290 | "1. Parts designed for auto biliv,-metal cuffs: 17,628 Oporaamortyzatora 02 MB / VW Sprinte (901-904) / LT 28-46" "F up" "95 -" "06- 8 pc; 02 17 629 Reliance damper MB / VW Sprinter (901-904) / LT 28-46 "" F down "" 95 - "" 06 - 5 pcs, 01 34064 Bushing hundred bilizatora HYUNDAI / KIA Sonata (EF) / Magentis "" R "" D = 11mm " "01 -" "10- 2 units; stabilizer bushing 01 13449 MERCEDES C140 / W140" "F" "D = 28mm" "91 -" "99 - 2 pieces, 01 33875 Pillow Gearbox MERCEDES W202 / W210 / W211" "93 - "" 13 - 8 units, 01 33876 Pillow PPC MERC EDES W202 / W210 / W211 / W463 "" 93 - "" 09 - 2sht.Krayina production - INTorhovelna mark - LEMFORDERVyrobnyk - ZF Friedrichshafen AG. " | INDIA | ***** | 9.53 | 174.748643 | View Importer |
25/Apr/2017 | 4016995290 | "1.Zapchastyny-metal cuffs for use in cars, bearing shock absorber humometaleva included., Engine bearing humometaleva., PPC support humometaleva., Trademark: LEMFORDER.Vyrobnyk:" "ZF Friedrichshafen AG" ". Country of origin: India.". | INDIA | ***** | 45.406 | 960.5380162 | View Importer |
24/Apr/2017 | 8483303290 | "1. PPO-based cocoa butter is dehydrated for industrial processing in confectionery production. Filling: Astra-A, type F. Net net weight: 20250 kg." OLAM Cocoa BV "Brand:" OLAM Cocoa BV "", NetherlandsMade: 03 /2017r. Origin of origin NL. Term of validity: 03/2018. " | INDIA | ***** | 27.97 | 1088.296466 | View Importer |
24/Apr/2017 | 3212900090 | "1. Gas liquefied hydrocarbon fuel for communal - domestic consumption. Mark LPG. GOST 20448-90 with amendments 1.2. A mixture of hydrocarbon gases: the mass fraction of propane and propylene 80.6% - 82.7% (including propylene less 1%), mass fraction of butane and butylene 11.1% - 13.9% (including butylene less than 1%). density at 15 deg. C 506 kg / m3. number 412.920 thousand. kg. (816.048 thousand. l ) .Vyrobnyk: OOO "" Tuymazynskoe PPP "." Country of RU.Torhivelna mark is missing.. " | INDIA | ***** | 0.03 | 53.7041041 | View Importer |
24/Apr/2017 | 2927000000 | "1.Zapchastyny for trucks / g. RMK separator valve PPC (ext chastynymehanizmu, krepizhy, gaskets, rings) 3283829-2sht.Krayina production - GBTorhovelna mark -" "EBS" "Brand -" "European Braking Systems" "." | INDIA | ***** | 0.025 | 133.4040081 | View Importer |
24/Apr/2017 | 5401101600 | 1.Chastyny for a / m marky'SKODA ': Products-metal cuffs, hood stubborn humometaleva pillow, art.: 6U0827525-10sht.Podushka stubborn hood humometaleva, art.: 6U0827525A-10sht.Podushka humometaleva PPC, Art.: 5Q0199555R-2 pcs. Pillow radiatora humometaleva, art.: 5J0121367A-2sht.Podushka radiatora humometaleva, art.: 5J0121367A-2sht.Torhovelna mark 'SKODA AUTO AS'Vyrobnyk' SKODA AUTO AS'Krayina production CZ. | INDIA | ***** | 151.864 | 1053.617319 | View Importer |
23/Apr/2017 | 6913901000 | "1.Mufty connecting shaft made of steel, with additional treatment for harvesters forage harvesters: PPK 81.01.03.250 -8sht half-coupling; Producer: JSC" "Clover" "." | INDIA | ***** | 562 | 1247.999849 | View Importer |
23/Apr/2017 | 9405500000 | 1.Transformatory electrical (power 2,5mVA, current 5A) art. PPAC1005-50sht.Torhovelna Brand: TALEMAKrayina production: PLVyrobnyk: TALEMA Use in civil-ARE electrical engineering. . | INDIA | ***** | 4.5 | 13.5001529 | View Importer |
19/Apr/2017 | 3921909000 | "1. The band multilayer material in rolls: Aluminum foil laminated without printing (paper / PE / aluminum foil / PE), a width of 495mm - 1387.2kh. 110 microns thick, polyethylene layers dominate: paper - 54.3 g / m , PE - 18,00 g / square meter, aluminum foil - 18.6 g / sqm, PE - 37.0 g / m². Image and stamping has not self-adhesive. Series: KP / PPF / 04 / 16-17. It is used for packaging of pharmaceutical products. ". | INDIA | ***** | 1387.2 | 10071.06995 | View Importer |
18/Apr/2017 | 4016995290 | "1. Spare parts for motor vehicles" "Mercedes-Benz" ": Vulcanite, unsteady, non-porous rubber-metal cuffs, support PPC art.A2122400318-1od. PodushkaAKPP art.A6392420013-2od.Krayina production - INTorhovelna mark - Mercedes- BenzVyrobnyk - Daimler AG. " | INDIA | ***** | 1.576 | 142.0946501 | View Importer |
18/Apr/2017 | 8421290000 | "1.Filtry filtering and cleaning muddy and difficult to filter solutions for removing them deformed and nedeformova particles and microorganisms from liquids, for use in laborotornomu equipment, complete with a clamp, spacers and clamps (not medical): - Capsule filters 8 inches, consists of a plastic sealed housing, the membrane material poliefirsulfon, sterile 0,2mkm each indyvidualnoupakovanyy, 1 piece per pack. Asseptiprime KS, Size 8 "", PoreSize 0.2 micron, EO-sterile, 1.5 Sanitary Flange Inlet / Outlet, Pack No.DKX75701EERX101-5sht of 1 Cat, -Kapsuln second filter 5 inches, consists of a plastic sealed housing, the membrane material poliefirsulfon, sterile 0,2mkm each indyvidualnoupakovanyy, 1 piece per pack. Asseptiprime KS, Size 5 "", PoreSize 0.2 micron, EO-Sterile, 1.5 Sanitary Flange Inlet / Outlet , Pack of 1 Cat No.DKX75301EERX101-5sht, -Kapsulnyy filter 10 inches, consists of hermetychnohokorpusa polypropylene, polypropylene membrane material, 1 micron sterile, each indyvidualnoupakovanyy, 1 piece in package. Claricap PP, Pleated Polyproppylene Large CapsuleFilter, 10 "" 1micron, 1.5 Sanitary Flange-Inlet / Outlet. CatNo.LOLX5405EEXX101-5sht, -Kapsulnyy filter, 5 inches, consists of a polypropylene fiber membrane hermetychnohokorpusa material, non-sterile 0,7mkm each indyvidualnoupakovanyy, 1 piece in package. Claricap GS, Microglass Filter, Size 5 "", 0.7micron, 1.5 "" Sanitary Flange, Non sterile. Cat No.DGSX5341EEXX101-5sht, -Kapsulnyy filter, 5 inches, consists of a polypropylene fiber membrane material hermetychnohokorpusa, 1 micron sterile, each indyvidualnoupakovanyy, 1 piece in package. Claricap GS, Microglass Filter, Size 5 "", 1micron, 1.5 "" Sanitary Flange, Non sterile. Cat No.DGSX5305EEXX101-5sht, -Kapsulnyy filter, 5 inches, consists of a polypropylene fiber membrane hermetychnohokorpusa material, non-sterile 2mkm each indyvidualnoupakovanyy, 1 piece in package. Claricap GS, Microglass Filter, Size 5 "", 2micron, 1.5 "" Sanitary Flange, Non sterile. Cat No.DGSX5315EEXX101-5sht, -Kapsulnyy filter 8 inches, consists of a polypropylene fiber membrane material hermetychnohokorpusa, 1 micron sterile, each indyvidualnoupakovanyy, 1 piece in package. Claricap GS, Microglass Filter, Size 8 "", 1micron, 1.5 "" Sanitary Flange, Non sterile. Cat No.DGSX5705EEXX101-5sht, -Kapsulnyy filter 8 inches, consists of a polypropylene fiber membrane hermetychnohokorpusa material, non-sterile 2mkm each indyvidualnoupakovanyy, 1 piece in package. Claricap GS, Microglass Filter, Size 8 "", 2micron, 1.5 "" Sanitary Flange, Non sterile. Cat No.DGSX5715EEXX101-5sht, -Kapsulnyy filter 8 inches, consists of a polypropylene fiber membrane hermetychnohokorpusa material, non-sterile 0,7mkm each indyvidualnoupakovanyy, 1 piece in package. Claricap GS, Microglass Filter, Size 8 "", 0.7micron, 1.5 "" Sanitary Flange, Non sterile. Cat No.DGSX5741EEXX101-5sht.Vyrobnyk: ADVANCED MIC " | INDIA | ***** | 15.1 | 3574.33771 | View Importer |
14/Apr/2017 | 6908909100 | "1.Plytka glazed ceramic with wit ttyam made of stone" "yanoyikeramiky, 1hatunku without first simulate natural stone, without images, without fonovohomalyunku designed for internal works floor covering, size (cm) Art. PP- 02-519-0598-0598-1-001 Plytka podlogowa Super White POl 59.8x59.8-97.24m2.. " | INDIA | 9724 | 2094 | 1107.536425 | View Importer |
Our market research report and Ukraine export statistics of pp covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine buyers or importers of pp