cUkraine Turkey Imports under HS Code 8055 from Turkey
Lookup Ukraine turkey imports under HS code 8055 from Turkey. Search turkey import data under HS code 8055 from Turkey.
Date | HS Code | Product Description | Origin Country | Quantity | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|
30/Apr/2017 | 805501000 | 1.Tsytrusovi, fresh, fresh lemons in plastic boxes LAMAS (2235 boxes) on 26paletah, net weight 20100 kh.-net-weight. Harvest 2016. Not pervynniyupakovtsi.Torhivelna Brand: No danyh.Krayina vyrobnytstva- Turkey TR.Vyrobnyk: MELDEN NARENCIYE NAKLIYAT DIS TICARET SANAYI LIMITED SIRKETI. | TURKEY | ***** | 20100 | 11054.99989 | View Importer |
30/Apr/2017 | 805501000 | 1.Tsytrusovi, fresh, fresh lemons in plastic boxes LAMAS (2235 boxes) on 26paletah, net weight 20100 kh.-net-weight. Harvest 2016. Not pervynniyupakovtsi.Torhivelna Brand: No danyh.Krayina vyrobnytstva- Turkey TR.Vyrobnyk: MELDEN NARENCIYE NAKLIYAT DIS TICARET SANAYI LIMITED SIRKETI. | TURKEY | ***** | 20100 | 11054.99989 | View Importer |
28/Apr/2017 | 805501000 | "1. Lemons (LAMAS), fresh in wooden crates - 2000 pcs. Of 26 wooden pallets, harvest 2017 vyrobnytstva- Country Turkey (TR) .Vyrobnyk-KALYONCU NAK. TUR. TIC. Ve SAN. LTD. STI. Trading marka- "" KALYONCU "".. " | TURKEY | ***** | 20300 | 11164.9999 | View Importer |
28/Apr/2017 | 805501000 | "1.Lymony fresh harvest of 2017. Brand-CELILLER TARIM VE GIDA URUNLERI ITH. IHR.NAK.SAN.VE TIC.LTD.STI. Vyrobnytstva- Country Turkey (TR). Trademark -" "CELILLER" ".." | TURKEY | ***** | 20000 | 10999.99989 | View Importer |
28/Apr/2017 | 805501000 | "1. Lemons (LAMAS), fresh in wooden crates - 2000 pcs. Of 26 wooden pallets, harvest 2017 vyrobnytstva- Country Turkey (TR) .Vyrobnyk-KALYONCU NAK. TUR. TIC. Ve SAN. LTD. STI. Trading marka- "" KALYONCU "".. " | TURKEY | ***** | 20300 | 13194.99991 | View Importer |
28/Apr/2017 | 805501000 | "1. Lemons (LAMAS), fresh in wooden crates - 2000 pcs. Of 26 wooden pallets, harvest 2017 vyrobnytstva- Country Turkey (TR) .Vyrobnyk-KALYONCU NAK. TUR. TIC. Ve SAN. LTD. STI. Trading marka- "" KALYONCU "".. " | TURKEY | ***** | 20300 | 13194.99991 | View Importer |
28/Apr/2017 | 805501000 | "1.Lymony fresh harvest of 2017. Brand-CELILLER TARIM VE GIDA URUNLERI ITH. IHR.NAK.SAN.VE TIC.LTD.STI. Vyrobnytstva- Country Turkey (TR). Trademark -" "CELILLER" ".." | TURKEY | ***** | 20000 | 10999.99989 | View Importer |
28/Apr/2017 | 805501000 | "1.Lymony fresh harvest of 2017. Brand -CELILLER TARIM ve GIDA URUNLERI ITH. IHR. NAK. SAN. Ve TIC. LTD. STI. Vyrobnytstva- Country Turkey (TR) .Torhovelna mark -" "CELILLER" ".." | TURKEY | ***** | 20000 | 10999.99989 | View Importer |
28/Apr/2017 | 805501000 | "1. Fresh Lemons (Citrus limon), grade Aydin, harvest 2017, not in the original packaging. Manufacturer" "UCEL NARENCIYE PAKETLEME PLASTIK TAS. GIDA ITH. IHR. IMALAT SAN. VE TIC. LTD. STI" ", Trademark "" BIO FRUIT "", "" 3LCitrus "". Country of Turkey, TR.. " | TURKEY | ***** | 20150 | 11082.50008 | View Importer |
28/Apr/2017 | 805501000 | "1. Lemons (LAMAS), fresh in wooden crates - 2000 pcs. Of 26 wooden pallets, harvest 2017 vyrobnytstva- Country Turkey (TR) .Vyrobnyk-KALYONCU NAK. TUR. TIC. Ve SAN. LTD. STI. Trading marka- "" KALYONCU "".. " | TURKEY | ***** | 20300 | 11164.9999 | View Importer |
27/Apr/2017 | 805501000 | 1.LYMONY fresh, intended for food, not in primary packaging, packaged in boxes of 2390, to approximately 8.23 kg each, net weight - 19670khKrayina production - Turkey TRVyrobnyk - TELEVI ISTEC TARIM HAFRIYAT GIDA INSAAT ve INSAAT MALZEMELERILOJISTIC SANAYI TICARET LIMITED SIRKETITorhovelna mark - TELEVI ISTEC. | TURKEY | ***** | 19670 | 10818.50019 | View Importer |
26/Apr/2017 | 805501000 | "1.Lymony fresh crop of 2017. Producer -" "GOKALP INS. PET. URUN. KANTAR NAK. TAR. UR. TIC. VE SAN. LTD. STI." ". A trademark -" "GOKALP" ". Country of origin Turkey, TR.. " | TURKEY | ***** | 20350 | 11192.50001 | View Importer |
26/Apr/2017 | 805501000 | "1. Fresh Lemons (Citrus limon), grade Aydin, harvest 2017, not in the original packaging. Manufacturer" "UCEL NARENCIYE PAKETLEME PLASTIK TAS. GIDA ITH. IHR. IMALAT SAN. VE TIC. LTD. STI" ", Trademark "" UCEL "", "" GOKALP "". Country of Turkey, TR.. " | TURKEY | ***** | 8600 | 4730.000174 | View Importer |
25/Apr/2017 | 805501000 | 1.Tsytrusovi, fresh, fresh lemons in plastic boxes LAMAS (2235 boxes) on 26paletah, net weight 20100 kh.-net-weight. Harvest 2016. Not pervynniyupakovtsi.Torhivelna Brand: No danyh.Krayina vyrobnytstva- Turkey TR.Vyrobnyk: MELDEN NARENCIYE NAKLIYAT DIS TICARET SANAYI LIMITED SIRKETI. | TURKEY | ***** | 20100 | 11054.99999 | View Importer |
20/Apr/2017 | 805501000 | "1.Lymony fresh harvest of 2017. Brand -CELILLER TARIM ve GIDA URUNLERI ITH. IHR. NAK. SAN. Ve TIC. LTD. STI. Vyrobnytstva- Country Turkey (TR) .Torhovelna mark -" "CELILLER" ".." | TURKEY | ***** | 18000 | 9899.999933 | View Importer |
Our market research report and Ukraine export statistics of turkey covers market share of Ukrainian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Ukraine. Few shipment records with a small number of important columns from Ukraine export data of sunglass are given above. Other hidden fields such as Ukrainian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Ukraine customs data of sunglass. To view more shipment records of sunglass export data of Ukraine, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Ukraine, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Ukraine buyers or importers of turkey