Check Uzbekistan export data of g r under HS code 31. Get export data of Uzbekistan for HS code 31
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|
31/Mar/2017 | 3104205000 | 1. Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. - count. 39840 kg of K2O, by weight: 66400 kg2. in bulk | CHINA | 39840 | kg K2O | 66400 | 7.712 | View Exporter |
31/Mar/2017 | 3104205000 | 1) Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. count. 303,840 kg K20, weight: 506,400 kg .; 2) 10128 p / p bags; | INDONESIA | 303840 | kg K2O | 506400 | 61.852 | View Exporter |
31/Mar/2017 | 3104205000 | 1. Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. - count. 417780 kg K2O, by weight: 696,300 kg2. Places 13926, 13926 P / P meshkiObschee count. Places: 13926 | INDONESIA | 417780 | kg K2O | 696300 | 85.046 | View Exporter |
31/Mar/2017 | 3104205000 | 1. Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. - count. 493740 kg K2O, by weight: 822,900 kg2. Places 16458, 16458 P / P meshkiObschee count. Places: 16458 | INDONESIA | 493740 | kg K2O | 822900 | 100.509 | View Exporter |
31/Mar/2017 | 3104205000 | 1. Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. - count. 597,600 kg of K2O, by weight: 996,000 kg2. in bulk | INDONESIA | 597600 | kg K2O | 996000 | 121.651 | View Exporter |
30/Mar/2017 | 3104205000 | 1. Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. - count. 341,820 kg of K2O, by weight: 569700 kg2. Places 11394, 11394 P / P meshkiObschee count. Places: 11394 | INDONESIA | 341820 | kg K2O | 569700 | 69.583 | View Exporter |
30/Mar/2017 | 3104205000 | 1. Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. - count. 437340 kg K2O, by weight: 728,900 kg2. in bulk | INDONESIA | 437340 | kg K2O | 728900 | 89.028 | View Exporter |
29/Mar/2017 | 3104205000 | 1. Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. - count. 115,200 kg of K2O, by weight: 192000 kg2. Places 3840, 3840 P / P meshkiObschee count. Places: 3840 | KAZAKHSTAN | 115200 | kg K2O | 192000 | 42.269 | View Exporter |
29/Mar/2017 | 3104205000 | 1. Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. - count. 282480 kg K2O, by weight: 470,800 kg2. in bulk | CHINA | 282480 | kg K2O | 470800 | 54.679 | View Exporter |
29/Mar/2017 | 3104205000 | 1) Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. count. 151,920 kg K20, weight: 253200 kg .; 2) 5064 p / p bags; | INDONESIA | 151920 | kg K2O | 253200 | 30.926 | View Exporter |
29/Mar/2017 | 3104205000 | 1. Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. - count. 281,640 kg of K2O, by weight: 469,400 kg2. in bulk | INDONESIA | 281640 | kg K2O | 469400 | 57.333 | View Exporter |
28/Mar/2017 | 3104205000 | 1. Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. - count. 438,780 kg of K2O, by weight: 731,300 kg2. in bulk | CHINA | 438780 | kg K2O | 731300 | 84.933 | View Exporter |
28/Mar/2017 | 3104205000 | 1. Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. - count. 455,760 kg of K2O, by weight: 759,600 kg2. Places 15192, 15192 P / P meshkiObschee count. Places: 15192 | INDONESIA | 455760 | kg K2O | 759600 | 92.778 | View Exporter |
27/Mar/2017 | 3104205000 | 1) Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. kol.281340 kg K20, weight: 468900 kg .; 2) In bulk; | CHINA | 281340 | kg K2O | 468900 | 54.458 | View Exporter |
27/Mar/2017 | 3104205000 | 1) Potassium chloride, potassium content 60%. GOST: 4568-95; 1st grade. Small crystals grayish white fine grains or various shades of red-brown color. count. 341,820 kg K20, weight: 569700 kg .; 2) 11 394 n / p bags; | INDONESIA | 341820 | kg K2O | 569700 | 69.583 | View Exporter |
Our market research report and Uzbekistan export statistics of g r covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Uzbekistan suppliers or exporters of g r