Check Uzbekistan trade statistics of pa 20 exports to Afghanistan. Find trade data analysis of Uzbekistan exports of pa 20
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Exporter Name |
---|---|---|---|---|---|---|---|---|
31/Mar/2017 | 0713339000 | 1) White beans, Harvest-2016, packed in p / n net bags 25kg - weight: 2750 kg; 2) 110 p / p of bags; | AFGHANISTAN | 2750 | kg | 2750 | 2.404 | View Exporter |
31/Mar/2017 | 0713390000 | 1) Red Beans, Harvest-2016, packed in p / n net bags 25kg - weight: 22150 kg; 2) 886 p / p of bags; | AFGHANISTAN | 22150 | kg | 22150 | 18.274 | View Exporter |
31/Mar/2017 | 6305339001 | 1) Bags polipropil.s po. insert and special marking "Farg`onaazot" Filling the urea. The size of the external bag: 55h110sm, the average total weight of the empty bag - 120g + / - 5% .Ts 20966302-01:.. 2014, with the packaged therein karbamidomProizvoditel OOO | AFGHANISTAN | 1363.92 | kg | 1363.92 | 2.552 | View Exporter |
31/Mar/2017 | 6305339001 | 1) Open polypropylene bags for packing of wheat. weight of each bag 75g, 105h55sm size, color white, Manufacturer JV "BAXT-POLIMER" (Uzbekistan) (wheat Filling the export contract №DON-17/13 of 01/30/2017) - weight: 768 kg; 2) 10240 | AFGHANISTAN | 768 | kg | 768 | 2.048 | View Exporter |
31/Mar/2017 | 6305339001 | 1. Open polypropylene bags for packing of wheat 3rd grade, soft grades, according to the contract №DON-17/05 of 27/01/2017, at every 75 grams of the bag, the bag size: 105 * 55 cm, the color white. Prizvoditeol: JV "Bakht Polymer" .Vsego: 8955 bags, weight: 671 | AFGHANISTAN | 671.63 | kg | 671.63 | 1.791 | View Exporter |
31/Mar/2017 | 6305339001 | 1. Open polypropylene bags for packing of wheat 3rd grade, soft grades, according to the contract №DON-17/13 of 01/28/2017, at every 75 grams of the bag, the bag size: 105 * 55 cm, the color white. Prizvoditeol: JV "Bakht Polymer" .Vsego: 11520 bags, weight: 86 | AFGHANISTAN | 864 | kg | 864 | 2.304 | View Exporter |
30/Mar/2017 | 0407210000 | 1) Eggs-348 840 pcs. O'z DSt 626: 2014. Producer OOO "A'lo Parranda" - weight: 23449.1 kg Quantity. 348.84 1000 pieces,; 2) 969 kart.kor. 360 pieces;. 1) Eggs-160 pc. O'z DSt 626: 2014. Producer OOO "A'lo Parranda" - Weight: 10.9 kg Number. 0.16 1000 m | AFGHANISTAN | 349 | 1000 pieces | 23460 | 17.45 | View Exporter |
30/Mar/2017 | 6305339001 | 1) Bags polipropil.s po. insert and special marking "Farg`onaazot" Filling the urea. The size of the external bag: 55h110sm, the average total weight of the empty bag - 120g + / - 5% .Ts 20966302-01:.. 2014, with the packaged therein karbamidomProizvoditel OOO | AFGHANISTAN | 1215.36 | kg | 1215.36 | 2.274 | View Exporter |
30/Mar/2017 | 6305339001 | 1) Bags polipropil.s po. insert and special marking "Farg`onaazot" Filling the urea. The size of the external bag: 55h110sm, the average total weight of the empty bag - 120g + / - 5% .Ts 20966302-01:.. 2014, with the packaged therein karbamidomProizvoditel OOO | AFGHANISTAN | 607.68 | kg | 607.68 | 1.137 | View Exporter |
30/Mar/2017 | 6305339001 | 1. Open polypropylene bags for packing wheat, each bag 75 grams. size bags 105h55 cm. white, wheat Filling 3 class contract DON-17/16 from 20.02.2017g. JV "BAXT POLIMER" - weight: 510 kg 2. 6800 seats, 6800 without upakovkaO | AFGHANISTAN | 510 | kg | 510 | 1.36 | View Exporter |
29/Mar/2017 | 0407210000 | 1.YAYTSO CHICKEN, C-1 Flake in the box by 360SHT OZDST 626: 2014 SAN PIN 0283-10 Producer: "CHOPONOTA PARRANDA" .VSEGO: 980KOR (SEATS) = 22687KG-352800SHT.2.980KOR (SEATS) | AFGHANISTAN | 352.8 | 1000 pieces | 22687 | 19.042 | View Exporter |
29/Mar/2017 | 6305339001 | 1. Open polypropylene bags for packing wheat, each bag 75 grams. size bags 105h55 cm. white, wheat Filling 3 class contract DON-17/16 from 20.02.2017g. JV "BAXT POLIMER" - Weight: 1020 kg 2. Places 13600, 13600 without Incase | AFGHANISTAN | 1020 | kg | 1020 | 2.72 | View Exporter |
29/Mar/2017 | 6305339001 | 1. Polypropylene bags with special marking Pratex Mills for packing flour, capacity of 50 kg, the bag size (58h110 cm), total: 3988 pieces, Ts 25336347-01: 2016. With packed them with flour. Manufacturer: JV "BIG BAG PRODUCTION", Uzbekistan | AFGHANISTAN | 299.1 | kg | 299.1 | 0.758 | View Exporter |
29/Mar/2017 | 6305339001 | 1. Polypropylene bags with special marking Pratex Mills for packing flour, capacity of 50 kg, the bag size (58h110 cm), total: 9332 pieces, Ts 25336347-01: 2016. With packed them with flour. Manufacturer: JV "BIG BAG PRODUCTION", Uzbekistan | AFGHANISTAN | 699.9 | kg | 699.9 | 1.773 | View Exporter |
28/Mar/2017 | 0407210000 | 1) Eggs fresh food chicken (hen house) in the amount of 324000 pieces, Producer. Ltd. "Chinobod Parranda" - weight: 20844 kg Quantity. 324. 1000 units; 2) 900 kart.korobka; | AFGHANISTAN | 324 | 1000 pieces | 20844 | 22.68 | View Exporter |
Our market research report and Uzbekistan export statistics of pa 20 covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Uzbekistan suppliers or exporters of pa 20