cUzbekistan Car Imports under HS Code 3004 from Usa

Uzbekistan Car Imports under HS Code 3004 from Usa

Lookup Uzbekistan car imports under HS code 3004 from Usa. Search car import data under HS code 3004 from Usa.

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
28/Mar/2017 3004200002 1. CEFDINIR 125MG / 5ML POWDER FOR SUSPENSION 100ML - 480sht.do 30/07/2017 - Weight: 119.1 kg 2. 20 cartons USA 119.1 Kg 119.1 29.078 View Importer
28/Mar/2017 3004200002 1. CEFDINIR 250MG / 5ML FOR ORAL SUSPENSION 100ML, USP - 1440sht.do 30.09.2017 - weight: 327.5 kg 2. Places 1, 18 cardboard korobokObschee count. Places: 1 USA 327.5 Kg 327.5 170.15 View Importer
28/Mar/2017 3004200002 1. VANCOMYCIN HYDROCHLORIDE 125MG CAPSULE 20`S, USP - 750sht. Shelf life up to 31.08.2017 - weight: 21 kg 2. Places 1, 50 cardboard korobokObschee count. Places: 1 USA 21 Kg 21 187.5 View Importer
28/Mar/2017 3004390000 1. LEVOTHYROXINE SODIUM 0.05MG TABLET 100`S, USP - 380sht.do 31/07/2017 - Weight: 26.9 kg 2. 38 cardboard box USA 26.9 Kg 26.9 17.393 View Importer
28/Mar/2017 3004390000 1. LEVOTHYROXINE SODIUM 25MCG TABLET 100`S, USP - 280sht.do 31.07.2017 - weight: 19.8 kg 2. 28 cartons USA 19.8 Kg 19.8 11.29 View Importer
28/Mar/2017 3004900000 1. 76% IOPAMIDOL INJECTION SOLUTION 150ML - 10sht.do 30.04.2019 - weight: 7.1 kg2. 1 cartons USA 7.1 Kg 7.1 1.352 View Importer
28/Mar/2017 3004900000 1. ALENDRONATE SODIUM 10MG TABLET 20`S - 100sht.do 31.07.2017 - weight: 2.5 kg2. 10 cartons USA 2.5 Kg 2.5 0.95 View Importer
28/Mar/2017 3004900000 1. ATENOLOL 25MG TABLET 100`S - 250sht.do 31/07/2017 - Weight: 17.7 kg 2. 25 cartons USA 17.7 Kg 17.7 4.35 View Importer
28/Mar/2017 3004900000 1. CLOPIDOGREL HYDROGEN SULFATE 75MG TABLET 100`S, USP - 200sht.do 31/07/2017 - Weight: 18.7 kg 2. 20 cartons USA 18.7 Kg 18.7 6.872 View Importer
28/Mar/2017 3004900000 1. ESOMEPRAZOLE MAGNESIUM 20MG DR CAPSULE 90`S, USP - 240sht.do 31/08/2017 - Weight: 13.2 kg 2. 10 cartons USA 13.2 Kg 13.2 80.995 View Importer
28/Mar/2017 3004900000 1. FELODIPINE 10MG ER FC TABLET 100`S, USP - 3048sht.do 30.09.2017 - weight: 240 kg 2. Places 1, 127 cartons korobokObschee count. Places: 1 USA 240 Kg 240 247.985 View Importer
28/Mar/2017 3004900000 1. GLYBURIDE 5MG TABLET 100`S, USP - 60sht.do 31.07.2017 - weight: 4.2 kg2. 6 cartons USA 4.2 Kg 4.2 2.164 View Importer
28/Mar/2017 3004900000 1. NIFEDIPINE 90MG ER TABLET 80`S - 10sht.do 31.07.2017 - weight: 1.2 kg2. 1 cardboard korobok4. 31-Jul-2017 USA 1.2 Kg 1.2 1.924 View Importer
28/Mar/2017 3004900000 1. PRAVASTATIN SODIUM 10MG TABLET 90`S, USP - 15sht.do 10.31.2017 - weight: 0.3 kg2. 1 cartons USA 0.3 Kg 0.3 0.695 View Importer
28/Mar/2017 3004900000 1. PRAVASTATIN SODIUM 10MG TABLET 90`S, USP - 1632sht.31.10.2017 - Weight: 63.7 kg 2. 17 cardboard box USA 63.7 Kg 63.7 75.562 View Importer

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of car covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan buyers or importers of car        

Recent Searches for Uzbekistan Import Products