Check Uzbekistan import data of car under HS code 48. Get import data of Uzbekistan for HS code 48
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|
31/Mar/2017 | 4811419000 | 1) Numbering adhesive paper (1 roll label = 1000/120 = 1 carton rolls) count 10 of the armature. - weight: 45 kg; 2) two places; | TURKEY | 45 | Kg | 45 | 0.19 | View Importer |
31/Mar/2017 | 4805920000 | 1) CARDBOARD VENEERING MARKS "ON", of recycled without further treatment, intended for the production GIPSOKARTONATU 5444-013-00278882-2006.PROIZVODITEL: JSC "Proletarian" RUSSIA / Cardboard lining mark OB-170 / 0.26 / 1180 / 170g -150 - weight: | RUSSIA | 49496 | Kg | 49496 | 29.347 | View Importer |
31/Mar/2017 | 4805920000 | 1) CARDBOARD VENEERING MARKS "ON", of recycled without further treatment, intended for the production GIPSOKARTONATU 5444-013-00278882-2006.PROIZVODITEL: JSC "Proletarian" RUSSIA / Cardboard lining mark OB-190 IVORI / 0,29 / 1255 / 190 - weight | RUSSIA | 56062 | Kg | 56062 | 34.314 | View Importer |
31/Mar/2017 | 4808900000 | 1. Cardboard advertising stand / KLAUS Carton stand-200 Piece Weight 80 kg. 2. Total seats 5 (5 kart.korob.) | TURKEY | 80 | Kg | 80 | 0.099 | View Importer |
31/Mar/2017 | 4811510009 | 1. Packaging material "Tetra Pak" based on cardboard, plastic film coated with a metal foil layer for packaging of liquid food products in rolls, with image printed with a mass of 1 m2 270g cardboard type: TBA / JLL FP CD HAL HPE 1000 SQUARE . | RUSSIA | 9154.303 | Kg | 9154.303 | 25.385 | View Importer |
31/Mar/2017 | 4802589000 | CARDBOARD NEMELOVANNYY1) Design cardboard DALI 'NERO 360g72,0x101,0 // cm 50sh / pk - weight: 13.09 kg; 2) of the space 0; 1) Design cardboard DALI 'BIANCO 360g72,0x101,0 // cm 50sh / pk - weight: 13.09 kg; 2) of the space 0; 1) Design cardboard DALI 'GHIACCIO 360g72 | ITALY | 300.33 | Kg | 300.33 | 0.724 | View Importer |
31/Mar/2017 | 4805920000 | 1) CARDBOARD VENEERING MARKS "ON", of recycled without further treatment, intended for the production GIPSOKARTONATU 5444-013-00278882-2006.PROIZVODITEL: JSC "Proletarian" RUSSIA / Cardboard lining mark OB-170 / 0.26 / 1180 / 170g -150 - weight: | RUSSIA | 49496 | Kg | 49496 | 29.347 | View Importer |
31/Mar/2017 | 4805920000 | 1) CARDBOARD VENEERING MARKS "ON", of recycled without further treatment, intended for the production GIPSOKARTONATU 5444-013-00278882-2006.PROIZVODITEL: JSC "Proletarian" RUSSIA / Cardboard lining mark OB-190 IVORI / 0,29 / 1255 / 190 - weight | RUSSIA | 56062 | Kg | 56062 | 34.314 | View Importer |
31/Mar/2017 | 4805938000 | Paperboard PROCHIY1) Design cardboard MALMERO NOIR 300g70,0x100,0 // cm 100sh / pk - weight: 21 kg; 2) of the space 0; 1) Design cardboard MALMERO PALISSANDRE 300g70,0x100,0 // cm 100sh / pk - weight: 21 kg; 2) 0 of the space; | ITALY | 42 | Kg | 42 | 0.138 | View Importer |
31/Mar/2017 | 4808900000 | CARDBOARD 1) Design cardboard ARTELIBRIS AIR BAG BIANCO 120g72,0x102,0 // cm 250sh / pk - weight: 22.03 kg; 2) of the space 0; 1) Design cardboard ARTELIBRIS AIR BAG AVORIO 120g72,0x102,0 // cm 250sh / pk - weight: 21 kg; 2) of the space 0; 1) Design cardboard ARTELI | ITALY | 201.21 | Kg | 201.21 | 0.452 | View Importer |
31/Mar/2017 | 4810199000 | CARDBOARD coated on one or both sides INORGANIC VESCHESTVAMI1) Design cardboard PLIKE BLACK 330g72,0x102,0 // cm 50sh / pk - weight: 60.59 kg; 2) the pallet 1; 1) Design cardboard PLIKE BLUE 330g72,0x102,0 // cm 50sh / pk - weight: 24.24 kg; 2) of the space 0 | ITALY | 309.85 | Kg | 309.85 | 1.499 | View Importer |
31/Mar/2017 | 4810999000 | CARDBOARD COATED 1) Design cardboard STARDREAM VISTA 285g72,0h102,0 // cm 100sh / pk - weight: 20.93 kg; 2) the pallet 1; 1) Design cardboard STARDREAM CITRINE 285g72,0h102,0 // cm 100sh / pk - weight: 20.93 kg; 2) of the space 0; 1) Design cardboard STARDREAM PERI | ITALY | 362.35 | Kg | 362.35 | 1.503 | View Importer |
30/Mar/2017 | 4805920000 | 1) Cardboard facing brand "ON", made from recycled paper, without further processing, TU5441-013-00278882-2006.Zavod manufacturer JSC "Proletarian". Mark "ON-170 / 0.26 / 1180 / 170g-150", tolsch.-0,26mm weighing 170g / m2-150 format 1180mm - weight: 23187 kg; 2 | RUSSIA | 52460 | Kg | 52460 | 31.016 | View Importer |
30/Mar/2017 | 4805920000 | 1) facing cardboard made of recycled paper, without further treatment, TU5441-013-00278882-2006. Factory JSC "Proletarian". Mark "ON-170 / 0.26 / 1180 / 170g-150", tolsch.-026mm weighing 170g / m2-150 format 1180mm - weight: 13601 kg; 2) roll 14; | RUSSIA | 52266 | Kg | 52266 | 34.328 | View Importer |
30/Mar/2017 | 4814200000 | 1) Vinyl wallpaper on paper based on the size. 0,53h10m -1600 roll. GOST. 6810-2002 - weight: 2065 kg; 2) 100 cards. carob,.; 3) № pin: THLU8023268, count;. | CHINA | 2065 | Kg | 2065 | 0.62 | View Importer |
Our market research report and Uzbekistan export statistics of car covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Uzbekistan buyers or importers of car