cUzbekistan Car Imports under HS Code 4805920000 from Ukraine

Uzbekistan Car Imports under HS Code 4805920000 from Ukraine

Lookup Uzbekistan car imports under HS code 4805920000 from Ukraine. Search car import data under HS code 4805920000 from Ukraine.

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
28/Mar/2017 4805920000 1) cardboard-gypsum plasterboard TC-170 BROWN, FORMAT 1175mm, 170g / M2, W U17.1-01882551-001: 2013 - weight: 61121 kg; 2) 42 ROLL; UKRAINE 61121 Kg 61121 22.615 View Importer
27/Mar/2017 4805920000 1. Cardboard basis for TK-170 drywall, 1180mm f-brown, 100% Recycled, TU U 17.1-01882551-001: 2013 Manufacturer: PJSC "Rubezhnoye Cardboard and Packaging Mill" UKRAINE - weight: 26477 kg 2. 18 places, 18 RULONOV1. Cardboard-based plasterboard LK-190, F-1 UKRAINE 62204 Kg 62204 36.07 View Importer
27/Mar/2017 4805920000 1. Cardboard basis for TK-170 drywall, 1180mm f-brown, 100% Recycled, TU U 17.1-01882551-001: 2013 Manufacturer: PJSC "Rubezhnoye Cardboard and Packaging Mill" UKRAINE - weight: 26477 kg 2. 18 places, 18 RULONOV1. Cardboard-based plasterboard LK-190, F-1 UKRAINE 62204 Kg 62204 36.07 View Importer
24/Mar/2017 4805920000 1) cardboard-gypsum plasterboard LK-190 WHITE, FORMAT 1245mm, 190g / M2, W U17.1-01882551-001: 2013 - weight: 62078 kg; 2) 42 ROLL; UKRAINE 62078 Kg 62078 25.204 View Importer
22/Mar/2017 4805920000 1) cardboard-gypsum plasterboard TC-170 BROWN, FORMAT 1175mm, 170g / M2, W U17.1-01882551-001: 2013 - weight: 61892 kg; 2) roll 42; UKRAINE 61892 Kg 61892 22.9 View Importer
22/Mar/2017 4805920000 1) cardboard-gypsum plasterboard LK-190 WHITE, FORMAT 1245mm, 190g / M2, W U17.1-01882551-001: 2013 - weight: 61563 kg; 2) 42 ROLL; UKRAINE 61563 Kg 61563 24.995 View Importer
22/Mar/2017 4805920000 1) cardboard-gypsum plasterboard LK-190 WHITE, FORMAT 1245mm, 190g / M2, W U17.1-01882551-001: 2013 - weight: 61823 kg; 2) 42 ROLL; UKRAINE 61823 Kg 61823 25.1 View Importer
22/Mar/2017 4805920000 1) cardboard-gypsum plasterboard LK-190 WHITE, FORMAT 1245mm, 190g / M2, W U17.1-01882551-001: 2013 - weight: 61848 kg; 2) 42 ROLL; UKRAINE 61848 Kg 61848 25.11 View Importer
20/Mar/2017 4805920000 1) cardboard-gypsum plasterboard TC-170 BROWN, FORMAT 1175mm, 170g / M2, W U17.1-01882551-001: 2013 - weight: 62234 kg; 2) roll 42; UKRAINE 62234 Kg 62234 23.027 View Importer
17/Mar/2017 4805920000 1) cardboard-gypsum plasterboard LK-190 WHITE, FORMAT 1245mm, 190g / M2, W U17.1-01882551-001: 2013 - weight: 62043 kg; 2) 42 ROLL; UKRAINE 62043 Kg 62043 25.189 View Importer
17/Mar/2017 4805920000 1) cardboard-gypsum plasterboard LK-190 WHITE, FORMAT 1245mm, 190g / M2, W U17.1-01882551-001: 2013 - weight: 62153 kg; 2) 42 ROLL; UKRAINE 62153 Kg 62153 25.234 View Importer
17/Mar/2017 4805920000 1) cardboard-gypsum plasterboard LK-190 WHITE, FORMAT 1245mm, 190g / M2, W U17.1-01882551-001: 2013 - weight: 62167 kg; 2) 42 ROLL; UKRAINE 62167 Kg 62167 25.24 View Importer
17/Mar/2017 4805920000 1) cardboard-gypsum plasterboard LK-190 WHITE, FORMAT 1245mm, 190g / M2, W U17.1-01882551-001: 2013 - weight: 62504 kg; 2) 42 ROLL; UKRAINE 62504 Kg 62504 25.377 View Importer
15/Mar/2017 4805920000 1) cardboard-gypsum plasterboard LK-190 WHITE, FORMAT 1245mm, 190g / M2, W U17.1-01882551-001: 2013 - weight: 61563 kg; 2) 42 ROLL; UKRAINE 61563 Kg 61563 24.995 View Importer
15/Mar/2017 4805920000 1) cardboard-gypsum plasterboard LK-190 WHITE, FORMAT 1245mm, 190g / M2, W U17.1-01882551-001: 2013 - weight: 61823 kg; 2) 42 ROLL; UKRAINE 61823 Kg 61823 25.1 View Importer

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of car covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan buyers or importers of car        

Recent Searches for Uzbekistan Import Products