cUzbekistan Compressor Imports under HS Code 2710 from Litva

Uzbekistan Compressor Imports under HS Code 2710 from Litva

Lookup Uzbekistan compressor imports under HS code 2710 from Litva. Search compressor import data under HS code 2710 from Litva.

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
30/Mar/2017 2710198200 1. Compressor Oil SIGMUS L-DAB 150 50kg - 36 pieces - weight: 1800 kg2. 36 places, 36 mestObschee count. places: 36 LITVA 1800 Kg 1800 2.61 View Importer
29/Mar/2017 2710198200 1) MN Compressor Oil ISO 150 compressor oils, in drums of 208litrov, 28sht | 5824l. - weight: 5183.36 kg; 2) 28 iron drums; LITVA 5183.36 Kg 5183.36 3.45 View Importer
29/Mar/2017 2710198200 1) MN Compressor Oil ISO 150 compressor oils, for plast.kanistrah 20litrov, 192sht | 3840l. - weight: 3417.6 kg; 2) 192 plast.kanistr; LITVA 3417.6 Kg 3417.6 2.346 View Importer
29/Mar/2017 2710198200 1) MN Compressor Oil ISO 220 compressor oils, in drums of 60litrov, 18 pcs | 1080l. - weight: 961.2 kg; 2) 18 iron drums; LITVA 961.2 Kg 961.2 0.65 View Importer
29/Mar/2017 2710198200 1) MN Compressor Oil ISO 46 compressor oil in an iron barrel on 60litrov, 18 pcs | 1080l. - weight: 961.2 kg; 2) 18 iron drums; LITVA 961.2 Kg 961.2 0.653 View Importer
29/Mar/2017 2710198200 1) MN Compressor Oil ISO 46 compressor oil in plast.kanistrah on 4litra, 48sht | 960l. - weight: 854.4 kg; 2) 48 plast.kanistr; LITVA 854.4 Kg 854.4 0.585 View Importer
24/Mar/2017 2710198200 1) MN Compressor Oil ISO 100 compressor oil in drums for 208litrov, 12p | 2496l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 2221.44 kg; 2) 12 iron drums; LITVA 2221.44 Kg 2221.44 1.478 View Importer
24/Mar/2017 2710198200 1) MN Compressor Oil ISO 100 compressor oil in drums for 208litrov, 8 pcs | 1664l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 1480.96 kg; 2) 8 iron drums; LITVA 1480.96 Kg 1480.96 0.986 View Importer
24/Mar/2017 2710198200 1) MN Compressor Oil ISO 100 compressor oil in drums for 60litrov, 18 pcs | 1080l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 961.2 kg, 2) the rail 18 barrels; LITVA 961.2 Kg 961.2 0.659 View Importer
24/Mar/2017 2710198200 1) MN Compressor Oil ISO 100 compressor oil in drums for 60litrov, 18 pcs | 1080l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 961.2 kg, 2) the rail 18 barrels; LITVA 961.2 Kg 961.2 0.659 View Importer
24/Mar/2017 2710198200 1) MN Compressor Oil ISO 150 compressor oils, in drums of 208litrov, 20pcs | 4160l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 3702.4 kg; 2) 20 iron drums; LITVA 3702.4 Kg 3702.4 2.464 View Importer
24/Mar/2017 2710198200 1) MN Compressor Oil ISO 150 compressor oils, in drums of 60litrov, 18 pcs | 1080l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 961.2 kg, 2) the rail 18 barrels; LITVA 961.2 Kg 961.2 0.65 View Importer
24/Mar/2017 2710198200 1) MN Compressor Oil ISO 150 compressor oils, for plast.kanistrah 20litrov, 48sht | 960l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 854.4 kg, 2) 48 plast.kanistr; LITVA 854.4 Kg 854.4 0.587 View Importer
24/Mar/2017 2710198200 1) MN Compressor Oil ISO 220 compressor oils, in drums of 60litrov, 27sht | 1620l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 1441.8 kg; 2) 27 iron drums; LITVA 1441.8 Kg 1441.8 0.975 View Importer
24/Mar/2017 2710198200 1) MN Compressor Oil ISO 46 compressor oil in plast.kanistrah on 20litrov, 48sht | 960l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 854.4 kg, 2) 48 plast.kanistr; LITVA 854.4 Kg 854.4 0.585 View Importer

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of compressor covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan buyers or importers of compressor        

Recent Searches for Uzbekistan Import Products