Uzbekistan Import Data of Hp under HS Code 8501

Check Uzbekistan import data of hp under HS code 8501. Get import data of Uzbekistan for HS code 8501

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
11/Mar/2017 8501402009 1. The single-phase motor HP 3.0 KW 4 4 230V 50HZ 100-Type Start and Run Capacitor, B34Fla VSSA100M4BB34 Manufacturer "VOLT ELEKTRIK MOTOR SAN VE TIC AS" Turkey - count. 10 pcs, weight: 216.64 kg 2. Places 1, karton.korob.Obschee count. Places: 1 TURKEY 10 PC 216.64 1.207 View Importer
07/Mar/2017 8501522000 1) The electric motor 3 phase, type Y2-112M-4, 380V, 50 Hz, 4 kW, 5.5 HP, 1450 r / min, 8.8 / 5 A, No. 20160120003, pro. Germany, GOST 183-74 p.p.1.17, 1.19,1.21, GOST 12.2.007.0-75 - weight: 42 kg number. 1 PC, ; 2) 1 trees. box; PAKISTAN 1 PC 42 0.538 View Importer
07/Mar/2017 8501522000 1) The electric motor 3 phase, type Y2-112M-4, 380V, 50 Hz, 4 kW, 5.5 HP, 1450 r / min, 8.8 / 5 A, No. 20160120012, pro. Germany, GOST 183-74 p.p.1.17, 1.19,1.21, GOST 12.2.007.0-75 - weight: 42 kg number. 1 PC, ; 2) 1 trees. box; PAKISTAN 1 PC 42 0.538 View Importer
07/Mar/2017 8501522000 1) The electric motor 3 phase, type Y2-132M-6, 380V, 50 Hz, 4 kW, 5.5 HP, 960 r / min, 9.8 / 5.64 A, No. 20161106198, pro. Germany, GOST 183-74 p.p.1.17, 1.19,1.21, GOST 12.2.007.0-75 - weight: 73 kg; 2) 1 trees. box; PAKISTAN 1 PC 73 0.656 View Importer
07/Mar/2017 8501522000 1) The electric motor 3 phase, type Y2-90S-4, 380V, 50 Hz, 1.1 kW, 1.5 HP, 1450r / min, 2.86 / 1.59 A, No. 20150603002, pro. Germany, GOST 183-74 p.p.1.17, 1.19,1.21, GOST 12.2.007.0-75 - weight: 20 kg number. 1 PC, ; 2) 1 trees. box; PAKISTAN 1 PC 20 0.193 View Importer
07/Mar/2017 8501523000 1) The electric motor 3 phase, type Y2-160M1-2, 380V, 50 Hz, 11 kW, 15 HP, 2900 r / min, 21.3 / 12.3 A, No. 20150603003, pro. Germany, GOST 183-74 p.p.1.17, 1.19,1.21, GOST 12.2.007.0-75 - weight: 112 kg Number. 1 PC, ; 2) 1 trees. box; PAKISTAN 1 PC 112 1.037 View Importer
07/Mar/2017 8501523000 1) The electric motor 3 phase, type Y2-160M-4, 380V, 50 Hz, 11 kW, 15 HP, 1450 r / min, 22.3 / 12.8 A, No. 20161110007, pro. Germany, GOST 183-74 p.p.1.17, 1.19,1.21, GOST 12.2.007.0-75 - weight: 110 kg Number. 1 PC, ; 2) 1 trees. box; PAKISTAN 1 PC 110 1.233 View Importer
04/Mar/2017 8501402009 1. Motor 4 odnfazny HP 3.0 KW 230V 50HZ 100 4-Type Start and Run Capacitor, B34Fla VSSA100M4BB34 - col. 10 pcs, weight: 216.64 kg 2. Places 1, karton.korob.Obschee count. Places: 1 TURKEY 10 PC 216.64 1.21 View Importer

Filter by Country

Our market research report and Uzbekistan export statistics of hp covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan buyers or importers of hp        

Recent Searches for Uzbekistan Import Products