Uzbekistan Import Data of Pc under HS Code 0602904900

Check Uzbekistan import data of pc under HS code 0602904900. Get import data of Uzbekistan for HS code 0602904900

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
31/Mar/2017 0602904900 1. Decorative plants: Cupressocyparis Leylandii Gold River C.12 80/100 Cupressocyparis - count. 10 pcs, weight: 100 kg 2. 10 places, 10 bez.upakovkaObschee count. places: 10 SPAIN 10 PC 100 0.115 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Ilex Aquifolium C. Pie Bola 80/100 Ilex - count. 49 pcs, weight: 490 kg 2. 49 places, 49 bez.upakovkaObschee count. places: 49 SPAIN 49 PC 490 2.148 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Ilex Sylver Queen C. 60/100 Ilex - count. 50 pcs, weight: 460 kg 2. 50 places, 50 bez.upakovkaObschee count. places: 50 SPAIN 50 PC 460 2.192 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Ilex Sylver Queen C. Pie Bola 80/100 Ilex - count. 28 pcs, weight: 320 kg 2. 28 places, 28 bez.upakovkaObschee count. places: 28 SPAIN 28 PC 320 1.227 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Kiwis - hembra C.2 30/60 Kiwis - count. 100 pcs, weight: 400 kg 2. Seats 100, 100 bez.upakovkaObschee count. places: 100 SPAIN 100 PC 400 0.426 View Importer
31/Mar/2017 0602904900 1. Ornamental plants: Azalea mix (3 colores) C 3 15/25 Azalea - col. 80 pcs, weight: 1200 kg 2. 80 places, 80 bez.upakovkaObschee count. places: 80 SPAIN 80 PC 1200 0.328 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Camelia Japonica roja C-12 Camelia - count. 35 pcs, weight: 350 kg 2. 35 places, 35 bez.upakovkaObschee count. places: 35 SPAIN 35 PC 350 0.771 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Camelia Japonica Roja C-18 Camelia - count. 35 pcs, weight: 289.1 kg 2. 35 places, 35 bez.upakovkaObschee count. places: 35 SPAIN 35 PC 289.1 1.168 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Kiwis - macho C.2 30/60 Kiwis - count. 50 pcs, weight: 200 kg 2. 50 places, 50 bez.upakovkaObschee count. places: 50 SPAIN 50 PC 200 0.213 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Magnolia Grandiflora 175/200 C 35 Magnolia - count. 10 pcs, weight: 250 kg 2. 10 places, 10 bez.upakovkaObschee count. places: 10 SPAIN 10 PC 250 0.753 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Magnolia Grandiflora 60/80 C-5 Magnolia - count. 100 pcs, weight: 649 kg 2. Seats 100, 100 bez.upakovkaObschee count. places: 100 SPAIN 100 PC 649 0.6 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Magnolia Grandiflora C-25 Magnolia - count. 60 pcs, weight: 1200 kg 2. 60 places, 60 bez.upakovkaObschee count. places: 60 SPAIN 60 PC 1200 2.133 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Magnolia Grandiflora P-10 20/30 Magnolia - count. 500 pcs, weight: 50 kg 2. 500 places, 500 bez.upakovkaObschee count. places: 500 SPAIN 500 PC 50 1.209 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Photinia F. Red Robin 125/150 C 18 Photinia - count. 10 pcs, weight: 139.1 kg 2. 10 places, 10 bez.upakovkaObschee count. places: 10 SPAIN 10 PC 139.1 0.18 View Importer
31/Mar/2017 0602904900 1. Decorative plants: Picea Abies Compacta C.15 40/60 Picea - count. 10 pcs, weight: 130 kg 2. 10 places, 10 bez.upakovkaObschee count. places: 10 SPAIN 10 PC 130 0.22 View Importer

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of pc covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan buyers or importers of pc        

Recent Searches for Uzbekistan Import Products