cUzbekistan Pc Imports under HS Code 4411149000 from China

Uzbekistan Pc Imports under HS Code 4411149000 from China

Lookup Uzbekistan pc imports under HS code 4411149000 from China. Search pc import data under HS code 4411149000 from China.

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
15/Mar/2017 4411149000 1. MDF boards with dimensions 2440h1220h16 mm, number 700 Piece Weight 25500 kg. Qty. 2083.76 m2; MDF boards with dimensions 2440h1220h16 mm, number of 700 pieces. Part of the pin. MSKU4513938-weight 24950 kg. Qty. 2. Total 2083.76 m2-28 seats (14 seats; 14 persons) 3. Container 2 pcs. APMU4521319 CHINA 4167.52 M2 50450 31.928 View Importer
14/Mar/2017 4411149000 1) The floor covering of MDF, laminated, 12.3 mm, size:. 1218h168mm 1179 boxes. Cartons 1 x 10 pcs. - weight: 24170 kg Quantity. 2412.52 m2; 2) 1179 kar.kor,.; 3) № cont:. LYGU5030572 (part). CHINA 2412.52 M2 24170 13.51 View Importer
14/Mar/2017 4411149000 1) The floor covering of MDF, laminated, 12.3 mm, size:. 1220h170mm, 12 boxes. Cartons 1 x 10 pcs. - weight: 246 kg Number. 24.89 m2; 2) 12 kar.kor,.; 3) № cont:. LYGU5030572 (part). CHINA 24.89 M2 246 0.139 View Importer
14/Mar/2017 4411149000 1) The floor covering of MDF, laminated, 12.3 mm, size:. 1218h168mm 1179 boxes. Cartons 1 x 10 pcs. - weight: 24170 kg Quantity. 2412.52 m2; 2) 1179 kar.kor,.; 3) № cont:. LYGU5030572 (part). CHINA 2412.52 M2 24170 13.51 View Importer
14/Mar/2017 4411149000 1) The floor covering of MDF, laminated, 12.3 mm, size:. 1220h170mm, 12 boxes. Cartons 1 x 10 pcs. - weight: 246 kg Number. 24.89 m2; 2) 12 kar.kor,.; 3) № cont:. LYGU5030572 (part). CHINA 24.89 M2 246 0.139 View Importer
07/Mar/2017 4411149000 1) The floor covering of MDF, laminated, 12.3 mm, size:. 1218h168mm, 429 boxes. Cartons 1 x 10 pcs. - Weight: 8795 kg, count. 877.84 m2; 2) 429 kar.kor,.; 3) № cont:. LYGU5029885 (part). CHINA 877.84 M2 8795 4.916 View Importer
07/Mar/2017 4411149000 1) The floor covering of MDF, laminated, 12.3 mm, size:. 1218h168mm, 862 boxes. Cartons 1 x 10 pcs. - weight: 17671 kg Quantity. 1763.86 m2; 2) 862 kar.kor,.; 3) № cont:. LYGU5031286 (part). CHINA 1763.86 M2 17671 9.878 View Importer
07/Mar/2017 4411149000 1) The floor covering of MDF, laminated, 12.3 mm, size:. 810h168mm, 298 boxes. Cartons 1 x 18 pcs. - Weight: 7599 kg, count. 729.93 m2; 2) 298 kar.kor,.; 3) № cont:. LYGU5029885 (part). CHINA 729.93 M2 7599 3.832 View Importer
07/Mar/2017 4411149000 1) Skirting MDF 15mm thickness, size: 2400h80mm. 307 boxes. Cartons 1 x 10 pcs. - Weight: 5219 kg, count. 589.44 m2; 2) 307 kar.kor,.; 3) № cont:. LYGU5031286 (part). CHINA 589.44 M2 5219 4.916 View Importer
07/Mar/2017 4411149000 1) Skirting MDF 15mm thickness, size: 2400h80mm. 343 boxes. Cartons 1 x 10 pcs. - Weight: 5831 kg, count. 658.56 m2; 2) 343 kar.kor,.; 3) № cont:. LYGU5029885 (part). CHINA 658.56 M2 5831 5.492 View Importer
07/Mar/2017 4411149000 1) The floor covering of MDF, laminated, 12.3 mm, size:. 1218h168mm, 429 boxes. Cartons 1 x 10 pcs. - Weight: 8795 kg, count. 877.84 m2; 2) 429 kar.kor,.; 3) № cont:. LYGU5029885 (part). CHINA 877.84 M2 8795 4.916 View Importer
07/Mar/2017 4411149000 1) The floor covering of MDF, laminated, 12.3 mm, size:. 1218h168mm, 862 boxes. Cartons 1 x 10 pcs. - weight: 17671 kg Quantity. 1763.86 m2; 2) 862 kar.kor,.; 3) № cont:. LYGU5031286 (part). CHINA 1763.86 M2 17671 9.878 View Importer
07/Mar/2017 4411149000 1) The floor covering of MDF, laminated, 12.3 mm, size:. 810h168mm, 298 boxes. Cartons 1 x 18 pcs. - Weight: 7599 kg, count. 729.93 m2; 2) 298 kar.kor,.; 3) № cont:. LYGU5029885 (part). CHINA 729.93 M2 7599 3.832 View Importer
07/Mar/2017 4411149000 1) Skirting MDF 15mm thickness, size: 2400h80mm. 307 boxes. Cartons 1 x 10 pcs. - Weight: 5219 kg, count. 589.44 m2; 2) 307 kar.kor,.; 3) № cont:. LYGU5031286 (part). CHINA 589.44 M2 5219 4.916 View Importer
07/Mar/2017 4411149000 1) Skirting MDF 15mm thickness, size: 2400h80mm. 343 boxes. Cartons 1 x 10 pcs. - Weight: 5831 kg, count. 658.56 m2; 2) 343 kar.kor,.; 3) № cont:. LYGU5029885 (part). CHINA 658.56 M2 5831 5.492 View Importer

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of pc covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan buyers or importers of pc        

Recent Searches for Uzbekistan Import Products