Check Uzbekistan import data of pc under HS code 8473302009. Get import data of Uzbekistan for HS code 8473302009
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|
31/Mar/2017 | 8473302009 | 1) (NO.8-1-2) AI MODULE (FXAIM02) / (№8-1-2) AI module (FXAIM02), size: 42h33h35 in count: 1 pc - Weight: 1 kg; 2) 1 card box; | JAPAN | 1 | Kg | 1 | 3.66 | View Importer |
29/Mar/2017 | 8473302009 | . 1) MAINBOARD SKYLAKE H110 (mat board for PC) S26361-D3400-A100 - 2 pcs. - Weight: 0.868 kg; 2) 2 karton.korobki; | GERMANY | 0.868 | Kg | 0.868 | 0.181 | View Importer |
29/Mar/2017 | 8473302009 | . 1) SPS-BD SYS ProDesk 400 G3 SFF WIN (mat board for PC) 799156-601 - 1pc. - weight: 0.5 kg; 2) 1 karton.korobka; | NETHERLAND | 0.5 | Kg | 0.5 | 0.131 | View Importer |
28/Mar/2017 | 8473302009 | 1. motherboards for personal computers of the brand ASROCK Computer Motherboard Asrock B250 GAMING K4, in the cards. box of 5 pcs, just -. 2 Cor. . - 10, weight - 18.2 kg.Proizvoditel: ASROCK Vetnam.2. Total:.. 0 beds (some wooden pallet Kotor Ulo | CZECH REPUBLIC | 18.2 | Kg | 18.2 | 0.618 | View Importer |
28/Mar/2017 | 8473302009 | 1. motherboards for personal computers of the brand ASROCK Computer Motherboard Asrock B250 PRO4, in the cards. box of 10 pieces in total -. 2 Cor. . - 20 pcs, weight - 26.1 kg.Proizvoditel: ASROCK Vetnam.2. Total:... 0 beds (some wooden pallets on which are stacked to | CZECH REPUBLIC | 26.1 | Kg | 26.1 | 0.886 | View Importer |
28/Mar/2017 | 8473302009 | 1. motherboards for personal computers of the brand ASROCK Computer Motherboard Asrock B250M HDV, in the 1st card. box of all - 20 pcs, weight - 16 kg.Proizvoditel:. ASROCK Vetnam.2. Total: 0 place (... Part of the timber which are stacked on a pallet boxes) | CZECH REPUBLIC | 16 | Kg | 16 | 0.544 | View Importer |
28/Mar/2017 | 8473302009 | 1. motherboards for personal computers of the brand ASROCK Computer Motherboard Asrock B250M PRO4, in the 1st card. box of all - 20 pcs, weight - 22.1 kg.Proizvoditel:. ASROCK Vetnam.2. Total: 0 place (... Part of the timber which are stacked on a pallet boxes) | CZECH REPUBLIC | 22.1 | Kg | 22.1 | 0.751 | View Importer |
28/Mar/2017 | 8473302009 | 1. motherboards for personal computers of the brand ASROCK Computer Motherboard Asrock H270 PERFORMANCE, in the 1st card. box - 5 pcs, weight - 9.13 kg.Proizvoditel:. ASROCK Vetnam.2. Total: 0 place (... Part of the timber which are stacked on a pallet boxes) | CZECH REPUBLIC | 9.13 | Kg | 9.13 | 0.31 | View Importer |
27/Mar/2017 | 8473302009 | 1. Motherboard PC IC 200 I3-5005U UMA WIN DPK PC LV MB Lenovo (01AJ120 / 35043192) - 1 sht.-weight of 0.2 kg. 2. Total Places-1 (1 kar.korobka) | RUSSIA | 0.2 | Kg | 0.2 | 0.018 | View Importer |
25/Mar/2017 | 8473302009 | . 1) SPS-BD SYS ProDesk 600 G2 MT / SFF (Mat board PC) 795971-001 - 1 pc. - Weight: 0.25 kg; 2) 1 cardboard box; | NETHERLAND | 0.25 | Kg | 0.25 | 0.223 | View Importer |
25/Mar/2017 | 8473302009 | 1. motherboards for personal computers of the brand ASROCK Computer Motherboard Asrock H81M-VG4 R3.0, in the cards. . Box of 20 pieces in total - 150 Kor. - 3000 pcs., Weight - 1890 kg.1. Motherboards ASROCK Computer Mother brand of personal computers | CZECH REPUBLIC | 1981.53 | Kg | 1981.53 | 67.372 | View Importer |
24/Mar/2017 | 8473302009 | . 1) SPS-BD SYS ProDesk 400 G2.5 SFF (mat board for PC) 804372-001 - 1pc. - Weight: 0.25 kg; 2) 1 karton.korobka; | NETHERLAND | 0.25 | Kg | 0.25 | 0.128 | View Importer |
22/Mar/2017 | 8473302009 | 1) MAINBOARD LYNXP. RED. #ATX H81 (. Mat board for PC) S26361-D3230-A100 - 1pc. - Weight: 0.424 kg; 2) 1 karton.korobka; | GERMANY | 0.424 | Kg | 0.424 | 0.08 | View Importer |
22/Mar/2017 | 8473302009 | 1. Motherboard PC IC 200 I3-5005U UMA WIN DPK PC LV MB Lenovo (01AJ120 / 35043192) - 1 sht.-weight of 0.2 kg. 2. Total Places-1 (1 kar.korobka) | RUSSIA | 0.2 | Kg | 0.2 | 0.018 | View Importer |
22/Mar/2017 | 8473302009 | HP SN1000Q 16Gb 2P FC HBA network adapter; Number 1 pc;. Weighing-2.5kg | UNITED ARAB EMIRATES | 2 | Kg | 2 | 4.843 | View Importer |
Our market research report and Uzbekistan export statistics of pc covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Uzbekistan buyers or importers of pc