Check Uzbekistan import data of pharma under HS code 3004500009. Get import data of Uzbekistan for HS code 3004500009
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|
31/Mar/2017 | 3004500009 | Medicines in the forms d / retail, not d / Veterinary: This product is marked on Gos.yazyke.1) ACC 100mg tab. effervescent №20, (INN: acetylcysteine) Series: FL3135, upak.v 4 kart.kor. Total: 1000 y. Best before: 03.2018, ind. Salutas Pharma GmbH, Germany - weight: | LATVIA | 50.4 | Kg | 50.4 | 3.355 | View Importer |
31/Mar/2017 | 3004500009 | Medicines in the forms d / retail, not d / Veterinary: This product is marked on Gos.yazyke.1) ACC powder 200 g / oral r-ra №20, (INN: acetylcysteine) Series: GK9735, upak.v 17 kart.kor . Total: 408 packs. Best before: 10.2018, ind. Salutas Pharma GmbH, Germany | LATVIA | 87.72 | Kg | 87.72 | 1.201 | View Importer |
31/Mar/2017 | 3004500009 | ACC 100 1. Table effervescent 100mg №20 (atsetitsistein) Ser FL3135 to 03.18-800upIZG Salyutas Pharma, Germany - weight: 33.6 kg 2. Places 1, 1 palletObschee count. Places: 1 | LITVA | 33.6 | Kg | 33.6 | 7.912 | View Importer |
31/Mar/2017 | 3004500009 | 1. ACC 200mg powder for solution 3g №20 (atsetitsistein) Ser 7S1630, 7S1632, 7S1629 to 01.21-24477upIZG Salyutas Pharma, Germany - weight: 2374 kg2. 18 places, 18 palletObschee count. places: 18 | LITVA | 2374 | Kg | 2374 | 202.88 | View Importer |
31/Mar/2017 | 3004500009 | 1. ACC oral solution 20mg / ml 100ml rr (atsetitsistein) Ser GK9735 to 10.18-1008upIZG Salyutas Pharma, Germany - weight: 216.72 kg2. Places 1, 1 palletObschee count. Places: 1 | LITVA | 216.72 | Kg | 216.72 | 8.746 | View Importer |
30/Mar/2017 | 3004500009 | 1) MEDICINE: Pinosol (Comb.drug (Eucalyptus & Pinus oils, thymol, tocopherol)) nasal drops 10ml ser.№3521115 to 10.2018g.-378up.Izg "Saneca Pharmaceuticals as" Slovatsskaya Republic.. - weight: 16.708 kg; 2) 4 cartons; | LATVIA | 16.708 | Kg | 16.708 | 2.116 | View Importer |
29/Mar/2017 | 3004500009 | 1. MS-Baliq yogi 1000ml-1200up.seriya№20161228 to 12/2019 pro-eh: Hebei New Century Pharmaceutical Co., LTD, China - weight: 1300 kg 2. Seats 100, 100 karton.korob.3. OOLU5523676Obschee count. places: 100 | CHINA | 1300 | Kg | 1300 | 3.72 | View Importer |
29/Mar/2017 | 3004500009 | 1. MS-Multivitamin 100ml-8000up.seriya№20161227 to 12/2019 pro-eh: Hebei New Century Pharmaceutical Co., LTD, China - weight: 1700 kg 2. Seats 100, 100 karton.korob.3. OOLU5523676Obschee count. places: 100 | CHINA | 1700 | Kg | 1700 | 5.62 | View Importer |
29/Mar/2017 | 3004500009 | Medicines not for veterinary use: 1) Table 100 ACC. effervescent 100mg №20, ser.№FL3135 -400up (2 kart.kor.) Random-l: Salyutas Pharma (Germany) - weight: 25.2 kg;. 2) 0 h / tray; | LATVIA | 25.2 | Kg | 25.2 | 1.342 | View Importer |
28/Mar/2017 | 3004500009 | Medicines: 1) ACC 600 (Acetylcysteine) effervescent tablets of 600mg. №10 (tuba) / ACC 600 MG 10 EFT UZ /, s.№GP1443, №GP1444, №GP1445 shelf life do10.2019g.-50000up.Izg "SALUTAS PHARMA GMBH" Germany / load marked in the national language /.. - ve | SLOVENIA | 1871.9 | Kg | 1871.9 | 129.952 | View Importer |
27/Mar/2017 | 3004500009 | Other vitamins: 1) Calcemin Advans coated tablets in bottle №120-360up, ser№039076 valid until 06.2019g, Production of: "Bayer Consumer Care AG, Switzerland pro: Contract Pharmacal Corporation" United States - Weight:. 98.1 kg ,; 2) one pallet; | GERMANY | 98.1 | Kg | 98.1 | 11.942 | View Importer |
27/Mar/2017 | 3004500009 | Other vitamins: 1) Calcemin tabs 120's BY -480up, ser№036405 valid until 12.2018g, Production of: "Bayer Consumer Care AG, Switzerland pro: Contract Pharmacal Corporation" US - weight: 91.36 kg;. 2) one pallet; | GERMANY | 91.36 | Kg | 91.36 | 13.269 | View Importer |
27/Mar/2017 | 3004500009 | Other vitamins: 1) Elevit Pronatal Film-coated tabl. 100s BY -900up, ser№5750001 valid until 06.2018g, Production of: "Bayer Consumer Care AG, Switzerland pro: Rottendorf Pharma GmbH", Germany - weight: 174.9 kg;. 2) the pallet 2; | GERMANY | 174.9 | Kg | 174.9 | 49.758 | View Importer |
24/Mar/2017 | 3004500009 | 1. Pharmaceuticals: Pharmstandard Panthenol-AER. d / naruzhn.prim. 5% 58g.v balloon (balloon in the stack). Ser. №110916. 1000up. (.. 25kart.kor on 40up) valid until 01.12.2019g.Proiz .: JSC "Pharmstandard-Leksredstva (Kursk)" - Weight: 92.275 kg 2. 25 places, 25 kart.ko | LATVIA | 92.275 | Kg | 92.275 | 4.142 | View Importer |
23/Mar/2017 | 3004500009 | 1) ACC rr oral 20mg / ml, 100ml №1 (fl) ser.№GK9735 -300up. Random Mademoiselle: Salyutas Pharma (Germany). - weight: 64.5 kg; 2) 13 cards. Korean .; | LATVIA | 64.5 | Kg | 64.5 | 0.884 | View Importer |
Our market research report and Uzbekistan export statistics of pharma covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Uzbekistan buyers or importers of pharma