Check Uzbekistan import data of unit 23 under HS code 8516802009. Get import data of Uzbekistan for HS code 8516802009
Date | HS Code | Product Description | Origin Country | Quantity | Unit | Net Weight [KGS] | Total Value [USD] | Importer Name |
---|---|---|---|---|---|---|---|---|
31/Mar/2017 | 8516802009 | Spare parts for furnaces: 1) electrical heating spirals, chrome, MF36 650 W 23619-1-MF36 0051MF36 Rezistans 650w Krom 23619-1-1218SHT - weight: 216 kg, col. 1218 units; 2) 6 CDF; | TURKEY | 1218 | PC | 216 | 0.728 | View Importer |
28/Mar/2017 | 8516802009 | 1.Svarochny TRIAC ST apparatus used for bonding the floor lenoliuma bus (230 V, 1600 W), 2 units; GOST: 18620-86; 27570.0-87; 14087-88; 12.2.007.0-75; WEIGHT-2.70 kg 2. Part of the site; The carton (machine parts) | GERMANY | 2 | PC | 2.7 | 0.943 | View Importer |
16/Mar/2017 | 8516802009 | Details for the production of mini-ovens of the brand "ROISON" 1) MF36 Resistance shaped P 800w Chromium 23906 STF / Heating shadow 800W Quantity: 5040sht. - weight: 568 kg Number. 5040 units; 2) 16 box; | TURKEY | 5040 | PC | 568 | 1.004 | View Importer |
13/Mar/2017 | 8516802009 | Details for the production of mini-ovens of the brand "ROISON" 1) MF36 Resistance shaped P 800w Chromium 23906 STF // shadow heating 800W Quantity: 40pcs. - Weight: 5.3 kg Quantity. 40 units; 2) 0 part of a box; | TURKEY | 40 | PC | 5.3 | 0.007 | View Importer |
06/Mar/2017 | 8516802009 | 1) The electric resistance heater mounted insulated frame, the article "3060", the heating power of 3000 W, a current frequency of 50 Hz, 230 V - Weight: 2.1 kg, col. 6 units; 2) 0 part armature .; | GERMANY | 6 | PC | 2.1 | 0.103 | View Importer |
03/Mar/2017 | 8516802009 | Details for the production of mini-ovens of the brand "ROISON" 1) MF36 Resistance shaped P 800w Chromium 23906 STF / Heating shadow 800W Quantity: 5040sht. - Weight: 660.8 kg Quantity. 5040 units; 2) 16 box; | TURKEY | 5040 | PC | 660.8 | 0.998 | View Importer |
03/Mar/2017 | 8516802009 | Details for the production of mini-ovens of the brand "ROISON" 1) MF36 Resistance shaped P 800w Chromium 23906 STF // shadow heating 800W Quantity: 40pcs. - Weight: 5.3 kg Quantity. 40 units; 2) 0 part of a box; | TURKEY | 40 | PC | 5.3 | 0.008 | View Importer |
03/Mar/2017 | 8516802009 | Details for the production of mini-ovens of the brand "ROISON" 1) MF36 Resistance shaped P 800w Chromium 23906 STF / Heating shadow 800W Quantity: 5040sht. - weight: 568 kg Number. 5040 units; 2) 16 box; | TURKEY | 5040 | PC | 568 | 1.008 | View Importer |
Our market research report and Uzbekistan export statistics of unit 23 covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.
To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.
Are you looking for Uzbekistan buyers or importers of unit 23